Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses

About

This table presents the 2011 and 2006 population counts and the 2011 dwelling counts for Canada and federal electoral districts. It also shows the percentage change in the population counts between 2006 and 2011.

Data table

Data table navigation menu

Page 10 of 13
Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses
Geographic name Population Private dwellings, 2011 Land area in square kilometres, 2011 Population density per square kilometre, 2011
2011 2006 % change Total Occupied by usual residents
Geographic name: alpha sort Z to A Geographic name: alpha sort A to Z Population, 2011 - total: sort highest to lowest Population, 2011 - total: sort lowest to highest Population, 2006 - total: sort highest to lowest Population, 2006 - total: sort lowest to highest Population, % change: sort highest to lowest Population, % change: sort lowest to highest Private dwellings, 2011 - total: sort highest to lowest Private dwellings, 2011 - total: sort lowest to highest Private dwellings, 2011 - occupied by usual residents: sort highest to lowest Private dwellings, 2011 - occupied by usual residents: sort lowest to highest Land area in square kilometres, 2011: sort highest to lowest Land area in square kilometres, 2011: sort lowest to highest Population density per square kilometre, 2011: sort highest to lowest Population density per square kilometre, 2011: sort lowest to highest
Canada  33,476,688 31,612,897 5.9 14,569,633 13,320,614 8,965,121.42 3.7
Don Valley West (Ont.) 123,200 117,083 5.2 49,718 48,105 35.37 3,482.7
Burnaby - Douglas (B.C.) 123,275 112,119 10.0 50,810 48,399 57.51 2,143.5
Vancouver South (B.C.) 123,679 120,284 2.8 45,024 42,461 26.21 4,718.5
Macleod (Alta.) 123,778 107,638 15.0 48,836 44,414 28,303.15 4.4
Hull - Aylmer (Que.) 124,117 110,902 11.9 58,046 54,882 125.84 986.3
Argenteuil - Papineau - Mirabel (Que. 124,180 111,534 11.3 65,036 51,572 5,200.27 23.9
Laval - Les Īles (Que.) 124,527 111,958 11.2 46,475 45,067 56.86 2,190.1
Vancouver Kingsway (B.C.) 124,938 119,815 4.3 47,561 44,536 20.97 5,957.7
Kingston and the Islands (Ont.) 125,227 119,069 5.2 58,879 53,194 626.21 200.0
Northumberland - Quinte West (Ont.) 125,261 123,706 1.3 55,481 50,714 2,404.45 52.1
Oshawa (Ont.) 125,322 116,881 7.2 51,481 49,404 69.91 1,792.7
Crowfoot (Alta.) 125,481 114,825 9.3 50,271 46,242 42,810.46 2.9
Lethbridge (Alta.) 125,561 113,531 10.6 51,824 47,324 10,992.74 11.4
Hamilton Mountain (Ont.) 125,586 122,729 2.3 47,674 46,571 42.32 2,967.3
Richmond (B.C.) 125,710 114,137 10.1 48,775 46,341 47.26 2,660.2
Essex (Ont.) 125,878 123,872 1.6 48,780 45,942 1,347.84 93.4
Surrey North (B.C.) 125,963 111,960 12.5 46,808 42,557 44.88 2,806.8
Durham (Ont.) 126,833 118,500 7.0 46,922 45,224 1,509.36 84.0
Nanaimo - Alberni (B.C.) 127,275 121,434 4.8 60,821 55,383 8,324.98 15.3
North Vancouver (B.C.) 127,330 122,371 4.1 53,589 51,069 411.56 309.4
South Surrey - White Rock - Cloverdale (B.C.) 127,729 111,756 14.3 52,654 50,102 149.69 853.3
Calgary Centre (Alta.) 127,891 124,197 3.0 72,851 66,246 41.51 3,080.7
Newton - North Delta (B.C.) 127,954 118,649 7.8 40,260 37,962 51.08 2,505.0
London West (Ont.) 127,985 118,335 8.2 56,907 53,971 80.11 1,597.7
Brossard - La Prairie (Que.) 128,001 113,985 12.3 51,154 49,625 168.14 761.3
Page bookmarks: 1 2 3 4 5 6 7 8 9 10 11 12 13

Symbols

···
not applicable
excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
A
adjusted figure due to boundary change. For further information, refer to Content considerations.
E
use with caution. For further information, refer to Cautionary note.

Download

Download data as displayed in the Data table tab

Download entire table