Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses

About

This table presents the 2011 and 2006 population counts and the 2011 dwelling counts for Canada and federal electoral districts. It also shows the percentage change in the population counts between 2006 and 2011.

Data table

Data table navigation menu

Page 10 of 13
Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses
Geographic name Population Private dwellings, 2011 Land area in square kilometres, 2011 Population density per square kilometre, 2011
2011 2006 % change Total Occupied by usual residents
Geographic name: alpha sort Z to A Geographic name: alpha sort A to Z Population, 2011 - total: sort highest to lowest Population, 2011 - total: sort lowest to highest Population, 2006 - total: sort highest to lowest Population, 2006 - total: sort lowest to highest Population, % change: sort highest to lowest Population, % change: sort lowest to highest Private dwellings, 2011 - total: sort highest to lowest Private dwellings, 2011 - total: sort lowest to highest Private dwellings, 2011 - occupied by usual residents: sort highest to lowest Private dwellings, 2011 - occupied by usual residents: sort lowest to highest Land area in square kilometres, 2011: sort highest to lowest Land area in square kilometres, 2011: sort lowest to highest Population density per square kilometre, 2011: sort highest to lowest Population density per square kilometre, 2011: sort lowest to highest
Canada  33,476,688 31,612,897 5.9 14,569,633 13,320,614 8,965,121.42 3.7
Louis-Hébert (Que.) 104,060 101,730 2.3 51,785 48,971 97.39 1,068.5
Lévis - Bellechasse (Que.) 112,385 105,927 6.1 52,885 48,989 3,202.52 35.1
Mississauga - Erindale (Ont.) 160,663 143,361 12.1 50,069 49,090 46.63 3,445.6
Fleetwood - Port Kells (B.C.) 160,129 123,243 29.9 52,493 49,174 105.96 1,511.3
Burlington (Ont.) 119,615 118,310 1.1 50,046 49,256 75.45 1,585.4
Simcoe North (Ont.) 121,119 119,400 1.4 62,029 49,261 2,184.34 55.4
Peterborough (Ont.) 118,938 116,626 2.0 56,012 49,268 1,905.25 62.4
Oshawa (Ont.) 125,322 116,881 7.2 51,481 49,404 69.91 1,792.7
Rivière-du-Nord (Que.) 115,180 101,576 13.4 53,007 49,531 451.10 255.3
Brossard - La Prairie (Que.) 128,001 113,985 12.3 51,154 49,625 168.14 761.3
Cambridge (Ont.) 136,082 129,434 5.1 51,106 49,689 300.44 452.9
New Westminster - Coquitlam (B.C.) 122,899 111,231 10.5 52,607 49,812 52.21 2,353.8
Saanich - Gulf Islands (B.C.) 116,749 115,724 0.9 56,111 49,872 504.01 231.6
Edmonton - St. Albert (Alta.) 136,688 126,447 8.1 51,524 49,922 107.01 1,277.4
Barrie (Ont.) 135,711 128,430 5.7 52,185 49,943 77.39 1,753.6
Kitchener - Waterloo (Ont.) 130,162 126,742 2.7 55,991 50,058 84.95 1,532.2
South Surrey - White Rock - Cloverdale (B.C.) 127,729 111,756 14.3 52,654 50,102 149.69 853.3
Vancouver East (B.C.) 110,097 106,816 3.1 54,262 50,141 21.53 5,113.4
Beauport - Limoilou (Que.) 103,556 101,331 2.2 51,655 50,197 74.49 1,390.2
Sherbrooke (Que.) 104,308 101,681 2.6 54,174 50,200 164.60 633.7
Kamloops - Thompson - Cariboo (B.C.) 120,218 114,675 4.8 57,714 50,201 43,789.33 2.7
Chambly - Borduas (Que.) 129,315 116,548 A 11.0 51,502 50,254 453.24 285.3
Vancouver Quadra (B.C.) 121,865 119,627 1.9 54,505 50,300 47.60 2,560.0
Whitby - Oshawa (Ont.) 146,307 135,893 7.7 51,756 50,414 222.30 658.1
Joliette (Que.) 113,140 108,169 4.6 63,850 50,449 10,091.53 11.2
Page bookmarks: 1 2 3 4 5 6 7 8 9 10 11 12 13

Symbols

···
not applicable
excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
A
adjusted figure due to boundary change. For further information, refer to Content considerations.
E
use with caution. For further information, refer to Cautionary note.

Download

Download data as displayed in the Data table tab

Download entire table