Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses

About

This table presents the 2011 and 2006 population counts and the 2011 dwelling counts for Canada and federal electoral districts. It also shows the percentage change in the population counts between 2006 and 2011.

Data table

Data table navigation menu

Page 10 of 13
Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses
Geographic name Population Private dwellings, 2011 Land area in square kilometres, 2011 Population density per square kilometre, 2011
2011 2006 % change Total Occupied by usual residents
Geographic name: alpha sort Z to A Geographic name: alpha sort A to Z Population, 2011 - total: sort highest to lowest Population, 2011 - total: sort lowest to highest Population, 2006 - total: sort highest to lowest Population, 2006 - total: sort lowest to highest Population, % change: sort highest to lowest Population, % change: sort lowest to highest Private dwellings, 2011 - total: sort highest to lowest Private dwellings, 2011 - total: sort lowest to highest Private dwellings, 2011 - occupied by usual residents: sort highest to lowest Private dwellings, 2011 - occupied by usual residents: sort lowest to highest Land area in square kilometres, 2011: sort highest to lowest Land area in square kilometres, 2011: sort lowest to highest Population density per square kilometre, 2011: sort highest to lowest Population density per square kilometre, 2011: sort lowest to highest
Canada  33,476,688 31,612,897 5.9 14,569,633 13,320,614 8,965,121.42 3.7
Saanich - Gulf Islands (B.C.) 116,749 115,724 0.9 56,111 49,872 504.01 231.6
Wild Rose (Alta.) 138,617 115,872 19.6 57,625 50,672 28,054.46 4.9
Okanagan - Shuswap (B.C.) 121,062 116,236 4.2 61,234 50,944 13,780.87 8.8
Hamilton East - Stoney Creek (Ont.) 117,721 116,434 1.1 48,768 47,222 69.90 1,684.2
Chambly - Borduas (Que.) 129,315 116,548 A 11.0 51,502 50,254 453.24 285.3
Port Moody - Westwood - Port Coquitlam (B.C.) 129,706 116,563 11.3 48,706 46,476 649.35 199.7
Peterborough (Ont.) 118,938 116,626 2.0 56,012 49,268 1,905.25 62.4
Oshawa (Ont.) 125,322 116,881 7.2 51,481 49,404 69.91 1,792.7
Edmonton - Leduc (Alta.) 150,234 116,986 28.4 59,114 56,339 421.23 356.7
Don Valley West (Ont.) 123,200 117,083 5.2 49,718 48,105 35.37 3,482.7
Ajax - Pickering (Ont.) 137,217 117,183 17.1 44,444 43,650 272.24 504.0
Lanark - Frontenac - Lennox and Addington (Ont.) 119,617 117,389 1.9 59,814 47,840 8,516.96 14.0
Hamilton Centre (Ont.) 116,398 117,509 -0.9 57,202 52,408 35.89 3,243.5
Ottawa South (Ont.) 121,921 117,581 3.7 50,889 48,938 73.26 1,664.2
Langley (B.C.) 129,824 117,858 10.2 51,235 48,856 320.62 404.9
Edmonton - Sherwood Park (Alta.) 136,897 118,073 15.9 52,888 50,535 306.06 447.3
Burlington (Ont.) 119,615 118,310 1.1 50,046 49,256 75.45 1,585.4
London West (Ont.) 127,985 118,335 8.2 56,907 53,971 80.11 1,597.7
Windsor - Tecumseh (Ont.) 115,528 118,478 -2.5 50,919 48,020 162.87 709.3
Durham (Ont.) 126,833 118,500 7.0 46,922 45,224 1,509.36 84.0
Newton - North Delta (B.C.) 127,954 118,649 7.8 40,260 37,962 51.08 2,505.0
Burnaby - New Westminster (B.C.) 131,917 118,713 11.1 55,650 52,502 40.69 3,242.0
Kingston and the Islands (Ont.) 125,227 119,069 5.2 58,879 53,194 626.21 200.0
Haliburton - Kawartha Lakes - Brock (Ont.) 117,576 119,141 -1.3 75,494 48,019 9,520.81 12.3
Simcoe North (Ont.) 121,119 119,400 1.4 62,029 49,261 2,184.34 55.4
Page bookmarks: 1 2 3 4 5 6 7 8 9 10 11 12 13

Symbols

···
not applicable
excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
A
adjusted figure due to boundary change. For further information, refer to Content considerations.
E
use with caution. For further information, refer to Cautionary note.

Download

Download data as displayed in the Data table tab

Download entire table