Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses

About

This table presents the 2011 and 2006 population counts and the 2011 dwelling counts for Canada and federal electoral districts. It also shows the percentage change in the population counts between 2006 and 2011.

Data table

Data table navigation menu

Page 10 of 13
Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses
Geographic name Population Private dwellings, 2011 Land area in square kilometres, 2011 Population density per square kilometre, 2011
2011 2006 % change Total Occupied by usual residents
Geographic name: alpha sort Z to A Geographic name: alpha sort A to Z Population, 2011 - total: sort highest to lowest Population, 2011 - total: sort lowest to highest Population, 2006 - total: sort highest to lowest Population, 2006 - total: sort lowest to highest Population, % change: sort highest to lowest Population, % change: sort lowest to highest Private dwellings, 2011 - total: sort highest to lowest Private dwellings, 2011 - total: sort lowest to highest Private dwellings, 2011 - occupied by usual residents: sort highest to lowest Private dwellings, 2011 - occupied by usual residents: sort lowest to highest Land area in square kilometres, 2011: sort highest to lowest Land area in square kilometres, 2011: sort lowest to highest Population density per square kilometre, 2011: sort highest to lowest Population density per square kilometre, 2011: sort lowest to highest
Canada  33,476,688 31,612,897 5.9 14,569,633 13,320,614 8,965,121.42 3.7
Markham - Unionville (Ont.) 136,857 127,191 7.6 40,026 38,394 60.22 2,272.7
Whitby - Oshawa (Ont.) 146,307 135,893 7.7 51,756 50,414 222.30 658.1
Mississauga - Brampton South (Ont.) 147,096 136,470 7.8 45,441 44,065 78.01 1,885.7
Newton - North Delta (B.C.) 127,954 118,649 7.8 40,260 37,962 51.08 2,505.0
Laval (Que.) 110,376 102,230 8.0 49,116 47,181 45.37 2,432.8
Edmonton - St. Albert (Alta.) 136,688 126,447 8.1 51,524 49,922 107.01 1,277.4
London West (Ont.) 127,985 118,335 8.2 56,907 53,971 80.11 1,597.7
Saint-Laurent - Cartierville (Que.) 117,950 109,015 8.2 47,658 45,091 48.70 2,421.7
Nunavut (Nvt.) 31,906 29,474 8.3 10,077 8,661 1,877,787.62 0.0
Red Deer (Alta.) 134,312 124,063 8.3 57,731 52,771 4,103.13 32.7
Portage - Lisgar (Man.) 92,863 85,653 8.4 33,998 32,376 14,236.32 6.5
Fredericton (N.B.) 93,181 85,886 8.5 42,258 39,181 2,825.12 33.0
Ottawa - Orléans (Ont.) 119,287 109,950 8.5 43,344 42,589 133.02 896.8
Chilliwack - Fraser Canyon (B.C.) 121,737 112,118 8.6 54,373 48,437 29,553.57 4.1
Wascana (Sask.) 82,241 75,717 8.6 35,860 34,085 3,826.43 21.5
Willowdale (Ont.) 140,456 129,356 8.6 61,430 57,611 30.48 4,607.9
Kildonan - St. Paul (Man.) 88,752 81,532 8.9 35,427 34,593 175.78 504.9
Charlesbourg - Haute-Saint-Charles (Que.) 102,906 94,522 8.9 46,335 45,408 108.73 946.4
Pitt Meadows - Maple Ridge - Mission (B.C.) 131,746 120,662 9.2 50,812 48,138 2,601.09 50.7
Newmarket - Aurora (Ont.) 133,181 121,924 9.2 46,069 45,100 88.11 1,511.5
Crowfoot (Alta.) 125,481 114,825 9.3 50,271 46,242 42,810.46 2.9
Repentigny (Que.) 119,855 109,636 9.3 49,164 47,845 257.10 466.2
Peace River (Alta.) 150,925 138,009 9.4 59,137 54,357 168,289.57 0.9
Esquimalt - Juan de Fuca (B.C. 132,300 120,669 9.6 58,514 54,470 1,796.18 73.7
Brant (Ont.) 137,102 125,136 9.6 55,749 53,290 1,128.33 121.5
Page bookmarks: 1 2 3 4 5 6 7 8 9 10 11 12 13

Symbols

···
not applicable
excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
A
adjusted figure due to boundary change. For further information, refer to Content considerations.
E
use with caution. For further information, refer to Cautionary note.

Download

Download data as displayed in the Data table tab

Download entire table