Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses

About

This table presents the 2011 and 2006 population counts and the 2011 dwelling counts for Canada and federal electoral districts. It also shows the percentage change in the population counts between 2006 and 2011.

Data table

Data table navigation menu

Page 11 of 13
Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses
Geographic name Population Private dwellings, 2011 Land area in square kilometres, 2011 Population density per square kilometre, 2011
2011 2006 % change Total Occupied by usual residents
Geographic name: alpha sort Z to A Geographic name: alpha sort A to Z Population, 2011 - total: sort highest to lowest Population, 2011 - total: sort lowest to highest Population, 2006 - total: sort highest to lowest Population, 2006 - total: sort lowest to highest Population, % change: sort highest to lowest Population, % change: sort lowest to highest Private dwellings, 2011 - total: sort highest to lowest Private dwellings, 2011 - total: sort lowest to highest Private dwellings, 2011 - occupied by usual residents: sort highest to lowest Private dwellings, 2011 - occupied by usual residents: sort lowest to highest Land area in square kilometres, 2011: sort highest to lowest Land area in square kilometres, 2011: sort lowest to highest Population density per square kilometre, 2011: sort highest to lowest Population density per square kilometre, 2011: sort lowest to highest
Canada  33,476,688 31,612,897 5.9 14,569,633 13,320,614 8,965,121.42 3.7
Pontiac (Que. 105,733 99,589 6.2 55,778 42,608 27,588.31 3.8
Kitchener - Waterloo (Ont.) 130,162 126,742 2.7 55,991 50,058 84.95 1,532.2
Peterborough (Ont.) 118,938 116,626 2.0 56,012 49,268 1,905.25 62.4
Saanich - Gulf Islands (B.C.) 116,749 115,724 0.9 56,111 49,872 504.01 231.6
Nepean - Carleton (Ont.) 159,032 133,245 19.4 56,174 54,865 1,128.05 141.0
Niagara Falls (Ont.) 128,357 126,696 1.3 56,742 51,858 508.78 252.3
Hochelaga (Que.) 102,114 100,915 1.2 56,898 53,533 16.78 6,085.1
London West (Ont.) 127,985 118,335 8.2 56,907 53,971 80.11 1,597.7
Montcalm (Que.) 144,141 122,825 17.4 56,912 54,105 900.75 160.0
Bruce - Grey - Owen Sound (Ont.) 106,475 105,947 0.5 56,913 43,866 6,111.43 17.4
Québec (Que.) 96,525 95,433 1.1 57,002 53,358 32.39 2,980.0
Prince Edward - Hastings (Ont.) 117,057 113,227 3.4 57,156 48,723 6,654.82 17.6
Hamilton Centre (Ont.) 116,398 117,509 -0.9 57,202 52,408 35.89 3,243.5
Vancouver Island North (B.C.) 118,374 113,356 4.4 57,209 51,431 49,144.61 2.4
Edmonton East (Alta.) 135,254 128,199 5.5 57,378 52,944 48.98 2,761.3
Wild Rose (Alta.) 138,617 115,872 19.6 57,625 50,672 28,054.46 4.9
Kamloops - Thompson - Cariboo (B.C.) 120,218 114,675 4.8 57,714 50,201 43,789.33 2.7
Red Deer (Alta.) 134,312 124,063 8.3 57,731 52,771 4,103.13 32.7
Hull - Aylmer (Que.) 124,117 110,902 11.9 58,046 54,882 125.84 986.3
Calgary Southeast (Alta.) 152,929 125,738 21.6 58,111 56,275 115.50 1,324.1
Etobicoke - Lakeshore (Ont.) 122,999 114,641 7.3 58,141 55,323 41.71 2,948.9
Edmonton - Spruce Grove (Alta.) 151,389 128,945 17.4 58,512 55,866 1,009.36 150.0
Esquimalt - Juan de Fuca (B.C. 132,300 120,669 9.6 58,514 54,470 1,796.18 73.7
Vaughan (Ont.) 196,068 154,206 27.1 58,634 56,964 218.46 897.5
Kingston and the Islands (Ont.) 125,227 119,069 5.2 58,879 53,194 626.21 200.0
Page bookmarks: 1 2 3 4 5 6 7 8 9 10 11 12 13

Symbols

···
not applicable
excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
A
adjusted figure due to boundary change. For further information, refer to Content considerations.
E
use with caution. For further information, refer to Cautionary note.

Download

Download data as displayed in the Data table tab

Download entire table