Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses

About

This table presents the 2011 and 2006 population counts and the 2011 dwelling counts for Canada and federal electoral districts. It also shows the percentage change in the population counts between 2006 and 2011.

Data table

Data table navigation menu

Page 11 of 13
Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses
Geographic name Population Private dwellings, 2011 Land area in square kilometres, 2011 Population density per square kilometre, 2011
2011 2006 % change Total Occupied by usual residents
Geographic name: alpha sort Z to A Geographic name: alpha sort A to Z Population, 2011 - total: sort highest to lowest Population, 2011 - total: sort lowest to highest Population, 2006 - total: sort highest to lowest Population, 2006 - total: sort lowest to highest Population, % change: sort highest to lowest Population, % change: sort lowest to highest Private dwellings, 2011 - total: sort highest to lowest Private dwellings, 2011 - total: sort lowest to highest Private dwellings, 2011 - occupied by usual residents: sort highest to lowest Private dwellings, 2011 - occupied by usual residents: sort lowest to highest Land area in square kilometres, 2011: sort highest to lowest Land area in square kilometres, 2011: sort lowest to highest Population density per square kilometre, 2011: sort highest to lowest Population density per square kilometre, 2011: sort lowest to highest
Canada  33,476,688 31,612,897 5.9 14,569,633 13,320,614 8,965,121.42 3.7
York West (Ont.) 108,198 103,948 4.1 39,369 36,270 30.56 3,540.8
Gaspésie - Îles-de-la-Madeleine (Que.) 81,991 82,007 0.0 39,258 35,560 15,242.65 5.4
Saint John (N.B.) 84,670 82,078 3.2 39,187 36,207 353.14 239.8
Saint Boniface (Man.) 89,486 84,473 5.9 39,091 37,682 65.13 1,373.9
Scarborough - Agincourt (Ont.) 112,048 111,867 0.2 38,801 37,218 23.92 4,684.0
Beauséjour (N.B.) 78,076 76,259 2.4 38,485 31,897 6,364.75 12.3
Blackstrap (Sask.) 85,541 76,273 12.2 38,250 35,695 10,921.10 7.8
Winnipeg South Centre (Man.) 77,871 78,286 -0.5 38,072 36,422 33.51 2,324.0
Manicouagan (Que.) 83,220 83,608 -0.5 37,801 34,773 236,022.79 0.4
St. John's South - Mount Pearl (N.L.) 82,851 81,938 1.1 37,366 34,859 376.70 219.9
Kings - Hants (N.S.) 83,306 81,531 2.2 37,146 34,094 4,124.01 20.2
Etobicoke North (Ont.) 111,343 108,501 2.6 37,099 34,938 46.46 2,396.7
Timmins - James Bay (Ont. 81,957 80,791 1.4 37,048 33,659 246,275.67 0.3
Random - Burin - St. George's (N.L.) 69,192 71,219 -2.8 36,547 28,870 34,095.30 2.0
Haute-Gaspésie - La Mitis - Matane - Matapédia (Que.) 71,389 73,140 -2.4 36,535 32,015 16,038.24 4.5
Central Nova (N.S.) 72,114 72,966 -1.2 36,535 30,454 7,720.82 9.3
Acadie - Bathurst (N.B.) 77,792 78,948 -1.5 36,482 33,366 4,675.21 16.6
Pickering - Scarborough East (Ont.) 107,910 106,602 1.2 36,247 35,568 49.42 2,183.7
Saskatoon - Humboldt (Sask.) 82,743 75,051 10.2 36,152 33,093 11,664.04 7.1
Dauphin - Swan River - Marquette (Man.) 74,800 75,103 -0.4 36,120 30,135 46,493.79 1.6
Humber - St. Barbe - Baie Verte (N.L.) 71,563 73,171 -2.2 35,904 29,191 31,075.06 2.3
Wascana (Sask.) 82,241 75,717 8.6 35,860 34,085 3,826.43 21.5
Kildonan - St. Paul (Man.) 88,752 81,532 8.9 35,427 34,593 175.78 504.9
Sackville - Eastern Shore (N.S.) 91,266 86,963 4.9 35,272 33,975 1,073.14 85.0
Yorkton - Melville (Sask.) 66,476 66,094 0.6 34,986 28,811 37,635.82 1.8
Page bookmarks: 1 2 3 4 5 6 7 8 9 10 11 12 13

Symbols

···
not applicable
excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
A
adjusted figure due to boundary change. For further information, refer to Content considerations.
E
use with caution. For further information, refer to Cautionary note.

Download

Download data as displayed in the Data table tab

Download entire table