Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses

About

This table presents the 2011 and 2006 population counts and the 2011 dwelling counts for Canada and federal electoral districts. It also shows the percentage change in the population counts between 2006 and 2011.

Data table

Data table navigation menu

Page 2 of 13
Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses
Geographic name Population Private dwellings, 2011 Land area in square kilometres, 2011 Population density per square kilometre, 2011
2011 2006 % change Total Occupied by usual residents
Geographic name: alpha sort Z to A Geographic name: alpha sort A to Z Population, 2011 - total: sort highest to lowest Population, 2011 - total: sort lowest to highest Population, 2006 - total: sort highest to lowest Population, 2006 - total: sort lowest to highest Population, % change: sort highest to lowest Population, % change: sort lowest to highest Private dwellings, 2011 - total: sort highest to lowest Private dwellings, 2011 - total: sort lowest to highest Private dwellings, 2011 - occupied by usual residents: sort highest to lowest Private dwellings, 2011 - occupied by usual residents: sort lowest to highest Land area in square kilometres, 2011: sort highest to lowest Land area in square kilometres, 2011: sort lowest to highest Population density per square kilometre, 2011: sort highest to lowest Population density per square kilometre, 2011: sort lowest to highest
Canada  33,476,688 31,612,897 5.9 14,569,633 13,320,614 8,965,121.42 3.7
Brampton West (Ont.) 204,146 170,422 19.8 63,221 60,493 103.21 1,977.9
Brandon - Souris (Man.) 89,575 84,602 5.9 39,615 36,207 19,405.74 4.6
Brant (Ont.) 137,102 125,136 9.6 55,749 53,290 1,128.33 121.5
British Columbia Southern Interior (B.C.) 97,952 95,477 2.6 53,058 43,552 26,248.34 3.7
Brome - Missisquoi (Que.) 98,632 92,591 6.5 55,135 43,743 2,788.24 35.4
Brossard - La Prairie (Que.) 128,001 113,985 12.3 51,154 49,625 168.14 761.3
Bruce - Grey - Owen Sound (Ont.) 106,475 105,947 0.5 56,913 43,866 6,111.43 17.4
Burlington (Ont.) 119,615 118,310 1.1 50,046 49,256 75.45 1,585.4
Burnaby - Douglas (B.C.) 123,275 112,119 10.0 50,810 48,399 57.51 2,143.5
Burnaby - New Westminster (B.C.) 131,917 118,713 11.1 55,650 52,502 40.69 3,242.0
Calgary Centre (Alta.) 127,891 124,197 3.0 72,851 66,246 41.51 3,080.7
Calgary Centre-North (Alta.) 114,784 114,615 0.1 55,694 51,675 48.05 2,389.0
Calgary East (Alta.) 111,223 110,479 0.7 45,172 42,562 113.34 981.3
Calgary Northeast (Alta.) 150,003 129,015 16.3 47,755 45,697 125.95 1,191.0
Calgary - Nose Hill (Alta.) 152,363 130,942 16.4 53,071 51,844 93.96 1,621.7
Calgary Southeast (Alta.) 152,929 125,738 21.6 58,111 56,275 115.50 1,324.1
Calgary Southwest (Alta.) 136,011 120,750 12.6 53,126 51,637 76.70 1,773.3
Calgary West (Alta.) 149,593 132,162 13.2 59,255 56,748 89.06 1,679.6
Cambridge (Ont.) 136,082 129,434 5.1 51,106 49,689 300.44 452.9
Cape Breton - Canso (N.S.) 68,435 71,968 -4.9 34,542 28,669 8,225.84 8.3
Cardigan (P.E.I.) 36,005 35,067 2.7 17,538 14,015 2,550.42 14.1
Cariboo - Prince George (B.C.) 108,840 106,382 2.3 48,842 44,044 86,993.40 1.3
Carleton - Mississippi Mills (Ont.) 149,769 128,915 16.2 53,808 52,402 1,550.93 96.6
Central Nova (N.S.) 72,114 72,966 -1.2 36,535 30,454 7,720.82 9.3
Chambly - Borduas (Que.) 129,315 116,548 A 11.0 51,502 50,254 453.24 285.3
Page bookmarks: 1 2 3 4 5 6 7 8 9 10 11 12 13

Symbols

···
not applicable
excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
A
adjusted figure due to boundary change. For further information, refer to Content considerations.
E
use with caution. For further information, refer to Cautionary note.

Download

Download data as displayed in the Data table tab

Download entire table