Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses

About

This table presents the 2011 and 2006 population counts and the 2011 dwelling counts for Canada and federal electoral districts. It also shows the percentage change in the population counts between 2006 and 2011.

Data table

Data table navigation menu

Page 2 of 13
Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses
Geographic name Population Private dwellings, 2011 Land area in square kilometres, 2011 Population density per square kilometre, 2011
2011 2006 % change Total Occupied by usual residents
Geographic name: alpha sort Z to A Geographic name: alpha sort A to Z Population, 2011 - total: sort highest to lowest Population, 2011 - total: sort lowest to highest Population, 2006 - total: sort highest to lowest Population, 2006 - total: sort lowest to highest Population, % change: sort highest to lowest Population, % change: sort lowest to highest Private dwellings, 2011 - total: sort highest to lowest Private dwellings, 2011 - total: sort lowest to highest Private dwellings, 2011 - occupied by usual residents: sort highest to lowest Private dwellings, 2011 - occupied by usual residents: sort lowest to highest Land area in square kilometres, 2011: sort highest to lowest Land area in square kilometres, 2011: sort lowest to highest Population density per square kilometre, 2011: sort highest to lowest Population density per square kilometre, 2011: sort lowest to highest
Canada  33,476,688 31,612,897 5.9 14,569,633 13,320,614 8,965,121.42 3.7
Saint-Lambert (Que.) 92,419 94,541 -2.2 45,625 43,325 25.05 3,689.6
Don Valley East (Ont.) 111,363 109,640 1.6 43,970 42,218 25.45 4,375.3
Vancouver South (B.C.) 123,679 120,284 2.8 45,024 42,461 26.21 4,718.5
Scarborough Centre (Ont.) 111,911 108,010 3.6 43,063 40,668 27.54 4,063.9
Mississauga East - Cooksville (Ont.) 139,039 126,642 9.8 55,390 52,456 28.06 4,954.5
Winnipeg Centre (Man.) 82,026 81,017 1.2 39,584 35,944 28.42 2,886.5
Scarborough Southwest (Ont.) 108,693 102,196 6.4 43,284 41,580 29.72 3,657.5
Willowdale (Ont.) 140,456 129,356 8.6 61,430 57,611 30.48 4,607.9
York West (Ont.) 108,198 103,948 4.1 39,369 36,270 30.56 3,540.8
Scarborough - Guildwood (Ont.) 111,138 108,813 2.1 40,161 38,591 31.84 3,490.0
Ottawa Centre (Ont.) 114,043 109,336 4.3 61,814 57,047 32.34 3,526.0
Québec (Que.) 96,525 95,433 1.1 57,002 53,358 32.39 2,980.0
Winnipeg South Centre (Man.) 77,871 78,286 -0.5 38,072 36,422 33.51 2,324.0
Winnipeg North (Man.) 84,479 79,366 6.4 30,654 28,756 34.65 2,437.9
Don Valley West (Ont.) 123,200 117,083 5.2 49,718 48,105 35.37 3,482.7
Hamilton Centre (Ont.) 116,398 117,509 -0.9 57,202 52,408 35.89 3,243.5
Etobicoke Centre (Ont.) 113,606 111,349 2.0 43,961 42,953 36.26 3,133.1
Ottawa - Vanier (Ont.) 103,687 101,611 2.0 53,306 48,629 36.87 2,812.3
Honoré-Mercier (Que.) 109,827 106,196 3.4 46,296 44,701 38.74 2,834.6
York Centre (Ont.) 118,358 113,457 4.3 46,554 44,807 38.91 3,042.1
Victoria (B.C.) 110,942 108,771 2.0 63,352 56,292 40.28 2,754.4
Burnaby - New Westminster (B.C.) 131,917 118,713 11.1 55,650 52,502 40.69 3,242.0
Calgary Centre (Alta.) 127,891 124,197 3.0 72,851 66,246 41.51 3,080.7
Etobicoke - Lakeshore (Ont.) 122,999 114,641 7.3 58,141 55,323 41.71 2,948.9
La Pointe-de-l'Île (Que.) 99,894 99,685 0.2 47,782 45,697 41.86 2,386.3
Page bookmarks: 1 2 3 4 5 6 7 8 9 10 11 12 13

Symbols

···
not applicable
excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
A
adjusted figure due to boundary change. For further information, refer to Content considerations.
E
use with caution. For further information, refer to Cautionary note.

Download

Download data as displayed in the Data table tab

Download entire table