Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses

About

This table presents the 2011 and 2006 population counts and the 2011 dwelling counts for Canada and federal electoral districts. It also shows the percentage change in the population counts between 2006 and 2011.

Data table

Data table navigation menu

Page 12 of 13
Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses
Geographic name Population Private dwellings, 2011 Land area in square kilometres, 2011 Population density per square kilometre, 2011
2011 2006 % change Total Occupied by usual residents
Geographic name: alpha sort Z to A Geographic name: alpha sort A to Z Population, 2011 - total: sort highest to lowest Population, 2011 - total: sort lowest to highest Population, 2006 - total: sort highest to lowest Population, 2006 - total: sort lowest to highest Population, % change: sort highest to lowest Population, % change: sort lowest to highest Private dwellings, 2011 - total: sort highest to lowest Private dwellings, 2011 - total: sort lowest to highest Private dwellings, 2011 - occupied by usual residents: sort highest to lowest Private dwellings, 2011 - occupied by usual residents: sort lowest to highest Land area in square kilometres, 2011: sort highest to lowest Land area in square kilometres, 2011: sort lowest to highest Population density per square kilometre, 2011: sort highest to lowest Population density per square kilometre, 2011: sort lowest to highest
Canada  33,476,688 31,612,897 5.9 14,569,633 13,320,614 8,965,121.42 3.7
Edmonton - St. Albert (Alta.) 136,688 126,447 8.1 51,524 49,922 107.01 1,277.4
Markham - Unionville (Ont.) 136,857 127,191 7.6 40,026 38,394 60.22 2,272.7
Edmonton - Sherwood Park (Alta.) 136,897 118,073 15.9 52,888 50,535 306.06 447.3
Brant (Ont.) 137,102 125,136 9.6 55,749 53,290 1,128.33 121.5
Ajax - Pickering (Ont.) 137,217 117,183 17.1 44,444 43,650 272.24 504.0
Edmonton - Mill Woods - Beaumont (Alta.) 137,228 112,919 21.5 48,431 46,040 178.25 769.8
Vancouver Centre (B.C.) 137,269 123,701 11.0 91,682 82,618 15.08 9,104.5
Wild Rose (Alta.) 138,617 115,872 19.6 57,625 50,672 28,054.46 4.9
Mississauga East - Cooksville (Ont.) 139,039 126,642 9.8 55,390 52,456 28.06 4,954.5
Vaudreuil-Soulanges (Que.) 139,353 120,395 15.7 55,203 53,288 855.36 162.9
Thornhill (Ont.) 140,265 131,978 6.3 47,663 46,706 75.73 1,852.2
Willowdale (Ont.) 140,456 129,356 8.6 61,430 57,611 30.48 4,607.9
Montcalm (Que.) 144,141 122,825 17.4 56,912 54,105 900.75 160.0
Trinity - Spadina (Ont.) 144,733 115,361 25.5 85,204 75,833 18.55 7,800.8
Whitby - Oshawa (Ont.) 146,307 135,893 7.7 51,756 50,414 222.30 658.1
Mississauga - Brampton South (Ont.) 147,096 136,470 7.8 45,441 44,065 78.01 1,885.7
Brampton - Springdale (Ont.) 149,130 131,797 13.2 42,937 41,950 55.35 2,694.2
Calgary West (Alta.) 149,593 132,162 13.2 59,255 56,748 89.06 1,679.6
Carleton - Mississippi Mills (Ont.) 149,769 128,915 16.2 53,808 52,402 1,550.93 96.6
Calgary Northeast (Alta.) 150,003 129,015 16.3 47,755 45,697 125.95 1,191.0
Edmonton - Leduc (Alta.) 150,234 116,986 28.4 59,114 56,339 421.23 356.7
Peace River (Alta.) 150,925 138,009 9.4 59,137 54,357 168,289.57 0.9
Edmonton - Spruce Grove (Alta.) 151,389 128,945 17.4 58,512 55,866 1,009.36 150.0
Calgary - Nose Hill (Alta.) 152,363 130,942 16.4 53,071 51,844 93.96 1,621.7
Calgary Southeast (Alta.) 152,929 125,738 21.6 58,111 56,275 115.50 1,324.1
Page bookmarks: 1 2 3 4 5 6 7 8 9 10 11 12 13

Symbols

···
not applicable
excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
A
adjusted figure due to boundary change. For further information, refer to Content considerations.
E
use with caution. For further information, refer to Cautionary note.

Download

Download data as displayed in the Data table tab

Download entire table