Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses

About

This table presents the 2011 and 2006 population counts and the 2011 dwelling counts for Canada and federal electoral districts. It also shows the percentage change in the population counts between 2006 and 2011.

Data table

Data table navigation menu

Page 12 of 13
Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses
Geographic name Population Private dwellings, 2011 Land area in square kilometres, 2011 Population density per square kilometre, 2011
2011 2006 % change Total Occupied by usual residents
Geographic name: alpha sort Z to A Geographic name: alpha sort A to Z Population, 2011 - total: sort highest to lowest Population, 2011 - total: sort lowest to highest Population, 2006 - total: sort highest to lowest Population, 2006 - total: sort lowest to highest Population, % change: sort highest to lowest Population, % change: sort lowest to highest Private dwellings, 2011 - total: sort highest to lowest Private dwellings, 2011 - total: sort lowest to highest Private dwellings, 2011 - occupied by usual residents: sort highest to lowest Private dwellings, 2011 - occupied by usual residents: sort lowest to highest Land area in square kilometres, 2011: sort highest to lowest Land area in square kilometres, 2011: sort lowest to highest Population density per square kilometre, 2011: sort highest to lowest Population density per square kilometre, 2011: sort lowest to highest
Canada  33,476,688 31,612,897 5.9 14,569,633 13,320,614 8,965,121.42 3.7
Hochelaga (Que.) 102,114 100,915 1.2 56,898 53,533 16.78 6,085.1
Westmount - Ville-Marie (Que.) 103,263 100,360 2.9 62,931 53,920 15.74 6,558.8
London West (Ont.) 127,985 118,335 8.2 56,907 53,971 80.11 1,597.7
Montcalm (Que.) 144,141 122,825 17.4 56,912 54,105 900.75 160.0
Peace River (Alta.) 150,925 138,009 9.4 59,137 54,357 168,289.57 0.9
Esquimalt - Juan de Fuca (B.C. 132,300 120,669 9.6 58,514 54,470 1,796.18 73.7
Nepean - Carleton (Ont.) 159,032 133,245 19.4 56,174 54,865 1,128.05 141.0
Hull - Aylmer (Que.) 124,117 110,902 11.9 58,046 54,882 125.84 986.3
Etobicoke - Lakeshore (Ont.) 122,999 114,641 7.3 58,141 55,323 41.71 2,948.9
Nanaimo - Alberni (B.C.) 127,275 121,434 4.8 60,821 55,383 8,324.98 15.3
Edmonton - Spruce Grove (Alta.) 151,389 128,945 17.4 58,512 55,866 1,009.36 150.0
Nanaimo - Cowichan (B.C.) 131,118 125,149 4.8 61,383 55,877 3,849.38 34.1
West Vancouver - Sunshine Coast - Sea to Sky Country (B.C.) 133,910 129,241 3.6 69,875 56,091 12,386.22 10.8
Calgary Southeast (Alta.) 152,929 125,738 21.6 58,111 56,275 115.50 1,324.1
Victoria (B.C.) 110,942 108,771 2.0 63,352 56,292 40.28 2,754.4
Edmonton - Leduc (Alta.) 150,234 116,986 28.4 59,114 56,339 421.23 356.7
Kelowna - Lake Country (B.C.) 134,732 122,214 10.2 62,933 56,691 1,582.54 85.1
Calgary West (Alta.) 149,593 132,162 13.2 59,255 56,748 89.06 1,679.6
Rosemont - La Petite-Patrie (Que.) 105,813 105,864 0.0 59,968 56,959 10.42 10,156.2
Vaughan (Ont.) 196,068 154,206 27.1 58,634 56,964 218.46 897.5
Ottawa Centre (Ont.) 114,043 109,336 4.3 61,814 57,047 32.34 3,526.0
Willowdale (Ont.) 140,456 129,356 8.6 61,430 57,611 30.48 4,607.9
Jeanne-Le Ber (Que.) 115,821 112,863 2.6 62,498 58,065 19.87 5,829.7
St. Paul's (Ont.) 116,463 111,131 4.8 61,353 58,108 15.20 7,664.2
Laurier - Sainte-Marie (Que.) 102,342 101,758 0.6 63,582 58,402 11.94 8,574.8
Page bookmarks: 1 2 3 4 5 6 7 8 9 10 11 12 13

Symbols

···
not applicable
excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
A
adjusted figure due to boundary change. For further information, refer to Content considerations.
E
use with caution. For further information, refer to Cautionary note.

Download

Download data as displayed in the Data table tab

Download entire table