Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses

About

This table presents the 2011 and 2006 population counts and the 2011 dwelling counts for Canada and federal electoral districts. It also shows the percentage change in the population counts between 2006 and 2011.

Data table

Data table navigation menu

Page 12 of 13
Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses
Geographic name Population Private dwellings, 2011 Land area in square kilometres, 2011 Population density per square kilometre, 2011
2011 2006 % change Total Occupied by usual residents
Geographic name: alpha sort Z to A Geographic name: alpha sort A to Z Population, 2011 - total: sort highest to lowest Population, 2011 - total: sort lowest to highest Population, 2006 - total: sort highest to lowest Population, 2006 - total: sort lowest to highest Population, % change: sort highest to lowest Population, % change: sort lowest to highest Private dwellings, 2011 - total: sort highest to lowest Private dwellings, 2011 - total: sort lowest to highest Private dwellings, 2011 - occupied by usual residents: sort highest to lowest Private dwellings, 2011 - occupied by usual residents: sort lowest to highest Land area in square kilometres, 2011: sort highest to lowest Land area in square kilometres, 2011: sort lowest to highest Population density per square kilometre, 2011: sort highest to lowest Population density per square kilometre, 2011: sort lowest to highest
Canada  33,476,688 31,612,897 5.9 14,569,633 13,320,614 8,965,121.42 3.7
Thunder Bay - Rainy River (Ont.) 82,984 85,153 -2.5 40,103 35,000 32,696.83 2.5
Saint-Maurice - Champlain (Que.) 95,944 96,968 -1.1 51,958 44,378 33,188.55 2.9
Random - Burin - St. George's (N.L.) 69,192 71,219 -2.8 36,547 28,870 34,095.30 2.0
Selkirk - Interlake (Man. 93,272 90,807 2.7 48,123 36,036 35,168.34 2.7
Abitibi - Témiscamingue (Que.) 103,610 102,795 0.8 48,910 44,556 37,482.87 2.8
Yorkton - Melville (Sask.) 66,476 66,094 0.6 34,986 28,811 37,635.82 1.8
Souris - Moose Mountain (Sask.) 68,013 63,238 7.6 31,318 27,641 39,823.70 1.7
Chicoutimi - Le Fjord (Que.) 96,857 96,483 0.4 45,561 42,670 40,029.67 2.4
Crowfoot (Alta.) 125,481 114,825 9.3 50,271 46,242 42,810.46 2.9
Kamloops - Thompson - Cariboo (B.C.) 120,218 114,675 4.8 57,714 50,201 43,789.33 2.7
Dauphin - Swan River - Marquette (Man.) 74,800 75,103 -0.4 36,120 30,135 46,493.79 1.6
Vancouver Island North (B.C.) 118,374 113,356 4.4 57,209 51,431 49,144.61 2.4
Roberval - Lac-Saint-Jean (Que.) 78,765 78,895 -0.2 40,361 33,352 57,155.64 1.4
Kootenay - Columbia (B.C.) 88,026 86,811 1.4 49,310 37,726 62,881.53 1.4
Thunder Bay - Superior North (Ont.) 80,702 82,589 -2.3 40,419 34,543 70,478.20 1.1
Cypress Hills - Grasslands (Sask.) 60,983 60,551 0.7 29,560 24,924 73,267.33 0.8
Yellowhead (Alta.) 105,526 103,111 2.3 47,351 40,249 78,272.69 1.3
Cariboo - Prince George (B.C.) 108,840 106,382 2.3 48,842 44,044 86,993.40 1.3
Algoma - Manitoulin - Kapuskasing (Ont.) 74,828 77,961 -4.0 42,905 33,009 96,385.09 0.8
Peace River (Alta.) 150,925 138,009 9.4 59,137 54,357 168,289.57 0.9
Fort McMurray - Athabasca (Alta.) 115,372 100,805 14.5 49,972 40,539 176,648.51 0.7
Manicouagan (Que.) 83,220 83,608 -0.5 37,801 34,773 236,022.79 0.4
Prince George - Peace River (B.C.) 105,782 105,865 -0.1 46,800 41,929 243,588.80 0.4
Timmins - James Bay (Ont. 81,957 80,791 1.4 37,048 33,659 246,275.67 0.3
Labrador (N.L.) 26,728 26,364 1.4 11,023 9,684 269,135.59 0.1
Page bookmarks: 1 2 3 4 5 6 7 8 9 10 11 12 13

Symbols

···
not applicable
excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
A
adjusted figure due to boundary change. For further information, refer to Content considerations.
E
use with caution. For further information, refer to Cautionary note.

Download

Download data as displayed in the Data table tab

Download entire table