Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses
About
This table presents the 2011 and 2006 population counts and the 2011 dwelling counts for Canada and federal electoral districts. It also shows the percentage change in the population counts between 2006 and 2011.
Data table
Data table navigation menu
| Geographic name | Population | Private dwellings, 2011 | Land area in square kilometres, 2011 | Population density per square kilometre, 2011 | |||
|---|---|---|---|---|---|---|---|
| 2011 | 2006 | % change | Total | Occupied by usual residents | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Canada † | 33,476,688 | 31,612,897 | 5.9 | 14,569,633 | 13,320,614 | 8,965,121.42 | 3.7 |
| Richmond Hill (Ont.) | 129,609 | 122,614 | 5.7 | 43,576 | 42,606 | 46.89 | 2,764.0 |
| Edmonton East (Alta.) | 135,254 | 128,199 | 5.5 | 57,378 | 52,944 | 48.98 | 2,761.3 |
| Victoria (B.C.) | 110,942 | 108,771 | 2.0 | 63,352 | 56,292 | 40.28 | 2,754.4 |
| Brampton - Springdale (Ont.) | 149,130 | 131,797 | 13.2 | 42,937 | 41,950 | 55.35 | 2,694.2 |
| Richmond (B.C.) | 125,710 | 114,137 | 10.1 | 48,775 | 46,341 | 47.26 | 2,660.2 |
| Scarborough - Rouge River (Ont.) | 135,102 | 130,974 | 3.2 | 39,883 | 38,705 | 51.17 | 2,640.0 |
| Vancouver Quadra (B.C.) | 121,865 | 119,627 | 1.9 | 54,505 | 50,300 | 47.60 | 2,560.0 |
| Kitchener Centre (Ont.) | 109,915 | 107,540 | 2.2 | 47,584 | 45,651 | 43.59 | 2,521.7 |
| Newton - North Delta (B.C.) | 127,954 | 118,649 | 7.8 | 40,260 | 37,962 | 51.08 | 2,505.0 |
| Winnipeg North (Man.) | 84,479 | 79,366 | 6.4 | 30,654 | 28,756 | 34.65 | 2,437.9 |
| Laval (Que.) | 110,376 | 102,230 | 8.0 | 49,116 | 47,181 | 45.37 | 2,432.8 |
| Saint-Laurent - Cartierville (Que.) | 117,950 | 109,015 | 8.2 | 47,658 | 45,091 | 48.70 | 2,421.7 |
| Etobicoke North (Ont.) | 111,343 | 108,501 | 2.6 | 37,099 | 34,938 | 46.46 | 2,396.7 |
| Calgary Centre-North (Alta.) | 114,784 | 114,615 | 0.1 | 55,694 | 51,675 | 48.05 | 2,389.0 |
| La Pointe-de-l'Île (Que.) | 99,894 | 99,685 | 0.2 | 47,782 | 45,697 | 41.86 | 2,386.3 |
| New Westminster - Coquitlam (B.C.) | 122,899 | 111,231 | 10.5 | 52,607 | 49,812 | 52.21 | 2,353.8 |
| Winnipeg South Centre (Man.) | 77,871 | 78,286 | -0.5 | 38,072 | 36,422 | 33.51 | 2,324.0 |
| Markham - Unionville (Ont.) | 136,857 | 127,191 | 7.6 | 40,026 | 38,394 | 60.22 | 2,272.7 |
| Notre-Dame-de-Grâce - Lachine (Que.) | 105,306 | 104,715 | 0.6 | 50,415 | 47,144 | 47.03 | 2,239.1 |
| Edmonton Centre (Alta.) | 122,822 | 120,326 | 2.1 | 67,383 | 60,759 | 55.01 | 2,232.8 |
| Laval - Les Îles (Que.) | 124,527 | 111,958 | 11.2 | 46,475 | 45,067 | 56.86 | 2,190.1 |
| Pickering - Scarborough East (Ont.) | 107,910 | 106,602 | 1.2 | 36,247 | 35,568 | 49.42 | 2,183.7 |
| Burnaby - Douglas (B.C.) | 123,275 | 112,119 | 10.0 | 50,810 | 48,399 | 57.51 | 2,143.5 |
| Pierrefonds - Dollard (Que.) | 108,740 | 105,504 | 3.1 | 40,183 | 38,964 | 51.11 | 2,127.5 |
| Marc-Aurèle-Fortin (Que.) | 115,283 | 107,149 | 7.6 | 45,625 | 44,478 | 56.27 | 2,048.9 |
Symbols
- ···
- not applicable
- †
- excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
- ¶
- incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
- A
- adjusted figure due to boundary change. For further information, refer to Content considerations.
- E
- use with caution. For further information, refer to Cautionary note.
Download
Download data as displayed in the Data table tab
- CSV (comma-separated values) 15 kB (approximate)
- TAB (tab-separated values) 15 kB (approximate)
Download entire table
- CSV (comma-separated values) 29.44 kB (29,440 bytes)
- TAB (tab-separated values) 29.44 kB (29,440 bytes)
- Date modified:



