Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses

About

This table presents the 2011 and 2006 population counts and the 2011 dwelling counts for Canada and federal electoral districts. It also shows the percentage change in the population counts between 2006 and 2011.

Data table

Data table navigation menu

Page 3 of 13
Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses
Geographic name Population Private dwellings, 2011 Land area in square kilometres, 2011 Population density per square kilometre, 2011
2011 2006 % change Total Occupied by usual residents
Geographic name: alpha sort Z to A Geographic name: alpha sort A to Z Population, 2011 - total: sort highest to lowest Population, 2011 - total: sort lowest to highest Population, 2006 - total: sort highest to lowest Population, 2006 - total: sort lowest to highest Population, % change: sort highest to lowest Population, % change: sort lowest to highest Private dwellings, 2011 - total: sort highest to lowest Private dwellings, 2011 - total: sort lowest to highest Private dwellings, 2011 - occupied by usual residents: sort highest to lowest Private dwellings, 2011 - occupied by usual residents: sort lowest to highest Land area in square kilometres, 2011: sort highest to lowest Land area in square kilometres, 2011: sort lowest to highest Population density per square kilometre, 2011: sort highest to lowest Population density per square kilometre, 2011: sort lowest to highest
Canada  33,476,688 31,612,897 5.9 14,569,633 13,320,614 8,965,121.42 3.7
St. John's South - Mount Pearl (N.L.) 82,851 81,938 1.1 37,366 34,859 376.70 219.9
Gaspésie - Îles-de-la-Madeleine (Que.) 81,991 82,007 0.0 39,258 35,560 15,242.65 5.4
Saint John (N.B.) 84,670 82,078 3.2 39,187 36,207 353.14 239.8
Thunder Bay - Superior North (Ont.) 80,702 82,589 -2.3 40,419 34,543 70,478.20 1.1
South Shore - St. Margaret's (N.S.) 82,254 82,855 -0.7 44,023 35,787 8,234.95 10.0
Manicouagan (Que.) 83,220 83,608 -0.5 37,801 34,773 236,022.79 0.4
Winnipeg South (Man.) 93,330 84,424 10.5 34,632 33,570 112.35 830.7
Rimouski-Neigette - Témiscouata - Les Basques (Que.) 84,809 84,453 0.4 42,898 37,943 7,744.18 11.0
Saint Boniface (Man.) 89,486 84,473 5.9 39,091 37,682 65.13 1,373.9
Brandon - Souris (Man.) 89,575 84,602 5.9 39,615 36,207 19,405.74 4.6
Thunder Bay - Rainy River (Ont.) 82,984 85,153 -2.5 40,103 35,000 32,696.83 2.5
Portage - Lisgar (Man.) 92,863 85,653 8.4 33,998 32,376 14,236.32 6.5
Fredericton (N.B.) 93,181 85,886 8.5 42,258 39,181 2,825.12 33.0
West Nova (N.S.) 83,654 86,393 -3.2 42,671 35,984 8,882.18 9.4
Bonavista - Gander - Grand Falls - Windsor (N.L.) 84,735 86,394 -1.9 46,350 35,216 27,140.84 3.1
Kootenay - Columbia (B.C.) 88,026 86,811 1.4 49,310 37,726 62,881.53 1.4
Sackville - Eastern Shore (N.S.) 91,266 86,963 4.9 35,272 33,975 1,073.14 85.0
Mégantic - L'Érable (Que.) 86,851 87,078 -0.3 44,568 38,324 5,580.51 15.6
Provencher (Man.) 98,463 87,737 12.2 41,929 34,298 22,066.77 4.5
Dartmouth - Cole Harbour (N.S.) 89,163 87,886 1.5 40,719 38,718 78.03 1,142.7
Cumberland - Colchester - Musquodoboit Valley (N.S.) 87,982 87,895 0.1 45,571 37,626 9,590.48 9.2
St. John's East (N.L.) 100,559 88,002 14.3 42,183 39,312 375.21 268.0
Halifax West (N.S.) 97,710 88,756 10.1 42,070 40,355 482.99 202.3
Sault Ste. Marie (Ont. 88,869 89,028 -0.2 43,434 38,205 6,744.82 13.2
Moncton - Riverview - Dieppe (N.B.) 98,539 89,334 10.3 46,315 42,975 185.95 529.9
Page bookmarks: 1 2 3 4 5 6 7 8 9 10 11 12 13

Symbols

···
not applicable
excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
A
adjusted figure due to boundary change. For further information, refer to Content considerations.
E
use with caution. For further information, refer to Cautionary note.

Download

Download data as displayed in the Data table tab

Download entire table