Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses

About

This table presents the 2011 and 2006 population counts and the 2011 dwelling counts for Canada and federal electoral districts. It also shows the percentage change in the population counts between 2006 and 2011.

Data table

Data table navigation menu

Page 3 of 13
Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses
Geographic name Population Private dwellings, 2011 Land area in square kilometres, 2011 Population density per square kilometre, 2011
2011 2006 % change Total Occupied by usual residents
Geographic name: alpha sort Z to A Geographic name: alpha sort A to Z Population, 2011 - total: sort highest to lowest Population, 2011 - total: sort lowest to highest Population, 2006 - total: sort highest to lowest Population, 2006 - total: sort lowest to highest Population, % change: sort highest to lowest Population, % change: sort lowest to highest Private dwellings, 2011 - total: sort highest to lowest Private dwellings, 2011 - total: sort lowest to highest Private dwellings, 2011 - occupied by usual residents: sort highest to lowest Private dwellings, 2011 - occupied by usual residents: sort lowest to highest Land area in square kilometres, 2011: sort highest to lowest Land area in square kilometres, 2011: sort lowest to highest Population density per square kilometre, 2011: sort highest to lowest Population density per square kilometre, 2011: sort lowest to highest
Canada  33,476,688 31,612,897 5.9 14,569,633 13,320,614 8,965,121.42 3.7
La Pointe-de-l'Île (Que.) 99,894 99,685 0.2 47,782 45,697 41.86 2,386.3
Scarborough - Agincourt (Ont.) 112,048 111,867 0.2 38,801 37,218 23.92 4,684.0
Haldimand - Norfolk (Ont.) 108,051 107,775 0.3 46,922 41,868 2,859.66 37.8
Toronto - Danforth (Ont.) 104,017 103,655 0.3 46,698 44,811 19.75 5,266.4
Chicoutimi - Le Fjord (Que.) 96,857 96,483 0.4 45,561 42,670 40,029.67 2.4
Rimouski-Neigette - Témiscouata - Les Basques (Que.) 84,809 84,453 0.4 42,898 37,943 7,744.18 11.0
Ahuntsic (Que.) 100,840 100,471 0.4 49,995 46,690 18.16 5,553.8
Tobique - Mactaquac (N.B.) 68,709 68,352 0.5 30,694 27,831 15,372.27 4.5
Bruce - Grey - Owen Sound (Ont.) 106,475 105,947 0.5 56,913 43,866 6,111.43 17.4
Huron - Bruce (Ont.) 104,842 104,313 0.5 51,450 42,414 5,601.94 18.7
Charleswood - St. James - Assiniboia (Man.) 81,864 81,469 0.5 34,631 34,042 204.75 399.8
Yorkton - Melville (Sask.) 66,476 66,094 0.6 34,986 28,811 37,635.82 1.8
New Brunswick Southwest (N.B.) 63,618 63,232 0.6 31,035 25,818 9,805.83 6.5
Notre-Dame-de-Grâce - Lachine (Que.) 105,306 104,715 0.6 50,415 47,144 47.03 2,239.1
Laurier - Sainte-Marie (Que.) 102,342 101,758 0.6 63,582 58,402 11.94 8,574.8
Cypress Hills - Grasslands (Sask.) 60,983 60,551 0.7 29,560 24,924 73,267.33 0.8
Avalon (N.L.) 78,908 78,381 0.7 40,902 31,710 8,312.07 9.5
Calgary East (Alta.) 111,223 110,479 0.7 45,172 42,562 113.34 981.3
Abitibi - Témiscamingue (Que.) 103,610 102,795 0.8 48,910 44,556 37,482.87 2.8
Sarnia - Lambton (Ont.) 106,293 105,360 0.9 47,254 44,644 1,477.68 71.9
Saanich - Gulf Islands (B.C.) 116,749 115,724 0.9 56,111 49,872 504.01 231.6
Perth - Wellington (Ont.) 104,912 103,874 1.0 42,111 39,918 3,580.14 29.3
Parry Sound - Muskoka (Ont. 91,263 90,281 1.1 74,344 38,185 12,536.40 7.3
St. John's South - Mount Pearl (N.L.) 82,851 81,938 1.1 37,366 34,859 376.70 219.9
Burlington (Ont.) 119,615 118,310 1.1 50,046 49,256 75.45 1,585.4
Page bookmarks: 1 2 3 4 5 6 7 8 9 10 11 12 13

Symbols

···
not applicable
excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
A
adjusted figure due to boundary change. For further information, refer to Content considerations.
E
use with caution. For further information, refer to Cautionary note.

Download

Download data as displayed in the Data table tab

Download entire table