Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses

About

This table presents the 2011 and 2006 population counts and the 2011 dwelling counts for Canada and federal electoral districts. It also shows the percentage change in the population counts between 2006 and 2011.

Data table

Data table navigation menu

Page 3 of 13
Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses
Geographic name Population Private dwellings, 2011 Land area in square kilometres, 2011 Population density per square kilometre, 2011
2011 2006 % change Total Occupied by usual residents
Geographic name: alpha sort Z to A Geographic name: alpha sort A to Z Population, 2011 - total: sort highest to lowest Population, 2011 - total: sort lowest to highest Population, 2006 - total: sort highest to lowest Population, 2006 - total: sort lowest to highest Population, % change: sort highest to lowest Population, % change: sort lowest to highest Private dwellings, 2011 - total: sort highest to lowest Private dwellings, 2011 - total: sort lowest to highest Private dwellings, 2011 - occupied by usual residents: sort highest to lowest Private dwellings, 2011 - occupied by usual residents: sort lowest to highest Land area in square kilometres, 2011: sort highest to lowest Land area in square kilometres, 2011: sort lowest to highest Population density per square kilometre, 2011: sort highest to lowest Population density per square kilometre, 2011: sort lowest to highest
Canada  33,476,688 31,612,897 5.9 14,569,633 13,320,614 8,965,121.42 3.7
London West (Ont.) 127,985 118,335 8.2 56,907 53,971 80.11 1,597.7
Hochelaga (Que.) 102,114 100,915 1.2 56,898 53,533 16.78 6,085.1
Niagara Falls (Ont.) 128,357 126,696 1.3 56,742 51,858 508.78 252.3
Nepean - Carleton (Ont.) 159,032 133,245 19.4 56,174 54,865 1,128.05 141.0
Saanich - Gulf Islands (B.C.) 116,749 115,724 0.9 56,111 49,872 504.01 231.6
Peterborough (Ont.) 118,938 116,626 2.0 56,012 49,268 1,905.25 62.4
Kitchener - Waterloo (Ont.) 130,162 126,742 2.7 55,991 50,058 84.95 1,532.2
Pontiac (Que. 105,733 99,589 6.2 55,778 42,608 27,588.31 3.8
Brant (Ont.) 137,102 125,136 9.6 55,749 53,290 1,128.33 121.5
Calgary Centre-North (Alta.) 114,784 114,615 0.1 55,694 51,675 48.05 2,389.0
Bramalea - Gore - Malton (Ont.) 192,020 152,698 25.8 55,680 53,250 143.04 1,342.4
Burnaby - New Westminster (B.C.) 131,917 118,713 11.1 55,650 52,502 40.69 3,242.0
Northumberland - Quinte West (Ont.) 125,261 123,706 1.3 55,481 50,714 2,404.45 52.1
Mississauga East - Cooksville (Ont.) 139,039 126,642 9.8 55,390 52,456 28.06 4,954.5
Vaudreuil-Soulanges (Que.) 139,353 120,395 15.7 55,203 53,288 855.36 162.9
Brome - Missisquoi (Que.) 98,632 92,591 6.5 55,135 43,743 2,788.24 35.4
Vancouver Quadra (B.C.) 121,865 119,627 1.9 54,505 50,300 47.60 2,560.0
Windsor West (Ont.) 118,973 122,219 -2.7 54,396 48,467 78.14 1,522.6
Chilliwack - Fraser Canyon (B.C.) 121,737 112,118 8.6 54,373 48,437 29,553.57 4.1
Vancouver East (B.C.) 110,097 106,816 3.1 54,262 50,141 21.53 5,113.4
Sherbrooke (Que.) 104,308 101,681 2.6 54,174 50,200 164.60 633.7
Okanagan - Coquihalla (B.C.) 113,836 107,316 6.1 54,150 48,470 10,351.99 11.0
Carleton - Mississippi Mills (Ont.) 149,769 128,915 16.2 53,808 52,402 1,550.93 96.6
North Vancouver (B.C.) 127,330 122,371 4.1 53,589 51,069 411.56 309.4
Berthier - Maskinongé (Que.) 112,341 107,911 4.1 53,388 48,225 3,580.47 31.4
Page bookmarks: 1 2 3 4 5 6 7 8 9 10 11 12 13

Symbols

···
not applicable
excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
A
adjusted figure due to boundary change. For further information, refer to Content considerations.
E
use with caution. For further information, refer to Cautionary note.

Download

Download data as displayed in the Data table tab

Download entire table