Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses

About

This table presents the 2011 and 2006 population counts and the 2011 dwelling counts for Canada and federal electoral districts. It also shows the percentage change in the population counts between 2006 and 2011.

Data table

Data table navigation menu

Page 4 of 13
Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses
Geographic name Population Private dwellings, 2011 Land area in square kilometres, 2011 Population density per square kilometre, 2011
2011 2006 % change Total Occupied by usual residents
Geographic name: alpha sort Z to A Geographic name: alpha sort A to Z Population, 2011 - total: sort highest to lowest Population, 2011 - total: sort lowest to highest Population, 2006 - total: sort highest to lowest Population, 2006 - total: sort lowest to highest Population, % change: sort highest to lowest Population, % change: sort lowest to highest Private dwellings, 2011 - total: sort highest to lowest Private dwellings, 2011 - total: sort lowest to highest Private dwellings, 2011 - occupied by usual residents: sort highest to lowest Private dwellings, 2011 - occupied by usual residents: sort lowest to highest Land area in square kilometres, 2011: sort highest to lowest Land area in square kilometres, 2011: sort lowest to highest Population density per square kilometre, 2011: sort highest to lowest Population density per square kilometre, 2011: sort lowest to highest
Canada  33,476,688 31,612,897 5.9 14,569,633 13,320,614 8,965,121.42 3.7
Oshawa (Ont.) 125,322 116,881 7.2 51,481 49,404 69.91 1,792.7
Peterborough (Ont.) 118,938 116,626 2.0 56,012 49,268 1,905.25 62.4
Port Moody - Westwood - Port Coquitlam (B.C.) 129,706 116,563 11.3 48,706 46,476 649.35 199.7
Chambly - Borduas (Que.) 129,315 116,548 A 11.0 51,502 50,254 453.24 285.3
Hamilton East - Stoney Creek (Ont.) 117,721 116,434 1.1 48,768 47,222 69.90 1,684.2
Okanagan - Shuswap (B.C.) 121,062 116,236 4.2 61,234 50,944 13,780.87 8.8
Wild Rose (Alta.) 138,617 115,872 19.6 57,625 50,672 28,054.46 4.9
Saanich - Gulf Islands (B.C.) 116,749 115,724 0.9 56,111 49,872 504.01 231.6
Trinity - Spadina (Ont.) 144,733 115,361 25.5 85,204 75,833 18.55 7,800.8
London North Centre (Ont.) 117,899 115,250 2.3 62,566 53,386 59.78 1,972.1
Guelph (Ont.) 121,688 114,943 5.9 52,409 48,115 87.15 1,396.3
Crowfoot (Alta.) 125,481 114,825 9.3 50,271 46,242 42,810.46 2.9
Kamloops - Thompson - Cariboo (B.C.) 120,218 114,675 4.8 57,714 50,201 43,789.33 2.7
Etobicoke - Lakeshore (Ont.) 122,999 114,641 7.3 58,141 55,323 41.71 2,948.9
Calgary Centre-North (Alta.) 114,784 114,615 0.1 55,694 51,675 48.05 2,389.0
York South - Weston (Ont.) 116,606 114,458 1.9 46,808 44,646 24.81 4,699.3
Kitchener - Conestoga (Ont.) 130,937 114,405 14.5 47,440 46,201 939.96 139.3
Richmond (B.C.) 125,710 114,137 10.1 48,775 46,341 47.26 2,660.2
Brossard - La Prairie (Que.) 128,001 113,985 12.3 51,154 49,625 168.14 761.3
Oakville (Ont.) 119,649 113,714 5.2 43,941 42,873 78.27 1,528.7
Lethbridge (Alta.) 125,561 113,531 10.6 51,824 47,324 10,992.74 11.4
York Centre (Ont.) 118,358 113,457 4.3 46,554 44,807 38.91 3,042.1
Vancouver Island North (B.C.) 118,374 113,356 4.4 57,209 51,431 49,144.61 2.4
Prince Edward - Hastings (Ont.) 117,057 113,227 3.4 57,156 48,723 6,654.82 17.6
Medicine Hat (Alta.) 119,670 113,085 5.8 49,874 45,888 32,661.89 3.7
Page bookmarks: 1 2 3 4 5 6 7 8 9 10 11 12 13

Symbols

···
not applicable
excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
A
adjusted figure due to boundary change. For further information, refer to Content considerations.
E
use with caution. For further information, refer to Cautionary note.

Download

Download data as displayed in the Data table tab

Download entire table