Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses

About

This table presents the 2011 and 2006 population counts and the 2011 dwelling counts for Canada and federal electoral districts. It also shows the percentage change in the population counts between 2006 and 2011.

Data table

Data table navigation menu

Page 4 of 13
Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses
Geographic name Population Private dwellings, 2011 Land area in square kilometres, 2011 Population density per square kilometre, 2011
2011 2006 % change Total Occupied by usual residents
Geographic name: alpha sort Z to A Geographic name: alpha sort A to Z Population, 2011 - total: sort highest to lowest Population, 2011 - total: sort lowest to highest Population, 2006 - total: sort highest to lowest Population, 2006 - total: sort lowest to highest Population, % change: sort highest to lowest Population, % change: sort lowest to highest Private dwellings, 2011 - total: sort highest to lowest Private dwellings, 2011 - total: sort lowest to highest Private dwellings, 2011 - occupied by usual residents: sort highest to lowest Private dwellings, 2011 - occupied by usual residents: sort lowest to highest Land area in square kilometres, 2011: sort highest to lowest Land area in square kilometres, 2011: sort lowest to highest Population density per square kilometre, 2011: sort highest to lowest Population density per square kilometre, 2011: sort lowest to highest
Canada  33,476,688 31,612,897 5.9 14,569,633 13,320,614 8,965,121.42 3.7
Mississauga South (Ont.) 112,583 110,932 1.5 43,657 42,315 57.39 1,961.7
Burnaby - Douglas (B.C.) 123,275 112,119 10.0 50,810 48,399 57.51 2,143.5
London North Centre (Ont.) 117,899 115,250 2.3 62,566 53,386 59.78 1,972.1
Markham - Unionville (Ont.) 136,857 127,191 7.6 40,026 38,394 60.22 2,272.7
Saint Boniface (Man.) 89,486 84,473 5.9 39,091 37,682 65.13 1,373.9
Ottawa West - Nepean (Ont.) 111,457 109,735 1.6 50,110 48,034 65.21 1,709.3
Longueuil - Pierre-Boucher (Que.) 99,571 98,032 1.6 46,265 44,445 65.42 1,522.0
Hamilton East - Stoney Creek (Ont.) 117,721 116,434 1.1 48,768 47,222 69.90 1,684.2
Oshawa (Ont.) 125,322 116,881 7.2 51,481 49,404 69.91 1,792.7
St. Catharines (Ont.) 112,015 112,869 -0.8 51,143 48,134 70.61 1,586.4
Ottawa South (Ont.) 121,921 117,581 3.7 50,889 48,938 73.26 1,664.2
Beauport - Limoilou (Que.) 103,556 101,331 2.2 51,655 50,197 74.49 1,390.2
Burlington (Ont.) 119,615 118,310 1.1 50,046 49,256 75.45 1,585.4
Thornhill (Ont.) 140,265 131,978 6.3 47,663 46,706 75.73 1,852.2
Calgary Southwest (Alta.) 136,011 120,750 12.6 53,126 51,637 76.70 1,773.3
Barrie (Ont.) 135,711 128,430 5.7 52,185 49,943 77.39 1,753.6
Lac-Saint-Louis (Que.) 108,436 105,622 2.7 39,982 38,741 77.78 1,394.1
Mississauga - Brampton South (Ont.) 147,096 136,470 7.8 45,441 44,065 78.01 1,885.7
Dartmouth - Cole Harbour (N.S.) 89,163 87,886 1.5 40,719 38,718 78.03 1,142.7
Windsor West (Ont.) 118,973 122,219 -2.7 54,396 48,467 78.14 1,522.6
Oakville (Ont.) 119,649 113,714 5.2 43,941 42,873 78.27 1,528.7
London West (Ont.) 127,985 118,335 8.2 56,907 53,971 80.11 1,597.7
Edmonton - Strathcona (Alta.) 101,178 99,267 1.9 52,381 47,215 80.91 1,250.5
Kitchener - Waterloo (Ont.) 130,162 126,742 2.7 55,991 50,058 84.95 1,532.2
Guelph (Ont.) 121,688 114,943 5.9 52,409 48,115 87.15 1,396.3
Page bookmarks: 1 2 3 4 5 6 7 8 9 10 11 12 13

Symbols

···
not applicable
excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
A
adjusted figure due to boundary change. For further information, refer to Content considerations.
E
use with caution. For further information, refer to Cautionary note.

Download

Download data as displayed in the Data table tab

Download entire table