Population counts, for Canada, provinces and territories, census divisions, population centre size groups and rural areas, 2011 Census

About

This table shows the distribution of the population by population centre size groups and the residual rural areas, for all census divisions by the selected province or territory.

Data table

Geography
Population counts, for Canada, provinces and territories, census divisions, population centre size groups and rural areas, 2011 Census
Geographic name Type1 Total population, 2011 Population centre size groups2 Total rural population, 2011
100,000 and over 30,000 to 99,999 Less than 30,000
Note:
  1. Census divisions are classified into 12 types according to official designations adopted by provincial or territorial authorities. Two exceptions are 'census division / division de recensement' (CDR) and 'territory / territoire' (TER), which are geographic units created as equivalents by Statistics Canada, in cooperation with the provinces and territories, for the purpose of disseminating statistical data.
  2. Starting with the 2011 Census, the term 'population centre' replaces the term 'urban area.' Population centres are classified into one of three population size groups:

    • small population centres, with a population of between 1,000 and 29,999
    • medium population centres, with a population of between 30,000 and 99,999
    • large urban population centres, consisting of a population of 100,000 and over.

    For more information, please see the note titled From urban areas to population centres, available on our website, which explains the new terminology and classification of population centres.

    Population is defined using population and population density data from the current census and is delineated using the dissemination block. The previous census counts provided in this table are the aggregation of the previous census population counts for the dissemination blocks that constitute the 2011 population centre.
Canada    33,476,688 20,075,817 2,926,734 4,144,723 6,329,414
Ontario    12,851,821 8,905,539 956,124 1,184,122 1,806,036
Stormont, Dundas and Glengarry  UC 111,164 0 49,243 11,100 50,821
Prescott and Russell UC 85,381 0 0 40,682 44,699
Ottawa CDR 883,391 799,027 0 13,251 71,113
Leeds and Grenville UC 99,306 0 0 38,054 61,252
Lanark CTY 65,667 0 0 30,379 35,288
Frontenac CTY 149,738 110,514 0 0 39,224
Lennox and Addington CTY 41,824 7,273 0 8,263 26,288
Hastings CTY 134,934 0 63,985 11,511 59,438
Prince Edward CDR 25,258 0 0 6,347 18,911
Northumberland CTY 82,126 0 0 43,384 38,742
Peterborough CTY 134,933 0 80,660 9,076 45,197
Kawartha Lakes CDR 73,214 0 0 27,174 46,040
Durham RM 608,124 483,907 43,555 28,000 52,662
York RM 1,032,524 910,984 0 67,551 53,989
Toronto CDR 2,615,060 2,615,060 0 0 0
Peel RM 1,296,814 1,231,651 0 29,740 35,423
Dufferin CTY 56,881 0 30,729 7,327 18,825
Wellington CTY 208,360 122,362 0 40,372 45,626
Halton RM 501,669 354,200 115,723 9,704 22,042
Hamilton CDR 519,949 475,352 0 7,881 36,716
Niagara RM 431,346 332,476 0 47,172 51,698
Haldimand-Norfolk CDR 109,118 0 0 50,957 58,161
Brant CDR 136,035 0 93,650 16,839 25,546
Waterloo RM 507,096 444,681 0 34,624 27,791
Perth CTY 75,112 0 30,886 19,489 24,737
Oxford CTY 105,719 0 37,362 34,928 33,429
Elgin CTY 87,461 0 41,688 15,198 30,575
Chatham-Kent CDR 104,075 0 44,074 27,914 32,087
Essex CTY 388,782 276,165 31,254 26,739 54,624
Lambton  CTY 126,199 0 79,526 13,818 32,855
Middlesex CTY 439,151 366,191 0 25,798 47,162
Huron CTY 59,100 0 0 23,865 35,235
Bruce CTY 66,102 0 0 31,295 34,807
Grey CTY 92,568 0 0 43,005 49,563
Simcoe CTY 446,063 166,634 62,014 96,043 121,372
Muskoka  DM 58,047 0 0 21,977 36,070
Haliburton CTY 17,026 0 0 0 17,026
Renfrew CTY 101,326 0 0 53,511 47,815
Nipissing  DIS 84,736 0 51,583 8,705 24,448
Parry Sound DIS 42,162 0 1,932 8,630 31,600
Manitoulin DIS 13,048 0 0 3,177 9,871
Sudbury DIS 21,196 0 0 6,315 14,881
Greater Sudbury / Grand Sudbury CDR 160,376 106,840 0 34,606 18,930
Timiskaming DIS 32,634 0 0 18,876 13,758
Cochrane DIS 81,122 0 30,614 29,344 21,164
Algoma  DIS 115,870 0 67,646 17,638 30,586
Thunder Bay DIS 146,057 102,222 0 10,185 33,650
Rainy River DIS 20,370 0 0 10,564 9,806
Kenora  DIS 57,607 0 0 23,114 34,493

Symbols

···
not applicable
excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
A
adjusted figure due to boundary change. For further information, refer to Content considerations.
E
use with caution. For further information, refer to Cautionary note.

Download

Download data as displayed in the Data table tab