Population and private dwellings occupied by usual residents and intercensal growth for Canada, 1971 to 2011
About
This table presents the population and private occupied dwelling counts and intercensal growth for Canada, 1971 to 2011.
Data table
| Census year | Population | Private dwellings occupied by usual residents | ||
|---|---|---|---|---|
| Count | Intercensal growth (percent) | Count | Intercensal growth (percent) | |
| 1971 | 21,568,311 | ··· | 6,034,508 | ··· |
| 1976 | 22,992,604 | 6.6 | 7,166,095 | 18.8 |
| 1981 | 24,343,181 | 5.9 | 8,281,531 | 15.6 |
| 1986 | 25,309,331 | 4.0 | 8,991,672 | 8.6 |
| 1991 | 27,296,859 | 7.9 | 10,018,267 | 11.4 |
| 1996 | 28,846,761 | 5.7 | 10,820,055 | 8.0 |
| 2001 | 30,007,094 | 4.0 | 11,562,976 | 6.9 |
| 2006 | 31,612,897 | 5.4 | 12,435,520 | 7.5 |
| 2011 | 33,476,688 | 5.9 | 13,320,614 | 7.1 |
Symbols
- ···
- not applicable
- †
- excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
- ¶
- incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
- A
- adjusted figure due to boundary change. For further information, refer to Content considerations.
- E
- use with caution. For further information, refer to Cautionary note.
Download
Download data as displayed in the Data table tab
- CSV (comma-separated values) 15 kB (approximate)
- TAB (tab-separated values) 15 kB (approximate)
- Date modified: