Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses

About

This table presents the 2011 and 2006 population counts and the 2011 dwelling counts for Canada and federal electoral districts. It also shows the percentage change in the population counts between 2006 and 2011.

Data table

Data table navigation menu

Page 1 of 13
Previous | Show all | Next
Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses
Geographic name Population Private dwellings, 2011 Land area in square kilometres, 2011 Population density per square kilometre, 2011
2011 2006 % change Total Occupied by usual residents
Geographic name: alpha sort Z to A Geographic name: alpha sort A to Z Population, 2011 - total: sort highest to lowest Population, 2011 - total: sort lowest to highest Population, 2006 - total: sort highest to lowest Population, 2006 - total: sort lowest to highest Population, % change: sort highest to lowest Population, % change: sort lowest to highest Private dwellings, 2011 - total: sort highest to lowest Private dwellings, 2011 - total: sort lowest to highest Private dwellings, 2011 - occupied by usual residents: sort highest to lowest Private dwellings, 2011 - occupied by usual residents: sort lowest to highest Land area in square kilometres, 2011: sort highest to lowest Land area in square kilometres, 2011: sort lowest to highest Population density per square kilometre, 2011: sort highest to lowest Population density per square kilometre, 2011: sort lowest to highest
Canada  33,476,688 31,612,897 5.9 14,569,633 13,320,614 8,965,121.42 3.7
Oak Ridges - Markham (Ont.) 228,997 169,642 35.0 71,815 69,800 679.90 336.8
Halton (Ont.) 203,437 151,943 33.9 67,787 66,639 537.47 378.5
Fleetwood - Port Kells (B.C.) 160,129 123,243 29.9 52,493 49,174 105.96 1,511.3
Edmonton - Leduc (Alta.) 150,234 116,986 28.4 59,114 56,339 421.23 356.7
Vaughan (Ont.) 196,068 154,206 27.1 58,634 56,964 218.46 897.5
Bramalea - Gore - Malton (Ont.) 192,020 152,698 25.8 55,680 53,250 143.04 1,342.4
Trinity - Spadina (Ont.) 144,733 115,361 25.5 85,204 75,833 18.55 7,800.8
Calgary Southeast (Alta.) 152,929 125,738 21.6 58,111 56,275 115.50 1,324.1
Edmonton - Mill Woods - Beaumont (Alta.) 137,228 112,919 21.5 48,431 46,040 178.25 769.8
Brampton West (Ont.) 204,146 170,422 19.8 63,221 60,493 103.21 1,977.9
Wild Rose (Alta.) 138,617 115,872 19.6 57,625 50,672 28,054.46 4.9
Nepean - Carleton (Ont.) 159,032 133,245 19.4 56,174 54,865 1,128.05 141.0
Edmonton - Spruce Grove (Alta.) 151,389 128,945 17.4 58,512 55,866 1,009.36 150.0
Montcalm (Que.) 144,141 122,825 17.4 56,912 54,105 900.75 160.0
Ajax - Pickering (Ont.) 137,217 117,183 17.1 44,444 43,650 272.24 504.0
Calgary - Nose Hill (Alta.) 152,363 130,942 16.4 53,071 51,844 93.96 1,621.7
Calgary Northeast (Alta.) 150,003 129,015 16.3 47,755 45,697 125.95 1,191.0
Carleton - Mississippi Mills (Ont.) 149,769 128,915 16.2 53,808 52,402 1,550.93 96.6
Edmonton - Sherwood Park (Alta.) 136,897 118,073 15.9 52,888 50,535 306.06 447.3
Vaudreuil-Soulanges (Que.) 139,353 120,395 15.7 55,203 53,288 855.36 162.9
Macleod (Alta.) 123,778 107,638 15.0 48,836 44,414 28,303.15 4.4
Fort McMurray - Athabasca (Alta.) 115,372 100,805 14.5 49,972 40,539 176,648.51 0.7
Kitchener - Conestoga (Ont.) 130,937 114,405 14.5 47,440 46,201 939.96 139.3
St. John's East (N.L.) 100,559 88,002 14.3 42,183 39,312 375.21 268.0
South Surrey - White Rock - Cloverdale (B.C.) 127,729 111,756 14.3 52,654 50,102 149.69 853.3
Page bookmarks: 1 2 3 4 5 6 7 8 9 10 11 12 13

Symbols

···
not applicable
excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
A
adjusted figure due to boundary change. For further information, refer to Content considerations.
E
use with caution. For further information, refer to Cautionary note.

Download

Download data as displayed in the Data table tab

Download entire table