Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses
About
This table presents the 2011 and 2006 population counts and the 2011 dwelling counts for Canada and federal electoral districts. It also shows the percentage change in the population counts between 2006 and 2011.
Data table
| Geographic name | Population | Private dwellings, 2011 | Land area in square kilometres, 2011 | Population density per square kilometre, 2011 | |||
|---|---|---|---|---|---|---|---|
| 2011 | 2006 | % change | Total | Occupied by usual residents | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Canada † | 33,476,688 | 31,612,897 | 5.9 | 14,569,633 | 13,320,614 | 8,965,121.42 | 3.7 |
| Yukon (Y.T.) | 33,897 | 30,372 | 11.6 | 16,259 | 14,117 | 474,712.64 | 0.1 |
| York West (Ont.) | 108,198 | 103,948 | 4.1 | 39,369 | 36,270 | 30.56 | 3,540.8 |
| Yorkton - Melville (Sask.) | 66,476 | 66,094 | 0.6 | 34,986 | 28,811 | 37,635.82 | 1.8 |
| York South - Weston (Ont.) | 116,606 | 114,458 | 1.9 | 46,808 | 44,646 | 24.81 | 4,699.3 |
| York - Simcoe (Ont.) | 128,703 | 120,371 | 6.9 | 50,584 | 45,727 | 1,078.13 | 119.4 |
| York Centre (Ont.) | 118,358 | 113,457 | 4.3 | 46,554 | 44,807 | 38.91 | 3,042.1 |
| Yellowhead (Alta.) | 105,526 | 103,111 | 2.3 | 47,351 | 40,249 | 78,272.69 | 1.3 |
| Winnipeg South Centre (Man.) | 77,871 | 78,286 | -0.5 | 38,072 | 36,422 | 33.51 | 2,324.0 |
| Winnipeg South (Man.) | 93,330 | 84,424 | 10.5 | 34,632 | 33,570 | 112.35 | 830.7 |
| Winnipeg North (Man.) | 84,479 | 79,366 | 6.4 | 30,654 | 28,756 | 34.65 | 2,437.9 |
| Winnipeg Centre (Man.) | 82,026 | 81,017 | 1.2 | 39,584 | 35,944 | 28.42 | 2,886.5 |
| Windsor West (Ont.) | 118,973 | 122,219 | -2.7 | 54,396 | 48,467 | 78.14 | 1,522.6 |
| Windsor - Tecumseh (Ont.) | 115,528 | 118,478 | -2.5 | 50,919 | 48,020 | 162.87 | 709.3 |
| Willowdale (Ont.) | 140,456 | 129,356 | 8.6 | 61,430 | 57,611 | 30.48 | 4,607.9 |
| Wild Rose (Alta.) | 138,617 | 115,872 | 19.6 | 57,625 | 50,672 | 28,054.46 | 4.9 |
| Whitby - Oshawa (Ont.) | 146,307 | 135,893 | 7.7 | 51,756 | 50,414 | 222.30 | 658.1 |
| Wetaskiwin (Alta.) | 113,780 | 107,914 | 5.4 | 48,318 | 42,297 | 14,996.45 | 7.6 |
| West Vancouver - Sunshine Coast - Sea to Sky Country (B.C.) | 133,910 | 129,241 | 3.6 | 69,875 | 56,091 | 12,386.22 | 10.8 |
| West Nova (N.S.) | 83,654 | 86,393 | -3.2 | 42,671 | 35,984 | 8,882.18 | 9.4 |
| Westmount - Ville-Marie (Que.) | 103,263 | 100,360 | 2.9 | 62,931 | 53,920 | 15.74 | 6,558.8 |
| Westlock - St. Paul (Alta.) † | 108,518 | 101,010 | 7.4 | 43,380 | 39,251 | 22,155.73 | 4.9 |
| Western Arctic (N.W.T.) | 41,462 | 41,464 | 0.0 | 17,175 | 14,700 | 1,143,793.47 | 0.0 |
| Wellington - Halton Hills (Ont.) | 115,880 | 111,241 | 4.2 | 42,169 | 40,700 | 1,487.91 | 77.9 |
| Welland (Ont.) | 112,727 | 112,875 | -0.1 | 51,674 | 46,096 | 528.85 | 213.2 |
| Wascana (Sask.) | 82,241 | 75,717 | 8.6 | 35,860 | 34,085 | 3,826.43 | 21.5 |
| Victoria (B.C.) | 110,942 | 108,771 | 2.0 | 63,352 | 56,292 | 40.28 | 2,754.4 |
| Verchères - Les Patriotes (Que.) | 104,355 | 97,726 | 6.8 | 41,013 | 40,010 | 659.70 | 158.2 |
| Vegreville - Wainwright (Alta.) | 117,230 | 111,427 | 5.2 | 48,042 | 43,967 | 29,882.24 | 3.9 |
| Vaughan (Ont.) | 196,068 | 154,206 | 27.1 | 58,634 | 56,964 | 218.46 | 897.5 |
| Vaudreuil-Soulanges (Que.) | 139,353 | 120,395 | 15.7 | 55,203 | 53,288 | 855.36 | 162.9 |
| Vancouver South (B.C.) | 123,679 | 120,284 | 2.8 | 45,024 | 42,461 | 26.21 | 4,718.5 |
| Vancouver Quadra (B.C.) | 121,865 | 119,627 | 1.9 | 54,505 | 50,300 | 47.60 | 2,560.0 |
| Vancouver Kingsway (B.C.) | 124,938 | 119,815 | 4.3 | 47,561 | 44,536 | 20.97 | 5,957.7 |
| Vancouver Island North (B.C.) | 118,374 | 113,356 | 4.4 | 57,209 | 51,431 | 49,144.61 | 2.4 |
| Vancouver East (B.C.) | 110,097 | 106,816 | 3.1 | 54,262 | 50,141 | 21.53 | 5,113.4 |
| Vancouver Centre (B.C.) | 137,269 | 123,701 | 11.0 | 91,682 | 82,618 | 15.08 | 9,104.5 |
| Trois-Rivières (Que.) | 96,880 | 94,272 | 2.8 | 50,375 | 46,750 | 196.55 | 492.9 |
| Trinity - Spadina (Ont.) | 144,733 | 115,361 | 25.5 | 85,204 | 75,833 | 18.55 | 7,800.8 |
| Toronto - Danforth (Ont.) | 104,017 | 103,655 | 0.3 | 46,698 | 44,811 | 19.75 | 5,266.4 |
| Toronto Centre (Ont.) | 130,323 | 121,407 | 7.3 | 77,444 | 71,575 | 13.34 | 9,771.2 |
| Tobique - Mactaquac (N.B.) | 68,709 | 68,352 | 0.5 | 30,694 | 27,831 | 15,372.27 | 4.5 |
| Timmins - James Bay (Ont.) † | 81,957 | 80,791 | 1.4 | 37,048 | 33,659 | 246,275.67 | 0.3 |
| Thunder Bay - Superior North (Ont.) | 80,702 | 82,589 | -2.3 | 40,419 | 34,543 | 70,478.20 | 1.1 |
| Thunder Bay - Rainy River (Ont.) | 82,984 | 85,153 | -2.5 | 40,103 | 35,000 | 32,696.83 | 2.5 |
| Thornhill (Ont.) | 140,265 | 131,978 | 6.3 | 47,663 | 46,706 | 75.73 | 1,852.2 |
| Terrebonne - Blainville (Que.) | 121,095 | 107,694 | 12.4 | 45,547 | 44,382 | 220.13 | 550.1 |
| Sydney - Victoria (N.S.) | 73,328 | 76,801 | -4.5 | 34,502 | 30,641 | 4,324.89 | 17.0 |
| Surrey North (B.C.) | 125,963 | 111,960 | 12.5 | 46,808 | 42,557 | 44.88 | 2,806.8 |
| Sudbury (Ont.) | 92,048 | 92,161 | -0.1 | 45,103 | 41,558 | 854.57 | 107.7 |
| St. Paul's (Ont.) | 116,463 | 111,131 | 4.8 | 61,353 | 58,108 | 15.20 | 7,664.2 |
| Stormont - Dundas - South Glengarry (Ont.) † | 100,913 | 99,764 | 1.2 | 43,680 | 41,738 | 2,665.15 | 37.9 |
| St. John's South - Mount Pearl (N.L.) | 82,851 | 81,938 | 1.1 | 37,366 | 34,859 | 376.70 | 219.9 |
| St. John's East (N.L.) | 100,559 | 88,002 | 14.3 | 42,183 | 39,312 | 375.21 | 268.0 |
| St. Catharines (Ont.) | 112,015 | 112,869 | -0.8 | 51,143 | 48,134 | 70.61 | 1,586.4 |
| South Surrey - White Rock - Cloverdale (B.C.) | 127,729 | 111,756 | 14.3 | 52,654 | 50,102 | 149.69 | 853.3 |
| South Shore - St. Margaret's (N.S.) | 82,254 | 82,855 | -0.7 | 44,023 | 35,787 | 8,234.95 | 10.0 |
| Souris - Moose Mountain (Sask.) | 68,013 | 63,238 | 7.6 | 31,318 | 27,641 | 39,823.70 | 1.7 |
| Skeena - Bulkley Valley (B.C.) | 89,998 | 91,926 | -2.1 | 41,347 | 35,524 | 322,382.45 | 0.3 |
| Simcoe North (Ont.) | 121,119 | 119,400 | 1.4 | 62,029 | 49,261 | 2,184.34 | 55.4 |
| Simcoe - Grey (Ont.) | 134,530 | 125,985 | 6.8 | 63,454 | 51,351 | 2,399.43 | 56.1 |
| Sherbrooke (Que.) | 104,308 | 101,681 | 2.6 | 54,174 | 50,200 | 164.60 | 633.7 |
| Shefford (Que.) | 107,522 | 100,377 A | 7.1 | 47,745 | 45,835 | 1,366.93 | 78.7 |
| Selkirk - Interlake (Man.) † | 93,272 | 90,807 | 2.7 | 48,123 | 36,036 | 35,168.34 | 2.7 |
| Scarborough Southwest (Ont.) | 108,693 | 102,196 | 6.4 | 43,284 | 41,580 | 29.72 | 3,657.5 |
| Scarborough - Rouge River (Ont.) | 135,102 | 130,974 | 3.2 | 39,883 | 38,705 | 51.17 | 2,640.0 |
| Scarborough - Guildwood (Ont.) | 111,138 | 108,813 | 2.1 | 40,161 | 38,591 | 31.84 | 3,490.0 |
| Scarborough Centre (Ont.) | 111,911 | 108,010 | 3.6 | 43,063 | 40,668 | 27.54 | 4,063.9 |
| Scarborough - Agincourt (Ont.) | 112,048 | 111,867 | 0.2 | 38,801 | 37,218 | 23.92 | 4,684.0 |
| Sault Ste. Marie (Ont.) † | 88,869 | 89,028 | -0.2 | 43,434 | 38,205 | 6,744.82 | 13.2 |
| Saskatoon - Wanuskewin (Sask.) | 82,553 | 72,867 | 13.3 | 34,648 | 32,087 | 10,233.82 | 8.1 |
| Saskatoon - Rosetown - Biggar (Sask.) | 72,893 | 69,547 | 4.8 | 30,274 | 28,329 | 10,935.79 | 6.7 |
| Saskatoon - Humboldt (Sask.) | 82,743 | 75,051 | 10.2 | 36,152 | 33,093 | 11,664.04 | 7.1 |
| Sarnia - Lambton (Ont.) | 106,293 | 105,360 | 0.9 | 47,254 | 44,644 | 1,477.68 | 71.9 |
| Saint-Maurice - Champlain (Que.) | 95,944 | 96,968 | -1.1 | 51,958 | 44,378 | 33,188.55 | 2.9 |
| Saint-Léonard - Saint-Michel (Que.) | 108,811 | 104,786 | 3.8 | 45,350 | 43,210 | 20.02 | 5,436.5 |
| Saint-Laurent - Cartierville (Que.) | 117,950 | 109,015 | 8.2 | 47,658 | 45,091 | 48.70 | 2,421.7 |
| Saint-Lambert (Que.) | 92,419 | 94,541 | -2.2 | 45,625 | 43,325 | 25.05 | 3,689.6 |
| Saint John (N.B.) | 84,670 | 82,078 | 3.2 | 39,187 | 36,207 | 353.14 | 239.8 |
| Saint-Jean (Que.) | 108,244 | 102,902 | 5.2 | 47,154 | 45,524 | 686.24 | 157.7 |
| Saint-Hyacinthe - Bagot (Que.) | 99,629 | 95,983 | 3.8 | 45,193 | 43,010 | 1,881.89 | 52.9 |
| Saint-Bruno - Saint-Hubert (Que.) | 105,532 | 101,416 | 4.1 | 42,519 | 41,510 | 109.25 | 965.9 |
| Saint Boniface (Man.) | 89,486 | 84,473 | 5.9 | 39,091 | 37,682 | 65.13 | 1,373.9 |
| Sackville - Eastern Shore (N.S.) | 91,266 | 86,963 | 4.9 | 35,272 | 33,975 | 1,073.14 | 85.0 |
| Saanich - Gulf Islands (B.C.) | 116,749 | 115,724 | 0.9 | 56,111 | 49,872 | 504.01 | 231.6 |
| Rosemont - La Petite-Patrie (Que.) | 105,813 | 105,864 | 0.0 | 59,968 | 56,959 | 10.42 | 10,156.2 |
| Roberval - Lac-Saint-Jean (Que.) | 78,765 | 78,895 | -0.2 | 40,361 | 33,352 | 57,155.64 | 1.4 |
| Rivière-du-Nord (Que.) | 115,180 | 101,576 | 13.4 | 53,007 | 49,531 | 451.10 | 255.3 |
| Rivière-des-Mille-Îles (Que.) | 104,211 | 97,258 | 7.1 | 41,981 | 40,971 | 112.83 | 923.6 |
| Rimouski-Neigette - Témiscouata - Les Basques (Que.) | 84,809 | 84,453 | 0.4 | 42,898 | 37,943 | 7,744.18 | 11.0 |
| Richmond Hill (Ont.) | 129,609 | 122,614 | 5.7 | 43,576 | 42,606 | 46.89 | 2,764.0 |
| Richmond - Arthabaska (Que.) | 103,887 | 100,116 | 3.8 | 48,127 | 44,793 | 3,429.87 | 30.3 |
| Richmond (B.C.) | 125,710 | 114,137 | 10.1 | 48,775 | 46,341 | 47.26 | 2,660.2 |
| Repentigny (Que.) | 119,855 | 109,636 | 9.3 | 49,164 | 47,845 | 257.10 | 466.2 |
| Renfrew - Nipissing - Pembroke (Ont.) | 102,537 | 98,803 | 3.8 | 49,226 | 42,316 | 11,452.85 | 9.0 |
| Regina - Qu'Appelle (Sask.) | 71,219 | 66,698 | 6.8 | 31,119 | 27,941 | 12,345.76 | 5.8 |
| Regina - Lumsden - Lake Centre (Sask.) | 70,276 | 65,885 | 6.7 | 31,679 | 27,472 | 14,067.68 | 5.0 |
| Red Deer (Alta.) | 134,312 | 124,063 | 8.3 | 57,731 | 52,771 | 4,103.13 | 32.7 |
| Random - Burin - St. George's (N.L.) | 69,192 | 71,219 | -2.8 | 36,547 | 28,870 | 34,095.30 | 2.0 |
| Québec (Que.) | 96,525 | 95,433 | 1.1 | 57,002 | 53,358 | 32.39 | 2,980.0 |
| Provencher (Man.) | 98,463 | 87,737 | 12.2 | 41,929 | 34,298 | 22,066.77 | 4.5 |
| Prince George - Peace River (B.C.) | 105,782 | 105,865 | -0.1 | 46,800 | 41,929 | 243,588.80 | 0.4 |
| Prince Edward - Hastings (Ont.) | 117,057 | 113,227 | 3.4 | 57,156 | 48,723 | 6,654.82 | 17.6 |
| Prince Albert (Sask.) | 74,228 | 71,159 | 4.3 | 30,903 | 28,836 | 14,827.91 | 5.0 |
| Portneuf - Jacques-Cartier (Que.) | 104,394 | 93,526 | 11.6 | 47,739 | 41,843 | 7,203.98 | 14.5 |
| Port Moody - Westwood - Port Coquitlam (B.C.) | 129,706 | 116,563 | 11.3 | 48,706 | 46,476 | 649.35 | 199.7 |
| Portage - Lisgar (Man.) | 92,863 | 85,653 | 8.4 | 33,998 | 32,376 | 14,236.32 | 6.5 |
| Pontiac (Que.) † | 105,733 | 99,589 | 6.2 | 55,778 | 42,608 | 27,588.31 | 3.8 |
| Pitt Meadows - Maple Ridge - Mission (B.C.) | 131,746 | 120,662 | 9.2 | 50,812 | 48,138 | 2,601.09 | 50.7 |
| Pierrefonds - Dollard (Que.) | 108,740 | 105,504 | 3.1 | 40,183 | 38,964 | 51.11 | 2,127.5 |
| Pickering - Scarborough East (Ont.) | 107,910 | 106,602 | 1.2 | 36,247 | 35,568 | 49.42 | 2,183.7 |
| Peterborough (Ont.) | 118,938 | 116,626 | 2.0 | 56,012 | 49,268 | 1,905.25 | 62.4 |
| Perth - Wellington (Ont.) | 104,912 | 103,874 | 1.0 | 42,111 | 39,918 | 3,580.14 | 29.3 |
| Peace River (Alta.) | 150,925 | 138,009 | 9.4 | 59,137 | 54,357 | 168,289.57 | 0.9 |
| Parry Sound - Muskoka (Ont.) † | 91,263 | 90,281 | 1.1 | 74,344 | 38,185 | 12,536.40 | 7.3 |
| Parkdale - High Park (Ont.) | 105,103 | 102,142 | 2.9 | 51,615 | 48,328 | 14.78 | 7,109.8 |
| Papineau (Que.) | 100,396 | 101,019 | -0.6 | 49,920 | 47,026 | 8.93 | 11,247.1 |
| Palliser (Sask.) | 68,544 | 65,956 | 3.9 | 31,730 | 29,996 | 7,486.76 | 9.2 |
| Oxford (Ont.) | 105,719 | 102,756 | 2.9 | 43,367 | 41,554 | 2,039.53 | 51.8 |
| Outremont (Que.) | 95,357 | 95,771 | -0.4 | 48,627 | 44,168 | 14.15 | 6,740.1 |
| Ottawa West - Nepean (Ont.) | 111,457 | 109,735 | 1.6 | 50,110 | 48,034 | 65.21 | 1,709.3 |
| Ottawa - Vanier (Ont.) | 103,687 | 101,611 | 2.0 | 53,306 | 48,629 | 36.87 | 2,812.3 |
| Ottawa South (Ont.) | 121,921 | 117,581 | 3.7 | 50,889 | 48,938 | 73.26 | 1,664.2 |
| Ottawa - Orléans (Ont.) | 119,287 | 109,950 | 8.5 | 43,344 | 42,589 | 133.02 | 896.8 |
| Ottawa Centre (Ont.) | 114,043 | 109,336 | 4.3 | 61,814 | 57,047 | 32.34 | 3,526.0 |
| Oshawa (Ont.) | 125,322 | 116,881 | 7.2 | 51,481 | 49,404 | 69.91 | 1,792.7 |
| Okanagan - Shuswap (B.C.) | 121,062 | 116,236 | 4.2 | 61,234 | 50,944 | 13,780.87 | 8.8 |
| Okanagan - Coquihalla (B.C.) | 113,836 | 107,316 | 6.1 | 54,150 | 48,470 | 10,351.99 | 11.0 |
| Oakville (Ont.) | 119,649 | 113,714 | 5.2 | 43,941 | 42,873 | 78.27 | 1,528.7 |
| Oak Ridges - Markham (Ont.) | 228,997 | 169,642 | 35.0 | 71,815 | 69,800 | 679.90 | 336.8 |
| Nunavut (Nvt.) | 31,906 | 29,474 | 8.3 | 10,077 | 8,661 | 1,877,787.62 | 0.0 |
| Notre-Dame-de-Grâce - Lachine (Que.) | 105,306 | 104,715 | 0.6 | 50,415 | 47,144 | 47.03 | 2,239.1 |
| North Vancouver (B.C.) | 127,330 | 122,371 | 4.1 | 53,589 | 51,069 | 411.56 | 309.4 |
| Northumberland - Quinte West (Ont.) | 125,261 | 123,706 | 1.3 | 55,481 | 50,714 | 2,404.45 | 52.1 |
| Nipissing - Timiskaming (Ont.) † | 90,995 | 90,963 | 0.0 | 42,864 | 38,485 | 13,901.92 | 6.5 |
| Nickel Belt (Ont.) | 92,391 | 89,377 | 3.4 | 40,933 | 36,409 | 30,200.65 | 3.1 |
| Niagara West - Glanbrook (Ont.) | 122,134 | 111,024 | 10.0 | 44,662 | 43,692 | 1,016.47 | 120.2 |
| Niagara Falls (Ont.) | 128,357 | 126,696 | 1.3 | 56,742 | 51,858 | 508.78 | 252.3 |
| New Westminster - Coquitlam (B.C.) | 122,899 | 111,231 | 10.5 | 52,607 | 49,812 | 52.21 | 2,353.8 |
| Newton - North Delta (B.C.) | 127,954 | 118,649 | 7.8 | 40,260 | 37,962 | 51.08 | 2,505.0 |
| Newmarket - Aurora (Ont.) | 133,181 | 121,924 | 9.2 | 46,069 | 45,100 | 88.11 | 1,511.5 |
| New Brunswick Southwest (N.B.) | 63,618 | 63,232 | 0.6 | 31,035 | 25,818 | 9,805.83 | 6.5 |
| Nepean - Carleton (Ont.) | 159,032 | 133,245 | 19.4 | 56,174 | 54,865 | 1,128.05 | 141.0 |
| Nanaimo - Cowichan (B.C.) | 131,118 | 125,149 | 4.8 | 61,383 | 55,877 | 3,849.38 | 34.1 |
| Nanaimo - Alberni (B.C.) | 127,275 | 121,434 | 4.8 | 60,821 | 55,383 | 8,324.98 | 15.3 |
| Mount Royal (Que.) | 101,273 | 98,888 | 2.4 | 41,909 | 39,517 | 22.67 | 4,468.0 |
| Montmorency - Charlevoix - Haute-Côte-Nord (Que.) | 93,430 | 90,535 | 3.2 | 46,205 | 39,998 | 22,750.22 | 4.1 |
| Montmagny - L'Islet - Kamouraska - Rivière-du-Loup (Que.) | 97,261 | 97,492 | -0.2 | 48,492 | 42,216 | 7,314.81 | 13.3 |
| Montcalm (Que.) | 144,141 | 122,825 | 17.4 | 56,912 | 54,105 | 900.75 | 160.0 |
| Moncton - Riverview - Dieppe (N.B.) | 98,539 | 89,334 | 10.3 | 46,315 | 42,975 | 185.95 | 529.9 |
| Mississauga - Streetsville (Ont.) | 132,637 | 130,033 | 2.0 | 40,788 | 40,218 | 43.63 | 3,040.3 |
| Mississauga South (Ont.) | 112,583 | 110,932 | 1.5 | 43,657 | 42,315 | 57.39 | 1,961.7 |
| Mississauga - Erindale (Ont.) | 160,663 | 143,361 | 12.1 | 50,069 | 49,090 | 46.63 | 3,445.6 |
| Mississauga East - Cooksville (Ont.) | 139,039 | 126,642 | 9.8 | 55,390 | 52,456 | 28.06 | 4,954.5 |
| Mississauga - Brampton South (Ont.) | 147,096 | 136,470 | 7.8 | 45,441 | 44,065 | 78.01 | 1,885.7 |
| Miramichi (N.B.) | 51,996 | 53,844 | -3.4 | 24,040 | 21,732 | 14,237.62 | 3.7 |
| Mégantic - L'Érable (Que.) | 86,851 | 87,078 | -0.3 | 44,568 | 38,324 | 5,580.51 | 15.6 |
| Medicine Hat (Alta.) | 119,670 | 113,085 | 5.8 | 49,874 | 45,888 | 32,661.89 | 3.7 |
| Markham - Unionville (Ont.) | 136,857 | 127,191 | 7.6 | 40,026 | 38,394 | 60.22 | 2,272.7 |
| Marc-Aurèle-Fortin (Que.) | 115,283 | 107,149 | 7.6 | 45,625 | 44,478 | 56.27 | 2,048.9 |
| Manicouagan (Que.) | 83,220 | 83,608 | -0.5 | 37,801 | 34,773 | 236,022.79 | 0.4 |
| Malpeque (P.E.I.) | 35,039 | 33,796 | 3.7 | 17,289 | 13,474 | 1,607.91 | 21.8 |
| Madawaska - Restigouche (N.B.) | 61,106 | 62,593 | -2.4 | 28,661 | 26,604 | 10,551.14 | 5.8 |
| Macleod (Alta.) | 123,778 | 107,638 | 15.0 | 48,836 | 44,414 | 28,303.15 | 4.4 |
| Louis-Saint-Laurent (Que.) † | 107,291 | 96,286 | 11.4 | 47,498 | 46,035 | 140.80 | 762.0 |
| Louis-Hébert (Que.) | 104,060 | 101,730 | 2.3 | 51,785 | 48,971 | 97.39 | 1,068.5 |
| Lotbinière - Chutes-de-la-Chaudière (Que.) | 107,566 | 100,454 | 7.1 | 43,928 | 42,139 | 2,056.90 | 52.3 |
| Longueuil - Pierre-Boucher (Que.) | 99,571 | 98,032 | 1.6 | 46,265 | 44,445 | 65.42 | 1,522.0 |
| London West (Ont.) | 127,985 | 118,335 | 8.2 | 56,907 | 53,971 | 80.11 | 1,597.7 |
| London North Centre (Ont.) | 117,899 | 115,250 | 2.3 | 62,566 | 53,386 | 59.78 | 1,972.1 |
| London - Fanshawe (Ont.) | 106,434 | 107,218 | -0.7 | 43,391 | 41,168 | 101.17 | 1,052.1 |
| Lévis - Bellechasse (Que.) | 112,385 | 105,927 | 6.1 | 52,885 | 48,989 | 3,202.52 | 35.1 |
| Lethbridge (Alta.) | 125,561 | 113,531 | 10.6 | 51,824 | 47,324 | 10,992.74 | 11.4 |
| Leeds - Grenville (Ont.) | 99,306 | 99,206 | 0.1 | 45,938 | 41,074 | 3,383.93 | 29.3 |
| Laval - Les Îles (Que.) | 124,527 | 111,958 | 11.2 | 46,475 | 45,067 | 56.86 | 2,190.1 |
| Laval (Que.) | 110,376 | 102,230 | 8.0 | 49,116 | 47,181 | 45.37 | 2,432.8 |
| Laurier - Sainte-Marie (Que.) | 102,342 | 101,758 | 0.6 | 63,582 | 58,402 | 11.94 | 8,574.8 |
| Laurentides - Labelle (Que.) † | 111,342 | 105,884 | 5.2 | 77,303 | 51,871 | 17,770.22 | 6.3 |
| LaSalle - Émard (Que.) | 99,845 | 100,327 | -0.5 | 47,453 | 44,910 | 20.22 | 4,938.4 |
| La Pointe-de-l'Île (Que.) | 99,894 | 99,685 | 0.2 | 47,782 | 45,697 | 41.86 | 2,386.3 |
| Langley (B.C.) | 129,824 | 117,858 | 10.2 | 51,235 | 48,856 | 320.62 | 404.9 |
| Lanark - Frontenac - Lennox and Addington (Ont.) | 119,617 | 117,389 | 1.9 | 59,814 | 47,840 | 8,516.96 | 14.0 |
| Lambton - Kent - Middlesex (Ont.) † | 106,805 | 107,635 | -0.8 | 45,497 | 41,215 | 4,924.56 | 21.7 |
| Lac-Saint-Louis (Que.) | 108,436 | 105,622 | 2.7 | 39,982 | 38,741 | 77.78 | 1,394.1 |
| Labrador (N.L.) | 26,728 | 26,364 | 1.4 | 11,023 | 9,684 | 269,135.59 | 0.1 |
| Kootenay - Columbia (B.C.) | 88,026 | 86,811 | 1.4 | 49,310 | 37,726 | 62,881.53 | 1.4 |
| Kitchener - Waterloo (Ont.) | 130,162 | 126,742 | 2.7 | 55,991 | 50,058 | 84.95 | 1,532.2 |
| Kitchener - Conestoga (Ont.) | 130,937 | 114,405 | 14.5 | 47,440 | 46,201 | 939.96 | 139.3 |
| Kitchener Centre (Ont.) | 109,915 | 107,540 | 2.2 | 47,584 | 45,651 | 43.59 | 2,521.7 |
| Kingston and the Islands (Ont.) | 125,227 | 119,069 | 5.2 | 58,879 | 53,194 | 626.21 | 200.0 |
| Kings - Hants (N.S.) | 83,306 | 81,531 | 2.2 | 37,146 | 34,094 | 4,124.01 | 20.2 |
| Kildonan - St. Paul (Man.) | 88,752 | 81,532 | 8.9 | 35,427 | 34,593 | 175.78 | 504.9 |
| Kenora (Ont.) † | 55,977 | 64,291 | -12.9 | 29,288 | 21,549 | 292,626.76 | 0.2 |
| Kelowna - Lake Country (B.C.) | 134,732 | 122,214 | 10.2 | 62,933 | 56,691 | 1,582.54 | 85.1 |
| Kamloops - Thompson - Cariboo (B.C.) | 120,218 | 114,675 | 4.8 | 57,714 | 50,201 | 43,789.33 | 2.7 |
| Jonquière - Alma (Que.) | 99,258 | 97,232 | 2.1 | 46,140 | 43,253 | 1,524.81 | 65.1 |
| Joliette (Que.) | 113,140 | 108,169 | 4.6 | 63,850 | 50,449 | 10,091.53 | 11.2 |
| Jeanne-Le Ber (Que.) | 115,821 | 112,863 | 2.6 | 62,498 | 58,065 | 19.87 | 5,829.7 |
| Huron - Bruce (Ont.) | 104,842 | 104,313 | 0.5 | 51,450 | 42,414 | 5,601.94 | 18.7 |
| Humber - St. Barbe - Baie Verte (N.L.) | 71,563 | 73,171 | -2.2 | 35,904 | 29,191 | 31,075.06 | 2.3 |
| Hull - Aylmer (Que.) | 124,117 | 110,902 | 11.9 | 58,046 | 54,882 | 125.84 | 986.3 |
| Honoré-Mercier (Que.) | 109,827 | 106,196 | 3.4 | 46,296 | 44,701 | 38.74 | 2,834.6 |
| Hochelaga (Que.) | 102,114 | 100,915 | 1.2 | 56,898 | 53,533 | 16.78 | 6,085.1 |
| Haute-Gaspésie - La Mitis - Matane - Matapédia (Que.) | 71,389 | 73,140 | -2.4 | 36,535 | 32,015 | 16,038.24 | 4.5 |
| Hamilton Mountain (Ont.) | 125,586 | 122,729 | 2.3 | 47,674 | 46,571 | 42.32 | 2,967.3 |
| Hamilton East - Stoney Creek (Ont.) | 117,721 | 116,434 | 1.1 | 48,768 | 47,222 | 69.90 | 1,684.2 |
| Hamilton Centre (Ont.) | 116,398 | 117,509 | -0.9 | 57,202 | 52,408 | 35.89 | 3,243.5 |
| Halton (Ont.) | 203,437 | 151,943 | 33.9 | 67,787 | 66,639 | 537.47 | 378.5 |
| Halifax West (N.S.) | 97,710 | 88,756 | 10.1 | 42,070 | 40,355 | 482.99 | 202.3 |
| Halifax (N.S.) | 92,515 | 89,448 | 3.4 | 49,104 | 43,976 | 202.12 | 457.7 |
| Haliburton - Kawartha Lakes - Brock (Ont.) | 117,576 | 119,141 | -1.3 | 75,494 | 48,019 | 9,520.81 | 12.3 |
| Haldimand - Norfolk (Ont.) | 108,051 | 107,775 | 0.3 | 46,922 | 41,868 | 2,859.66 | 37.8 |
| Guelph (Ont.) | 121,688 | 114,943 | 5.9 | 52,409 | 48,115 | 87.15 | 1,396.3 |
| Glengarry - Prescott - Russell (Ont.) | 112,212 | 104,309 | 7.6 | 44,819 | 42,983 | 2,938.19 | 38.2 |
| Gatineau (Que.) | 116,780 | 108,742 | 7.4 | 49,519 | 48,035 | 146.89 | 795.0 |
| Gaspésie - Îles-de-la-Madeleine (Que.) | 81,991 | 82,007 | 0.0 | 39,258 | 35,560 | 15,242.65 | 5.4 |
| Fundy Royal (N.B.) | 73,484 | 69,471 | 5.8 | 31,308 | 28,396 | 7,006.16 | 10.5 |
| Fredericton (N.B.) | 93,181 | 85,886 | 8.5 | 42,258 | 39,181 | 2,825.12 | 33.0 |
| Fort McMurray - Athabasca (Alta.) | 115,372 | 100,805 | 14.5 | 49,972 | 40,539 | 176,648.51 | 0.7 |
| Fleetwood - Port Kells (B.C.) | 160,129 | 123,243 | 29.9 | 52,493 | 49,174 | 105.96 | 1,511.3 |
