Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses

About

This table presents the 2011 and 2006 population counts and the 2011 dwelling counts for Canada and federal electoral districts. It also shows the percentage change in the population counts between 2006 and 2011.

Data table

Data table navigation menu

Page 5 of 13
Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses
Geographic name Population Private dwellings, 2011 Land area in square kilometres, 2011 Population density per square kilometre, 2011
2011 2006 % change Total Occupied by usual residents
Geographic name: alpha sort Z to A Geographic name: alpha sort A to Z Population, 2011 - total: sort highest to lowest Population, 2011 - total: sort lowest to highest Population, 2006 - total: sort highest to lowest Population, 2006 - total: sort lowest to highest Population, % change: sort highest to lowest Population, % change: sort lowest to highest Private dwellings, 2011 - total: sort highest to lowest Private dwellings, 2011 - total: sort lowest to highest Private dwellings, 2011 - occupied by usual residents: sort highest to lowest Private dwellings, 2011 - occupied by usual residents: sort lowest to highest Land area in square kilometres, 2011: sort highest to lowest Land area in square kilometres, 2011: sort lowest to highest Population density per square kilometre, 2011: sort highest to lowest Population density per square kilometre, 2011: sort lowest to highest
Canada  33,476,688 31,612,897 5.9 14,569,633 13,320,614 8,965,121.42 3.7
Edmonton - Mill Woods - Beaumont (Alta.) 137,228 112,919 21.5 48,431 46,040 178.25 769.8
Welland (Ont.) 112,727 112,875 -0.1 51,674 46,096 528.85 213.2
St. Catharines (Ont.) 112,015 112,869 -0.8 51,143 48,134 70.61 1,586.4
Jeanne-Le Ber (Que.) 115,821 112,863 2.6 62,498 58,065 19.87 5,829.7
Burnaby - Douglas (B.C.) 123,275 112,119 10.0 50,810 48,399 57.51 2,143.5
Chilliwack - Fraser Canyon (B.C.) 121,737 112,118 8.6 54,373 48,437 29,553.57 4.1
Surrey North (B.C.) 125,963 111,960 12.5 46,808 42,557 44.88 2,806.8
Laval - Les Îles (Que.) 124,527 111,958 11.2 46,475 45,067 56.86 2,190.1
Scarborough - Agincourt (Ont.) 112,048 111,867 0.2 38,801 37,218 23.92 4,684.0
Ancaster - Dundas - Flamborough - Westdale (Ont.) 116,357 111,844 4.0 45,554 42,510 698.66 166.5
South Surrey - White Rock - Cloverdale (B.C.) 127,729 111,756 14.3 52,654 50,102 149.69 853.3
Argenteuil - Papineau - Mirabel (Que. 124,180 111,534 11.3 65,036 51,572 5,200.27 23.9
Dufferin - Caledon (Ont.) 116,341 111,486 4.4 40,906 39,159 2,174.41 53.5
Vegreville - Wainwright (Alta.) 117,230 111,427 5.2 48,042 43,967 29,882.24 3.9
Etobicoke Centre (Ont.) 113,606 111,349 2.0 43,961 42,953 36.26 3,133.1
Wellington - Halton Hills (Ont.) 115,880 111,241 4.2 42,169 40,700 1,487.91 77.9
New Westminster - Coquitlam (B.C.) 122,899 111,231 10.5 52,607 49,812 52.21 2,353.8
St. Paul's (Ont.) 116,463 111,131 4.8 61,353 58,108 15.20 7,664.2
Niagara West - Glanbrook (Ont.) 122,134 111,024 10.0 44,662 43,692 1,016.47 120.2
Mississauga South (Ont.) 112,583 110,932 1.5 43,657 42,315 57.39 1,961.7
Hull - Aylmer (Que.) 124,117 110,902 11.9 58,046 54,882 125.84 986.3
Calgary East (Alta.) 111,223 110,479 0.7 45,172 42,562 113.34 981.3
Eglinton - Lawrence (Ont.) 113,150 110,066 2.8 46,180 43,943 22.67 4,991.2
Elgin - Middlesex - London (Ont.) 114,294 110,028 3.9 45,495 43,319 2,494.36 45.8
Ottawa - Orléans (Ont.) 119,287 109,950 8.5 43,344 42,589 133.02 896.8
Page bookmarks: 1 2 3 4 5 6 7 8 9 10 11 12 13

Symbols

···
not applicable
excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
A
adjusted figure due to boundary change. For further information, refer to Content considerations.
E
use with caution. For further information, refer to Cautionary note.

Download

Download data as displayed in the Data table tab

Download entire table