2011 Census of Canada: Topic-based tabulations
List of topic-based tabulations for topic: Families, households and marital status
10 result(s) found, grouped by product name
Group number 1 of 10 - Age Group of Child (12), Number of Grandparents (3) and Sex (3) for the Grandchildren Living With Grandparents With No Parent Present, in Private Households
| Catalogue Number | Geography | Formats |
|---|---|---|
| 98-312-X2011036 | Canada, Provinces and Territories |
Group number 2 of 10 - Age Group of Child (13), Census Family Structure (7) and Sex (3) for the Children in Census Families in Private Households
| Catalogue Number | Geography | Formats |
|---|---|---|
| 98-312-X2011022 | Census Metropolitan Areas, Tracted Census Agglomerations and Census Tracts | |
| 98-312-X2011023 | Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations | |
| 98-312-X2011024 | Canada, Provinces, Territories, Census Divisions and Census Subdivisions |
Group number 3 of 10 - Age Groups of Children at Home (15) and Census Family Structure (7) for the Census Families in Private Households
| Catalogue Number | Geography | Formats |
|---|---|---|
| 98-312-X2011032 | Canada, Provinces, Territories, Census Divisions, Census Subdivisions and Dissemination Areas | |
| 98-312-X2011033 | Census Metropolitan Areas, Tracted Census Agglomerations and Census Tracts | |
| 98-312-X2011034 | Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations | |
| 98-312-X2011035 | Canada, Provinces, Territories, Census Divisions and Census Subdivisions |
Group number 4 of 10 - Census Family Status (6), Age Groups (21) and Sex (3) for the Population in Private Households
| Catalogue Number | Geography | Formats |
|---|---|---|
| 98-312-X2011025 | Census Metropolitan Areas, Tracted Census Agglomerations and Census Tracts | |
| 98-312-X2011026 | Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations | |
| 98-312-X2011027 | Canada, Provinces, Territories, Census Divisions and Census Subdivisions |
Group number 5 of 10 - Conjugal Status (3), Opposite/Same-sex Status (5) and Presence of Children (5) for the Couple Census Families in Private Households
| Catalogue Number | Geography | Formats |
|---|---|---|
| 98-312-X2011046 | Canada, Province, Territories and Census Metropolitan Areas |
Group number 6 of 10 - Conjugal Status and Opposite/Same-sex Status (7), Sex (3) and Age Groups (7A) for Persons Living in Couples in Private Households
| Catalogue Number | Geography | Formats |
|---|---|---|
| 98-312-X2011045 | Canada, Province, Territories and Census Metropolitan Areas |
Group number 7 of 10 - Economic Family Status (7), Age Groups (21) and Sex (3) for the Population in Private Households
| Catalogue Number | Geography | Formats |
|---|---|---|
| 98-312-X2011037 | Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations | |
| 98-312-X2011038 | Canada, Provinces, Territories, Census Divisions and Census Subdivisions |
Group number 8 of 10 - Household Living Arrangements (12), Age Groups (21) and Sex (3) for the Population in Private Households
| Catalogue Number | Geography | Formats |
|---|---|---|
| 98-312-X2011028 | Canada, Provinces, Territories, Census Divisions, Census Subdivisions and Dissemination Areas | |
| 98-312-X2011029 | Census Metropolitan Areas, Tracted Census Agglomerations and Census Tracts | |
| 98-312-X2011030 | Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations | |
| 98-312-X2011031 | Canada, Provinces, Territories, Census Divisions and Census Subdivisions |
Group number 9 of 10 - Legal Marital Status (6), Common-law Status (3), Age Groups (17) and Sex (3) for the Population 15 Years and Over
| Catalogue Number | Geography | Formats |
|---|---|---|
| 98-312-X2011039 | Canada, Provinces, Territories, Census Divisions, Census Subdivisions and Dissemination Areas | |
| 98-312-X2011040 | Census Metropolitan Areas, Tracted Census Agglomerations and Census Tracts | |
| 98-312-X2011041 | Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations | |
| 98-312-X2011042 | Canada and Forward Sortation Areas | |
| 98-312-X2011043 | Canada, Provinces, Territories, Census Divisions and Census Subdivisions | |
| 98-312-X2011044 | Canada, Provinces, Territories and Federal Electoral Districts (2003 Representation Order) |
Group number 10 of 10 - Presence of Children (5), Number of Children at Home (8) and Census Family Structure (7) for the Census Families in Private Households
| Catalogue Number | Geography | Formats |
|---|---|---|
| 98-312-X2011017 | Canada, Provinces, Territories, Census Divisions, Census Subdivisions and Dissemination Areas | |
| 98-312-X2011018 | Census Metropolitan Areas, Tracted Census Agglomerations and Census Tracts | |
| 98-312-X2011019 | Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations | |
| 98-312-X2011020 | Canada and Forward Sortation Areas | |
| 98-312-X2011021 | Canada, Provinces, Territories, Census Divisions and Census Subdivisions |
- Date modified: