2011 Census of Canada: Topic-based tabulations
Topic-based tabulation: Detailed Mother Tongue (192), Single and Multiple Language Responses (3), Age Groups (7) and Sex (3) for the Population Excluding Institutional Residents of Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2011 Census
About this tabulation
General information
| Catalogue number : | 98-314-XCB2011016 |
|---|---|
| Release date : | October 24, 2012 |
| Topic : | Language |
| Data dimensions : |
Note
Note: Population excluding institutional residents universe
The population excluding institutional residents includes Canadian citizens (by birth or by naturalization) and landed immigrants (permanent residents) excluding those who live in institutions (institutional collective dwellings). Canadian citizens and landed immigrants either: (1) have a usual place of residence in Canada; (2) are abroad either on a military base or attached to a diplomatic mission; or (3) are at sea or in port aboard merchant vessels under Canadian registry or Canadian government vessels. Since 1991, the target population also includes persons with a usual place of residence in Canada who are claiming refugee status, who hold study permits, or who hold work permits, as well as family members living with them; for census purposes, this group is referred to as non-permanent residents. The population universe does not include foreign residents.
Note: Impact of municipal restructuring
The boundaries and names of municipalities (census subdivisions) can change from one census to the next because of annexations, dissolutions and incorporations. To minimize the impact of these municipal changes on data dissemination, the 2011 Census team is producing a profile for dissolved census subdivisions. For additional information, please refer to the 2011 Census Dictionary, catalogue number 98-301-X.
Data table
| Detailed mother tongue (192) | Single and multiple language responses (3) | ||
|---|---|---|---|
| Total - Single and multiple language responsesFootnote 2 | Single language responsesFootnote 3 | Multiple language responsesFootnote 4 | |
| Total - Detailed mother tongueFootnote 5 | 33,121,175 | 32,481,635 | 639,540 |
| English | 19,424,090 | 18,858,980 | 565,110 |
| French | 7,298,180 | 7,054,975 | 243,210 |
| Algonquin | 1,755 | 1,585 | 165 |
| Atikamekw | 5,915 | 5,820 | 90 |
| Blackfoot | 3,250 | 2,860 | 390 |
| Cree, n.o.s. | 83,145 | 77,900 | 5,250 |
| Swampy Cree | 85 | 70 | 15 |
| Plains Cree | 160 | 155 | 5 |
| Woods Cree | 75 | 70 | 0 |
| Cree, n.i.e. | 15 | 5 | 5 |
| Malecite | 485 | 420 | 65 |
| Mi'kmaq | 8,035 | 7,635 | 400 |
| Innu/Montagnais | 10,960 | 10,785 | 175 |
| Naskapi | 615 | 605 | 10 |
| Ojibway | 19,275 | 17,625 | 1,650 |
| Oji-Cree | 10,175 | 9,835 | 340 |
| Algonquian languages, n.i.e. | 70 | 60 | 15 |
| Michif | 645 | 450 | 195 |
| Carrier | 1,525 | 1,290 | 235 |
| Wetsuweten | 135 | 120 | 15 |
| Chilcotin | 930 | 765 | 165 |
| Dene | 11,855 | 11,215 | 640 |
| Tlicho (Dogrib) | 2,080 | 2,030 | 50 |
| Gwich'in | 370 | 355 | 15 |
| North Slavey (Hare) | 225 | 220 | 5 |
| South Slavey | 525 | 510 | 15 |
| Slavey, n.o.s. | 1,600 | 1,535 | 65 |
| Sarcee | 165 | 150 | 15 |
| Beaver | 365 | 240 | 120 |
| Sekani | 60 | 50 | 10 |
| Kaska (Nahani) | 295 | 250 | 45 |
| Tahltan | 130 | 100 | 25 |
| Northern Tutchone | 210 | 175 | 35 |
| Southern Tutchone | 140 | 110 | 30 |
| Tutchone, n.o.s. | 10 | 10 | 5 |
| Athapaskan languages, n.i.e. | 75 | 70 | 5 |
| Haida | 75 | 45 | 30 |
| Mohawk | 540 | 410 | 140 |
| Cayuga | 240 | 210 | 30 |
| Oneida | 180 | 160 | 20 |
| Iroquoian languages, n.i.e. | 85 | 75 | 5 |
| Kutenai | 100 | 85 | 15 |
| Shuswap (Secwepemctsin) | 680 | 575 | 105 |
| Thompson (Ntlakapamux) | 435 | 370 | 70 |
| Halkomelem | 570 | 455 | 115 |
| Lillooet | 305 | 260 | 45 |
| Okanagan | 365 | 285 | 80 |
| Squamish | 70 | 60 | 10 |
| Straits | 170 | 140 | 30 |
| Salish languages, n.i.e. | 360 | 305 | 60 |
| Dakota | 1,160 | 1,060 | 105 |
| Stoney | 3,155 | 3,045 | 110 |
| Siouan languages, n.i.e. | 105 | 95 | 15 |
| Tlingit | 130 | 100 | 25 |
| Gitksan | 925 | 785 | 135 |
| Nisga'a | 610 | 530 | 80 |
| Tsimshian | 275 | 230 | 40 |
| Nootka (Nuu-chah-nulth) | 320 | 275 | 45 |
| Haisla | 165 | 140 | 20 |
| Heiltsuk | 90 | 75 | 15 |
| Kwakiutl (Kwak'wala) | 500 | 435 | 65 |
| Wakashan languages, n.i.e. | 5 | 0 | 0 |
| Inuktitut | 34,110 | 33,500 | 610 |
| Inuinnaqtun | 410 | 385 | 25 |
| Inuvialuktun | 625 | 475 | 150 |
| Inuit languages, n.i.e. | 355 | 305 | 45 |
| Aboriginal languages, n.i.e. | 1,010 | 755 | 250 |
| Italian | 437,725 | 407,485 | 30,240 |
| Portuguese | 225,530 | 211,335 | 14,195 |
| Romanian | 93,135 | 90,300 | 2,840 |
| Spanish | 439,110 | 410,670 | 28,440 |
| Catalan | 630 | 595 | 35 |
| Romance languages, n.i.e. | 260 | 200 | 60 |
| Dutch | 116,285 | 110,485 | 5,795 |
| Flemish | 5,120 | 4,695 | 425 |
| Frisian | 2,195 | 2,135 | 65 |
| German | 430,055 | 409,195 | 20,860 |
| Yiddish | 16,310 | 15,205 | 1,105 |
| Danish | 14,905 | 14,145 | 760 |
| Icelandic | 1,665 | 1,500 | 170 |
| Norwegian | 6,275 | 5,800 | 480 |
| Swedish | 8,090 | 7,345 | 740 |
| Afrikaans | 9,810 | 8,770 | 1,040 |
| Germanic languages, n.i.e. | 445 | 405 | 40 |
| Gaelic languages | 2,320 | 1,645 | 680 |
| Welsh | 1,435 | 1,255 | 175 |
| Celtic languages, n.i.e. | 135 | 105 | 25 |
| Belarusian (Byelorussian) | 575 | 560 | 15 |
| Bosnian | 12,175 | 11,685 | 490 |
| Bulgarian | 19,625 | 19,050 | 580 |
| Croatian | 52,330 | 49,735 | 2,595 |
| Czech | 24,540 | 23,580 | 955 |
| Macedonian | 18,340 | 17,250 | 1,090 |
| Polish | 201,235 | 191,650 | 9,590 |
| Russian | 169,950 | 164,330 | 5,620 |
| Serbian | 58,470 | 56,415 | 2,050 |
| Serbo-Croatian | 10,445 | 10,155 | 295 |
| Slovak | 18,490 | 17,585 | 900 |
| Slovenian | 11,335 | 10,775 | 560 |
| Ukrainian | 120,270 | 111,540 | 8,725 |
| Slavic languages, n.i.e. | 3,830 | 3,630 | 200 |
| Latvian | 6,455 | 6,200 | 255 |
| Lithuanian | 7,600 | 7,245 | 350 |
| Greek | 117,890 | 108,925 | 8,965 |
| Armenian | 31,680 | 29,790 | 1,885 |
| Albanian | 25,010 | 23,820 | 1,190 |
| Georgian | 1,230 | 1,195 | 30 |
| Estonian | 6,610 | 6,385 | 225 |
| Finnish | 18,485 | 17,415 | 1,070 |
| Hungarian | 71,100 | 67,925 | 3,180 |
| Azerbaijani | 2,545 | 2,490 | 55 |
| Turkish | 31,245 | 29,640 | 1,600 |
| Turkic languages, n.i.e. | 2,960 | 2,885 | 75 |
| Mongolian | 1,065 | 1,020 | 40 |
| Berber languages (Kabyle) | 6,660 | 5,855 | 805 |
| Oromo | 12,190 | 11,135 | 1,050 |
| Somali | 33,695 | 31,385 | 2,305 |
| Amharic | 19,155 | 18,025 | 1,130 |
| Arabic | 374,410 | 327,870 | 46,545 |
| Hebrew | 20,155 | 18,455 | 1,700 |
| Maltese | 7,005 | 6,220 | 785 |
| Tigrigna | 10,810 | 10,225 | 590 |
| Semitic languages, n.i.e. | 18,045 | 16,970 | 1,075 |
| Afro-Asiatic languages, n.i.e. | 2,945 | 2,365 | 585 |
| Bengali | 64,460 | 59,370 | 5,090 |
| Gujarati | 101,310 | 91,450 | 9,860 |
| Hindi | 106,305 | 90,540 | 15,765 |
| Konkani | 3,535 | 2,825 | 710 |
| Marathi | 6,660 | 5,830 | 820 |
| Panjabi (Punjabi) | 459,990 | 430,705 | 29,285 |
| Sindhi | 12,940 | 11,325 | 1,610 |
| Sinhala (Sinhalese) | 15,680 | 14,185 | 1,500 |
| Urdu | 194,100 | 172,800 | 21,300 |
| Nepali | 8,945 | 8,485 | 460 |
| Kurdish | 10,325 | 9,800 | 520 |
| Pashto | 13,100 | 12,460 | 640 |
| Persian (Farsi) | 177,015 | 170,050 | 6,970 |
| Indo-Iranian languages, n.i.e. | 5,645 | 5,255 | 390 |
| Kannada | 3,140 | 2,725 | 415 |
| Malayalam | 17,695 | 16,080 | 1,620 |
| Tamil | 143,395 | 131,265 | 12,130 |
| Telugu | 10,675 | 9,315 | 1,355 |
| Dravidian languages, n.i.e. | 385 | 340 | 40 |
| Japanese | 43,040 | 39,980 | 3,055 |
| Korean | 142,880 | 137,930 | 4,955 |
| Cantonese | 388,935 | 372,460 | 16,475 |
| Chaochow (Teochow) | 2,670 | 2,575 | 95 |
| Fukien | 6,320 | 5,925 | 395 |
| Hakka | 5,460 | 5,115 | 340 |
| Mandarin | 255,155 | 248,705 | 6,455 |
| Shanghainese | 2,985 | 2,925 | 60 |
| Taiwanese | 9,825 | 9,635 | 190 |
| Chinese, n.o.s. | 441,265 | 425,210 | 16,050 |
| Tibetan languages | 4,955 | 4,635 | 320 |
| Burmese | 3,255 | 2,985 | 265 |
| Sino-Tibetan languages, n.i.e. | 4,525 | 4,365 | 165 |
| Lao | 14,200 | 12,970 | 1,230 |
| Thai | 8,420 | 7,935 | 485 |
| Khmer (Cambodian) | 21,105 | 19,440 | 1,665 |
| Vietnamese | 153,355 | 144,885 | 8,470 |
| Bisayan languages | 18,105 | 16,245 | 1,865 |
| Ilocano | 19,520 | 17,910 | 1,610 |
| Malay | 11,880 | 10,905 | 975 |
| Pampango | 2,990 | 2,715 | 275 |
| Tagalog (Pilipino, Filipino) | 384,055 | 327,450 | 56,605 |
| Bikol | 1,330 | 1,220 | 110 |
| Malagasy | 1,200 | 1,015 | 185 |
| Fijian | 1,060 | 940 | 120 |
| Pangasinan | 1,085 | 1,035 | 50 |
| Malayo-Polynesian languages, n.i.e. | 2,530 | 2,315 | 210 |
| Akan (Twi) | 14,580 | 12,685 | 1,895 |
| Lingala | 4,280 | 3,085 | 1,200 |
| Rundi (Kirundi) | 4,505 | 3,975 | 530 |
| Rwanda (Kinyarwanda) | 4,350 | 3,895 | 460 |
| Shona | 3,200 | 2,695 | 505 |
| Swahili | 12,115 | 10,090 | 2,025 |
| Ganda | 1,165 | 1,020 | 140 |
| Bantu languages, n.i.e. | 8,300 | 7,150 | 1,145 |
| Edo | 1,600 | 1,350 | 250 |
| Igbo | 3,670 | 2,920 | 745 |
| Wolof | 2,700 | 2,240 | 460 |
| Bamanankan | 1,050 | 885 | 170 |
| Ewe | 1,510 | 1,315 | 195 |
| Ga | 1,105 | 950 | 155 |
| Niger-Congo languages, n.i.e. | 17,015 | 14,070 | 2,940 |
| African languages, n.i.e. | 10,220 | 9,130 | 1,100 |
| Creoles | 75,260 | 61,725 | 13,530 |
| American Sign Language | 3,660 | 2,165 | 1,495 |
| Quebec Sign Language | 910 | 455 | 450 |
| Sign languages, n.i.e. | 5,780 | 3,810 | 1,965 |
| Other languages | 2,770 | 2,465 | 300 |
Footnotes
- Footnote 1
-
Excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements.
- Footnote 2
-
The category 'Total - Single and multiple language responses' indicates the number of respondents who reported each language, either as their only response or in addition to one or more other languages. Total responses represent the sum of single language responses and multiple language responses received in the census.
- Footnote 3
-
A single language response occurs when a respondent provides one language only.
- Footnote 4
-
A multiple language response occurs when a respondent provides two or more languages.
- Footnote 5
-
This is a total population count. The sum of the languages in this table is greater than the total population count because a person may report more than one language in the census.
Source: Statistics Canada, 2011 Census of Population, Statistics Canada Catalogue no. 98-314-XCB2011016.
Map – Canada
Download
Download data as displayed in the Data table tab
- CSV (comma-separated values) file Footnote a
15 kB (approximate) - TAB (tab-separated values) file Footnote b
15 kB (approximate)
Download entire table
- IVT (Beyond 20/20) file Footnote c
32.90 MB (34,494,614 bytes) - XML (SDMX - Statistical Data and Metadata eXchange) file Footnote d
193.44 MB (202,839,165 bytes)
Footnotes
- Footnote a
-
To access the Comma Separated Values (CSV) file, use the conversion features available in most spreadsheet software, or use a free viewer, for example csview.
- Footnote b
-
To access the Tab Separated Values (TAB) file, use the conversion features available in most spreadsheet software, or use a free viewer, for example AscToTab.
- Footnote c
-
To access the Beyond 20/20 (IVT) version, you need the Beyond 20/20 Table Browser, which may be downloaded below. These links download files directly from an external site and are not the responsibility of Statistics Canada.
Beyond 20/20 Browser for Windows operating systems (18.2 mb)
To install this product, run «ProBrowser.exe». - Footnote d
-
XML (SDMX - ML) - Is a statistical data and metadata exchange standard for the electronic exchange of statistical information. Two extensible mark-up language (XML) files are provided in a compressed bundle.
Related data
- 2011 Census Profile:Canada
- Date modified: