Thematic maps – download
Available for downloading or viewing:
Source
Sources: 2006 and 2011 Censuses of Canada. Produced by the Geography Division, Statistics Canada, 2012.
Legend
| Category | Percentage change | Colour |
|---|---|---|
| 1 | ≥ 17.7% | Dark purple |
| 2 | 11.8% to < 17.7% | Medium dark purple |
| 3 | 5.9% to < 11.8% | Medium light purple |
| 4 | 0% to < 5.9% | Light purple |
| 5 | < 0.0% | Orange |
| 6 | Not available | White |
Census tracts are outlined in a black line while census subdivisions are outlined with a thicker red line.
Where applicable, inset maps have been provided to permit greater visibility of the more congested areas.
Data
| Census tract name | Percentage change | Category |
|---|---|---|
| 0001.01 | -1.2 | 5 |
| 0001.02 | -1.4 | 5 |
| 0001.04 | 6.1 | 3 |
| 0001.05 | 26.2 | 1 |
| 0001.06 | -2.2 | 5 |
| 0001.07 | -3.6 | 5 |
| 0001.08 | 4 | 4 |
| 0001.09 | 10.9 | 3 |
| 0002.01 | 22.1 | 1 |
| 0002.03 | -4.8 | 5 |
| 0002.04 | -2.3 | 5 |
| 0002.05 | 12.6 | 2 |
| 0002.06 | 4.2 | 4 |
| 0003.01 | -1.6 | 5 |
| 0003.02 | -5.9 | 5 |
| 0003.03 | -4.2 | 5 |
| 0003.04 | -1.5 | 5 |
| 0004.01 | -0.4 | 5 |
| 0004.02 | -0.2 | 5 |
| 0005.01 | 4.2 | 4 |
| 0005.02 | -0.1 | 5 |
| 0005.03 | -1.5 | 5 |
| 0006.00 | -1.4 | 5 |
| 0007.00 | -3.7 | 5 |
| 0008.00 | -0.5 | 5 |
| 0009.00 | -1.3 | 5 |
| 0010.00 | 1.8 | 4 |
| 0011.00 | -0.5 | 5 |
| 0012.00 | -1.4 | 5 |
| 0013.00 | -0.4 | 5 |
| 0014.00 | 0.7 | 4 |
| 0015.00 | -11.8 | 5 |
| 0016.00 | 161.3 | 1 |
| 0017.00 | -3.6 | 5 |
| 0018.00 | 6.9 | 3 |
| 0019.00 | -0.6 | 5 |
| 0020.00 | -1.7 | 5 |
| 0021.00 | 0.9 | 4 |
| 0022.00 | -0.9 | 5 |
| 0023.00 | -1 | 5 |
| 0024.00 | 0.8 | 4 |
| 0025.00 | -0.8 | 5 |
| 0026.01 | -0.5 | 5 |
| 0026.02 | 2.2 | 4 |
| 0026.03 | -2.9 | 5 |
| 0026.04 | -2.6 | 5 |
| 0026.05 | -4.2 | 5 |
| 0026.06 | 1.7 | 4 |
| 0027.00 | 0.9 | 4 |
| 0028.00 | 0.2 | 4 |
| 0029.00 | 1.9 | 4 |
| 0030.00 | -5 | 5 |
| 0031.00 | -3.8 | 5 |
| 0032.00 | -2.5 | 5 |
| 0033.00 | -2 | 5 |
| 0034.00 | 1.1 | 4 |
| 0035.00 | -5.8 | 5 |
| 0036.00 | 27.6 | 1 |
| 0037.00 | -4.7 | 5 |
| 0038.00 | -1 | 5 |
| 0039.00 | -3.1 | 5 |
| 0040.00 | -2.6 | 5 |
| 0041.00 | -6.2 | 5 |
| 0042.00 | -1.6 | 5 |
| 0043.00 | 9.5 | 3 |
| 0044.00 | -4.7 | 5 |
| 0045.00 | -10.1 | 5 |
| 0046.00 | -1.5 | 5 |
| 0047.00 | -0.1 | 5 |
| 0048.00 | 5.5 | 4 |
| 0049.00 | -4.8 | 5 |
| 0050.00 | -2.3 | 5 |
| 0051.00 | 0 | 4 |
| 0052.00 | -0.2 | 5 |
| 0053.00 | -5.1 | 5 |
| 0054.00 | -0.4 | 5 |
| 0055.00 | -5.5 | 5 |
| 0056.00 | -0.8 | 5 |
| 0057.00 | -0.5 | 5 |
| 0058.00 | -5.9 | 5 |
| 0059.00 | -0.8 | 5 |
| 0060.00 | 2.8 | 4 |
| 0061.00 | -1.4 | 5 |
| 0062.00 | -4 | 5 |
| 0063.00 | 6.3 | 3 |
| 0064.00 | -9 | 5 |
| 0065.00 | 1 | 4 |
| 0066.00 | -1.2 | 5 |
| 0067.00 | -7.9 | 5 |
| 0068.00 | -2.9 | 5 |
| 0069.00 | 5.6 | 4 |
| 0070.00 | 1.4 | 4 |
| 0071.00 | -3.2 | 5 |
| 0072.01 | -16.1 | 5 |
| 0072.02 | -1.6 | 5 |
| 0072.03 | 0.1 | 4 |
| 0072.04 | -0.9 | 5 |
| 0073.00 | 5.3 | 4 |
| 0080.01 | 3.3 | 4 |
| 0080.03 | 10.7 | 3 |
| 0080.05 | 7 | 3 |
| 0080.06 | -2.7 | 5 |
| 0080.07 | -5.3 | 5 |
| 0081.00 | -2.3 | 5 |
| 0082.00 | -0.7 | 5 |
| 0083.00 | -3.5 | 5 |
| 0084.01 | -4.7 | 5 |
| 0084.02 | -2.8 | 5 |
| 0084.03 | -5.7 | 5 |
| 0084.04 | -0.2 | 5 |
| 0084.05 | -1 | 5 |
| 0085.01 | -5.8 | 5 |
| 0085.02 | -0.7 | 5 |
| 0085.03 | 27.7 | 1 |
| 0086.00 | 35 | 1 |
| 0100.00 | 106.3 | 1 |
| 0101.01 | 24 | 1 |
| 0101.02 | -4.9 | 5 |
| 0120.01 | 33.9 | 1 |
| 0120.02 | 1.3 | 4 |
| 0121.00 | -1.1 | 5 |
| 0122.01 | 15.3 | 2 |
| 0122.02 | 5.4 | 4 |
| 0123.00 | 3.8 | 4 |
| 0124.00 | -2.6 | 5 |
| 0130.02 | 0 | 4 |
| 0130.03 | -9 | 5 |
| 0131.00 | -1.1 | 5 |
| 0132.00 | -3.2 | 5 |
| 0133.01 | 24.4 | 1 |
| 0133.02 | 0.1 | 4 |
| 0140.02 | 8.3 | 3 |
| 0140.03 | 13.8 | 2 |
| 0140.04 | -2 | 5 |
| 0141.00 | -1.2 | 5 |
| 0142.01 | 3 | 4 |
| 0142.02 | 5.3 | 4 |
| 0143.00 | -6.5 | 5 |
| 0144.01 | -3.9 | 5 |
| 0144.02 | -7.7 | 5 |
| 0200.00 | -0.2 | 5 |
| 0201.00 | 2.1 | 4 |
| 0202.00 | 24.4 | 1 |
| 0203.00 | 5.2 | 4 |
| 0204.00 | -0.7 | 5 |
| 0205.01 | -3.9 | 5 |
| 0205.02 | 1.8 | 4 |
| 0206.00 | 6 | 3 |
| 0207.01 | -1.1 | 5 |
| 0207.02 | -5.1 | 5 |
| 0207.03 | -2.7 | 5 |
| 0207.04 | -2.2 | 5 |
| 0208.00 | -1.3 | 5 |
| 0209.00 | -0.1 | 5 |
| 0210.00 | 1.8 | 4 |
| 0211.00 | -0.6 | 5 |
| 0212.00 | -0.7 | 5 |
| 0213.00 | 6.8 | 3 |
| 0214.00 | 1 | 4 |
| 0215.00 | 3.9 | 4 |
| 0216.00 | -0.6 | 5 |
| 0217.01 | 2.9 | 4 |
| 0217.02 | -3.4 | 5 |
| 0218.00 | 1.6 | 4 |
| 0219.00 | 0.4 | 4 |
| 0220.00 | -0.1 | 5 |
| 0221.00 | -0.5 | 5 |
| 0222.01 | ... | 1 |
| 0222.02 | 3.1 | 4 |
| 0222.03 | 1.7 | 4 |
| 0223.01 | -2.2 | 5 |
| 0223.02 | -1.6 | 5 |
| 0223.05 | -3.8 | 5 |
| 0223.06 | -5.9 | 5 |
| 0223.07 | -2.4 | 5 |
| 0223.09 | 15.8 | 2 |
| 0223.10 | 5.8 | 4 |
| 0223.12 | 16.4 | 2 |
| 0223.13 | 1.4 | 4 |
| 0223.14 | 19.2 | 1 |
| 0223.15 | 1.4 | 4 |
| 0223.16 | -2.5 | 5 |
| 0224.00 | 199.4 | 1 |
| 0300.00 | -8.4 | 5 |
| 0301.00 | 24.2 | 1 |
| 0302.00 | -5.4 | 5 |
| 0303.01 | 1.6 | 4 |
| 0303.02 | 7.7 | 3 |
- Date modified: