Thematic maps – download
Available for downloading or viewing:
Source
Source: 2011 Census of Canada. Produced by the Geography Division, Statistics Canada, 2012.
Legend
| Category | Percentage of population aged 65 and over | Colour |
|---|---|---|
| 1 | ≥ 20% | Dark brown |
| 2 | 14.8% to < 20.0% | Medium dark brown |
| 3 | 9.6% to < 14.8% | Medium light brown |
| 4 | < 9.6% | Light brown |
| 5 | Not available | White |
Census tracts are outlined in a black line while census subdivisions are outlined in a thicker red line.
Where applicable, inset maps have been provided to permit greater visibility.
Data
| Census tract | Percentage | Category | |
|---|---|---|---|
.. not available for a specific reference period x suppressed to meet the confidentiality requirements of the Statistics Act |
|||
| 0001.00 | 41.4 | 1 | |
| 0002.01 | 18.7 | 2 | |
| 0002.02 | 11.1 | 3 | |
| 0003.00 | 12.8 | 3 | |
| 0004.00 | 14.5 | 3 | |
| 0005.00 | 10.9 | 3 | |
| 0006.01 | 8.7 | 4 | |
| 0006.02 | 12.8 | 3 | |
| 0006.03 | 7.9 | 4 | |
| 0006.04 | 6.7 | 4 | |
| 0007.00 | 11.3 | 3 | |
| 0008.00 | 42.0 | 1 | |
| 0009.00 | 12.9 | 3 | |
| 0010.00 | 10.3 | 3 | |
| 0011.01 | 14.4 | 3 | |
| 0011.02 | 13.9 | 3 | |
| 0011.03 | 10.2 | 3 | |
| 0012.01 | 14.4 | 3 | |
| 0012.02 | 8.5 | 4 | |
| 0012.03 | 21.2 | 1 | |
| 0012.06 | 18.7 | 2 | |
| 0012.07 | 6.2 | 4 | |
| 0012.08 | 10.8 | 3 | |
| 0012.09 | 6.4 | 4 | |
| 0013.01 | 10.2 | 3 | |
| 0013.02 | 5.6 | 4 | |
| 0013.04 | 7.1 | 4 | |
| 0013.05 | 10.8 | 3 | |
| 0013.06 | 6.2 | 4 | |
| 0013.07 | 2.8 | 4 | |
| 0014.00 | 15.2 | 2 | |
| 0015.00 | 15.4 | 2 | |
| 0016.00 | 8.5 | 4 | |
| 0017.00 | 8.3 | 4 | |
| 0018.01 | 12.6 | 3 | |
| 0018.02 | 6.4 | 4 | |
| 0018.03 | 5.2 | 4 | |
| 0018.04 | 4.2 | 4 | |
| 0018.05 | 9.2 | 4 | |
| 0019.00 | 32.7 | 1 | |
| 0020.00 | 9.0 | 4 | |
| 0021.01 | 16.6 | 2 | |
| 0021.02 | 23.9 | 1 | |
| 0021.03 | 14.2 | 3 | |
| 0021.04 | 8.8 | 4 | |
| 0021.05 | 8.1 | 4 | |
| 0022.00 | 0.0 | 4 | |
| 0100.01 | 11.8 | 3 | |
| 0100.02 | 1.8 | 4 | |
| 0101.00 | 9.6 | 3 | |
| 0102.01 | 4.4 | 4 | |
| 0102.02 | 7.6 | 4 | |
| 0103.00 | 10.7 | 3 | |
| 0104.00 | 7.8 | 4 | |
| 0105.00 | 10.9 | 3 | |
| 0110.00 | 13.1 | 3 | |
- Date modified: