Census Profile, 2016 Census
Greater Napanee, Town [Census subdivision], Ontario and Lennox and Addington, County [Census division], Ontario
Characteristic |
Greater Napanee, T Ontario [Census subdivision] |
Lennox and Addington, CTY Ontario [Census division] |
||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
Counts (unless otherwise specified) | ||||||
Population and dwellings | ||||||
Population, 2016Census data footnote 1 | 15,892 | ... | ... | 42,888 | ... | ... |
Population, 2011Census data footnote 1 | 15,511 | ... | ... | 41,809r | ... | ... |
Population percentage change, 2011 to 2016 | 2.5 | ... | ... | 2.6 | ... | ... |
Total private dwellingsCensus data footnote 2 | 7,206 | ... | ... | 19,684 | ... | ... |
Private dwellings occupied by usual residentsCensus data footnote 3 | 6,580 | ... | ... | 17,053 | ... | ... |
Population density per square kilometre | 34.5 | ... | ... | 15.1 | ... | ... |
Land area in square kilometres | 461.17 | ... | ... | 2,839.68 | ... | ... |
Age characteristics | ||||||
Total - Age groups and average age of the population - 100% dataCensus data footnote 4 | 15,890 | 7,735 | 8,155 | 42,890 | 21,490 | 21,405 |
0 to 14 years | 2,335 | 1,185 | 1,150 | 6,455 | 3,350 | 3,105 |
0 to 4 years | 730 | 375 | 355 | 1,990 | 1,030 | 960 |
5 to 9 years | 780 | 370 | 400 | 2,220 | 1,110 | 1,105 |
10 to 14 years | 825 | 440 | 385 | 2,245 | 1,205 | 1,040 |
15 to 64 years | 9,690 | 4,800 | 4,890 | 27,185 | 13,735 | 13,445 |
15 to 19 years | 810 | 415 | 390 | 2,245 | 1,145 | 1,100 |
20 to 24 years | 790 | 390 | 405 | 2,140 | 1,105 | 1,035 |
25 to 29 years | 715 | 380 | 330 | 2,085 | 1,095 | 990 |
30 to 34 years | 825 | 405 | 425 | 2,290 | 1,170 | 1,125 |
35 to 39 years | 775 | 375 | 395 | 2,370 | 1,175 | 1,195 |
40 to 44 years | 900 | 445 | 455 | 2,615 | 1,340 | 1,270 |
45 to 49 years | 1,000 | 500 | 495 | 2,795 | 1,430 | 1,365 |
50 to 54 years | 1,250 | 635 | 615 | 3,565 | 1,805 | 1,755 |
55 to 59 years | 1,300 | 625 | 680 | 3,575 | 1,765 | 1,815 |
60 to 64 years | 1,325 | 625 | 695 | 3,495 | 1,705 | 1,795 |
65 years and over | 3,870 | 1,755 | 2,115 | 9,250 | 4,405 | 4,845 |
65 to 69 years | 1,240 | 595 | 645 | 3,225 | 1,575 | 1,650 |
70 to 74 years | 880 | 445 | 440 | 2,320 | 1,190 | 1,130 |
75 to 79 years | 725 | 320 | 405 | 1,590 | 790 | 800 |
80 to 84 years | 480 | 215 | 260 | 1,005 | 460 | 545 |
85 years and over | 540 | 175 | 365 | 1,105 | 395 | 715 |
85 to 89 years | 310 | 115 | 195 | 655 | 275 | 380 |
90 to 94 years | 170 | 50 | 120 | 335 | 100 | 240 |
95 to 99 years | 50 | 10 | 40 | 100 | 20 | 75 |
100 years and over | 10 | 0 | 10 | 20 | 0 | 20 |
Total - Distribution (%) of the population by broad age groups - 100% data | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
0 to 14 years | 14.7 | 15.3 | 14.1 | 15.1 | 15.6 | 14.5 |
15 to 64 years | 61.0 | 62.1 | 60.0 | 63.4 | 63.9 | 62.8 |
65 years and over | 24.4 | 22.7 | 25.9 | 21.6 | 20.5 | 22.6 |
85 years and over | 3.4 | 2.3 | 4.5 | 2.6 | 1.8 | 3.3 |
Average age of the population | 45.7 | 44.6 | 46.8 | 44.4 | 43.6 | 45.2 |
Median age of the population | 49.0 | 47.6 | 50.3 | 47.2 | 46.3 | 48.3 |
Household and dwelling characteristics | ||||||
Total - Occupied private dwellings by structural type of dwelling - 100% dataCensus data footnote 5 | 6,580 | ... | ... | 17,055 | ... | ... |
Single-detached house | 4,895 | ... | ... | 13,730 | ... | ... |
Apartment in a building that has five or more storeys | 0 | ... | ... | 130 | ... | ... |
Other attached dwellingCensus data footnote 6 | 1,675 | ... | ... | 3,115 | ... | ... |
Semi-detached house | 265 | ... | ... | 565 | ... | ... |
Row house | 255 | ... | ... | 835 | ... | ... |
Apartment or flat in a duplex | 50 | ... | ... | 130 | ... | ... |
Apartment in a building that has fewer than five storeys | 1,085 | ... | ... | 1,545 | ... | ... |
Other single-attached house | 15 | ... | ... | 40 | ... | ... |
Movable dwellingCensus data footnote 7 | 15 | ... | ... | 85 | ... | ... |
Total - Private households by household size - 100% dataCensus data footnote 8 | 6,580 | ... | ... | 17,055 | ... | ... |
1 person | 1,770 | ... | ... | 3,915 | ... | ... |
2 persons | 2,670 | ... | ... | 7,080 | ... | ... |
3 persons | 925 | ... | ... | 2,675 | ... | ... |
4 persons | 770 | ... | ... | 2,270 | ... | ... |
5 or more persons | 445 | ... | ... | 1,110 | ... | ... |
Number of persons in private households | 15,360 | ... | ... | 41,195 | ... | ... |
Average household size | 2.3 | ... | ... | 2.4 | ... | ... |
Marital status | ||||||
Total - Marital status for the population aged 15 years and over - 100% dataCensus data footnote 9 | 13,560 | 6,555 | 7,005 | 36,435 | 18,140 | 18,295 |
Married or living common law | 8,330 | 4,185 | 4,140 | 23,305 | 11,865 | 11,435 |
Married | 6,910 | 3,480 | 3,425 | 19,240 | 9,840 | 9,405 |
Living common law | 1,420 | 705 | 715 | 4,065 | 2,030 | 2,035 |
Not married and not living common law | 5,230 | 2,365 | 2,865 | 13,130 | 6,270 | 6,855 |
Never married | 2,780 | 1,535 | 1,250 | 7,215 | 3,940 | 3,280 |
Separated | 475 | 240 | 235 | 1,275 | 685 | 590 |
Divorced | 855 | 370 | 485 | 2,205 | 1,065 | 1,140 |
Widowed | 1,120 | 220 | 895 | 2,435 | 585 | 1,850 |
Family characteristics | ||||||
Total - Census families in private households by family size - 100% dataCensus data footnote 10 | 4,740 | ... | ... | 13,000 | ... | ... |
2 persons | 2,800 | ... | ... | 7,475 | ... | ... |
3 persons | 885 | ... | ... | 2,585 | ... | ... |
4 persons | 745 | ... | ... | 2,145 | ... | ... |
5 or more persons | 310 | ... | ... | 795 | ... | ... |
Average size of census families | 2.7 | ... | ... | 2.7 | ... | ... |
Total number of census families in private households - 100% dataCensus data footnote 11 | 4,745 | ... | ... | 12,995 | ... | ... |
Total couple families | 4,090 | ... | ... | 11,300 | ... | ... |
Married couples | 3,380 | ... | ... | 9,265 | ... | ... |
Common-law couples | 705 | ... | ... | 2,030 | ... | ... |
Total lone-parent families by sex of parent | 655 | ... | ... | 1,695 | ... | ... |
Female parent | 495 | ... | ... | 1,300 | ... | ... |
Male parent | 155 | ... | ... | 400 | ... | ... |
Total - Couple census families in private households - 100% data | 4,090 | ... | ... | 11,300 | ... | ... |
Couples without children | 2,395 | ... | ... | 6,420 | ... | ... |
Couples with children | 1,690 | ... | ... | 4,880 | ... | ... |
1 child | 715 | ... | ... | 2,090 | ... | ... |
2 children | 685 | ... | ... | 2,020 | ... | ... |
3 or more children | 295 | ... | ... | 770 | ... | ... |
Total - Lone-parent census families in private households - 100% data | 655 | ... | ... | 1,695 | ... | ... |
1 child | 410 | ... | ... | 1,055 | ... | ... |
2 children | 170 | ... | ... | 495 | ... | ... |
3 or more children | 80 | ... | ... | 155 | ... | ... |
Total - Persons not in census families in private households - 100% data | 2,490 | 1,130 | 1,355 | 5,705 | 2,660 | 3,045 |
Household type | ||||||
Total - Private households by household type - 100% dataCensus data footnote 12 | 6,580 | ... | ... | 17,055 | ... | ... |
One-census-family households | 4,500 | ... | ... | 12,420 | ... | ... |
Without children in a census familyCensus data footnote 13 | 2,290 | ... | ... | 6,150 | ... | ... |
With children in a census familyCensus data footnote 14 | 2,215 | ... | ... | 6,265 | ... | ... |
Multiple-census-family households | 120 | ... | ... | 285 | ... | ... |
Non-census-family households | 1,960 | ... | ... | 4,350 | ... | ... |
One-person households | 1,770 | ... | ... | 3,915 | ... | ... |
Two-or-more person non-census-family households | 190 | ... | ... | 430 | ... | ... |
Knowledge of official languages![]() |
||||||
Total - Knowledge of official languages for the total population excluding institutional residents - 100% dataCensus data footnote 15 | 15,480 | 7,575 | 7,900 | 41,365 | 20,445 | 20,920 |
English only | 14,510 | 7,135 | 7,375 | 38,400 | 19,125 | 19,275 |
French only | 0 | 0 | 5 | 30 | 15 | 15 |
English and French | 945 | 430 | 515 | 2,890 | 1,285 | 1,605 |
Neither English nor French | 20 | 10 | 10 | 45 | 20 | 25 |
First official language spoken![]() |
||||||
Total - First official language spoken for the total population excluding institutional residents - 100% dataCensus data footnote 16 | 15,480 | 7,580 | 7,905 | 41,360 | 20,445 | 20,915 |
English | 15,260 | 7,465 | 7,795 | 40,550 | 20,060 | 20,490 |
French | 200 | 105 | 95 | 750 | 355 | 395 |
English and French | 0 | 5 | 0 | 30 | 15 | 10 |
Neither English nor French | 20 | 10 | 10 | 35 | 20 | 20 |
Official language minority (number)Census data footnote 17 | 200 | 110 | 95 | 765 | 360 | 400 |
Official language minority (percentage)Census data footnote 17 | 1.3 | 1.5 | 1.2 | 1.8 | 1.8 | 1.9 |
Mother tongue![]() |
||||||
Total - Mother tongue for the total population excluding institutional residents - 100% dataCensus data footnote 18 | 15,480 | 7,580 | 7,900 | 41,365 | 20,440 | 20,915 |
Single responses | 15,420 | 7,550 | 7,870 | 41,140 | 20,345 | 20,795 |
Official languages | 14,980 | 7,330 | 7,650 | 39,800 | 19,695 | 20,110 |
English | 14,760 | 7,210 | 7,545 | 38,995 | 19,320 | 19,680 |
French | 220 | 115 | 110 | 800 | 370 | 430 |
Non-official languages | 440 | 220 | 220 | 1,340 | 655 | 685 |
Aboriginal languages | 0 | 0 | 0 | 5 | 5 | 0 |
Algonquian languages | 5 | 0 | 0 | 0 | 0 | 0 |
Blackfoot | 0 | 0 | 0 | 0 | 0 | 0 |
Cree-Montagnais languages | 0 | 0 | 0 | 5 | 5 | 0 |
Atikamekw | 0 | 0 | 0 | 0 | 0 | 0 |
Montagnais (Innu) | 0 | 0 | 0 | 0 | 0 | 0 |
Moose Cree | 0 | 0 | 0 | 0 | 5 | 0 |
Naskapi | 0 | 0 | 0 | 0 | 0 | 0 |
Northern East Cree | 0 | 0 | 0 | 0 | 0 | 0 |
Plains Cree | 0 | 0 | 0 | 0 | 0 | 0 |
Southern East Cree | 0 | 0 | 0 | 0 | 0 | 0 |
Swampy Cree | 0 | 0 | 0 | 0 | 0 | 0 |
Woods Cree | 0 | 0 | 0 | 0 | 0 | 0 |
Cree, n.o.s. | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern Algonquian languages | 0 | 0 | 0 | 0 | 0 | 0 |
Malecite | 0 | 0 | 0 | 0 | 0 | 0 |
Mi'kmaq | 0 | 0 | 0 | 0 | 0 | 0 |
Ojibway-Potawatomi languages | 0 | 0 | 0 | 0 | 0 | 0 |
Algonquin | 0 | 0 | 0 | 0 | 0 | 0 |
Ojibway | 0 | 0 | 0 | 0 | 0 | 0 |
Oji-Cree | 0 | 0 | 0 | 0 | 0 | 0 |
Ottawa (Odawa) | 0 | 0 | 0 | 0 | 0 | 0 |
Algonquian languages, n.i.e. | 0 | 0 | 0 | 0 | 0 | 0 |
Athabaskan languages | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Athabaskan languages | 0 | 0 | 0 | 0 | 0 | 0 |
Babine (Wetsuwet'en) | 0 | 0 | 0 | 0 | 0 | 0 |
Beaver | 0 | 0 | 0 | 0 | 0 | 0 |
Carrier | 0 | 0 | 0 | 0 | 0 | 0 |
Chilcotin | 0 | 0 | 0 | 0 | 0 | 0 |
Dene | 0 | 0 | 0 | 0 | 0 | 0 |
Dogrib (Tlicho) | 0 | 0 | 0 | 0 | 0 | 0 |
Gwich'in | 0 | 0 | 0 | 0 | 0 | 0 |
Sarsi (Sarcee) | 0 | 0 | 0 | 0 | 0 | 0 |
Sekani | 0 | 0 | 0 | 0 | 0 | 0 |
Slavey-Hare languages | 0 | 0 | 0 | 0 | 0 | 0 |
North Slavey (Hare) | 0 | 0 | 0 | 0 | 0 | 0 |
South Slavey | 0 | 0 | 0 | 0 | 0 | 0 |
Slavey, n.o.s. | 0 | 0 | 0 | 0 | 0 | 0 |
Tahltan languages | 0 | 0 | 0 | 0 | 0 | 0 |
Kaska (Nahani) | 0 | 0 | 0 | 0 | 0 | 0 |
Tahltan | 0 | 0 | 0 | 0 | 0 | 0 |
Tutchone languages | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Tutchone | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Tutchone | 0 | 0 | 0 | 0 | 0 | 0 |
Athabaskan languages, n.i.e. | 0 | 0 | 0 | 0 | 0 | 0 |
Haida | 0 | 0 | 0 | 0 | 0 | 0 |
Inuit languages | 0 | 0 | 0 | 0 | 0 | 0 |
Inuinnaqtun (Inuvialuktun) | 0 | 0 | 0 | 0 | 0 | 0 |
Inuktitut | 0 | 0 | 0 | 0 | 0 | 0 |
Inuit languages, n.i.e. | 0 | 0 | 0 | 0 | 0 | 0 |
Iroquoian languages | 0 | 0 | 0 | 0 | 0 | 0 |
Cayuga | 0 | 0 | 0 | 0 | 0 | 0 |
Mohawk | 0 | 0 | 0 | 0 | 0 | 0 |
Oneida | 0 | 0 | 0 | 0 | 0 | 0 |
Iroquoian languages, n.i.e. | 0 | 0 | 0 | 0 | 0 | 0 |
Kutenai | 0 | 0 | 0 | 0 | 0 | 0 |
Michif | 0 | 0 | 0 | 0 | 0 | 0 |
Salish languages | 0 | 0 | 0 | 0 | 0 | 0 |
Comox | 0 | 0 | 0 | 0 | 0 | 0 |
Halkomelem | 0 | 0 | 0 | 0 | 0 | 0 |
Lillooet | 0 | 0 | 0 | 0 | 0 | 0 |
Okanagan | 0 | 0 | 0 | 0 | 0 | 0 |
Shuswap (Secwepemctsin) | 0 | 0 | 0 | 0 | 0 | 5 |
Squamish | 0 | 0 | 0 | 0 | 0 | 0 |
Straits | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson (Ntlakapamux) | 0 | 0 | 0 | 0 | 0 | 0 |
Salish languages, n.i.e. | 0 | 0 | 0 | 0 | 0 | 0 |
Siouan languages | 0 | 0 | 0 | 0 | 0 | 0 |
Dakota | 0 | 0 | 0 | 0 | 0 | 0 |
Stoney | 0 | 0 | 0 | 0 | 0 | 0 |
Siouan languages, n.i.e. | 0 | 0 | 0 | 0 | 0 | 0 |
Tlingit | 0 | 0 | 0 | 0 | 0 | 0 |
Tsimshian languages | 0 | 0 | 0 | 0 | 0 | 0 |
Gitxsan (Gitksan) | 0 | 0 | 0 | 0 | 0 | 0 |
Nisga'a | 0 | 0 | 0 | 0 | 0 | 0 |
Tsimshian | 0 | 0 | 0 | 0 | 0 | 0 |
Wakashan languages | 0 | 0 | 0 | 0 | 0 | 0 |
Haisla | 0 | 0 | 0 | 0 | 0 | 0 |
Heiltsuk | 0 | 0 | 0 | 0 | 0 | 0 |
Kwakiutl (Kwak'wala) | 0 | 0 | 0 | 0 | 0 | 0 |
Nuu-chah-nulth (Nootka) | 0 | 0 | 0 | 0 | 0 | 0 |
Wakashan languages, n.i.e. | 0 | 0 | 0 | 0 | 0 | 0 |
Aboriginal languages, n.o.s. | 0 | 0 | 0 | 0 | 0 | 0 |
Non-Aboriginal languages | 435 | 220 | 220 | 1,340 | 655 | 685 |
Afro-Asiatic languages | 20 | 10 | 10 | 30 | 15 | 10 |
Berber languages | 0 | 0 | 0 | 0 | 0 | 0 |
Kabyle | 0 | 0 | 0 | 0 | 0 | 0 |
Berber languages, n.i.e. | 0 | 0 | 0 | 0 | 0 | 0 |
Cushitic languages | 0 | 0 | 0 | 0 | 0 | 0 |
Bilen | 0 | 0 | 0 | 0 | 0 | 0 |
Oromo | 0 | 0 | 0 | 0 | 0 | 0 |
Somali | 0 | 0 | 0 | 0 | 0 | 0 |
Cushitic languages, n.i.e. | 0 | 0 | 0 | 0 | 0 | 0 |
Semitic languages | 15 | 10 | 5 | 25 | 20 | 10 |
Amharic | 0 | 0 | 0 | 0 | 0 | 0 |
Arabic | 10 | 5 | 10 | 20 | 15 | 5 |
Assyrian Neo-Aramaic | 0 | 0 | 0 | 0 | 0 | 0 |
Chaldean Neo-Aramaic | 0 | 0 | 0 | 0 | 0 | 0 |
Harari | 0 | 0 | 0 | 0 | 0 | 0 |
Hebrew | 0 | 0 | 0 | 0 | 0 | 0 |
Maltese | 5 | 0 | 0 | 0 | 5 | 0 |
Tigrigna | 0 | 0 | 0 | 0 | 0 | 0 |
Semitic languages, n.i.e. | 0 | 0 | 0 | 0 | 0 | 0 |
Afro-Asiatic languages, n.i.e. | 0 | 0 | 0 | 0 | 0 | 0 |
Austro-Asiatic languages | 5 | 0 | 0 | 15 | 10 | 5 |
Khmer (Cambodian) | 0 | 0 | 0 | 0 | 0 | 0 |
Vietnamese | 5 | 0 | 0 | 15 | 10 | 5 |
Austro-Asiatic languages, n.i.e | 0 | 0 | 0 | 0 | 0 | 0 |
Austronesian languages | 15 | 5 | 10 | 45 | 15 | 30 |
Bikol | 0 | 0 | 0 | 0 | 0 | 0 |
Cebuano | 0 | 0 | 0 | 0 | 0 | 0 |
Fijian | 0 | 0 | 0 | 0 | 0 | 0 |
Hiligaynon | 0 | 0 | 0 | 0 | 0 | 0 |
Ilocano | 0 | 0 | 0 | 0 | 0 | 5 |
Malagasy | 0 | 0 | 0 | 0 | 0 | 0 |
Malay | 0 | 0 | 0 | 0 | 0 | 0 |
Pampangan (Kapampangan, Pampango) | 0 | 0 | 0 | 0 | 0 | 0 |
Pangasinan | 0 | 0 | 0 | 0 | 0 | 0 |
Tagalog (Pilipino, Filipino) | 15 | 5 | 10 | 40 | 15 | 25 |
Waray-Waray | 0 | 0 | 0 | 0 | 0 | 0 |
Austronesian languages, n.i.e. | 0 | 0 | 0 | 0 | 0 | 0 |
Creole languages | 0 | 0 | 0 | 5 | 5 | 0 |
Haitian Creole | 0 | 0 | 0 | 0 | 0 | 0 |
Creole, n.o.s. | 0 | 0 | 0 | 0 | 0 | 0 |
Creole languages, n.i.e. | 0 | 0 | 0 | 0 | 0 | 0 |
Dravidian languages | 0 | 0 | 0 | 20 | 5 | 10 |
Kannada | 0 | 0 | 0 | 0 | 0 | 0 |
Malayalam | 0 | 0 | 0 | 10 | 5 | 5 |
Tamil | 0 | 0 | 0 | 5 | 5 | 0 |
Telugu | 0 | 0 | 0 | 5 | 0 | 5 |
Dravidian languages, n.i.e. | 0 | 0 | 0 | 0 | 0 | 0 |
Hmong-Mien languages | 0 | 0 | 0 | 0 | 0 | 0 |
Indo-European languages | 345 | 180 | 165 | 1,095 | 535 | 560 |
Albanian | 0 | 0 | 0 | 0 | 0 | 0 |
Armenian | 0 | 0 | 0 | 0 | 0 | 0 |
Balto-Slavic languages | 40 | 20 | 20 | 160 | 70 | 95 |
Baltic languages | 10 | 5 | 5 | 10 | 5 | 10 |
Latvian | 0 | 0 | 0 | 5 | 0 | 5 |
Lithuanian | 5 | 0 | 5 | 10 | 5 | 5 |
Slavic languages | 35 | 20 | 20 | 150 | 65 | 85 |
Belarusan | 0 | 0 | 0 | 0 | 0 | 0 |
Bosnian | 0 | 5 | 0 | 0 | 0 | 0 |
Bulgarian | 5 | 0 | 5 | 5 | 0 | 0 |
Croatian | 0 | 0 | 0 | 5 | 0 | 5 |
Czech | 0 | 5 | 0 | 15 | 5 | 5 |
Macedonian | 0 | 0 | 0 | 0 | 0 | 5 |
Polish | 15 | 10 | 5 | 80 | 35 | 40 |
Russian | 5 | 0 | 5 | 20 | 5 | 10 |
Serbian | 0 | 0 | 0 | 0 | 0 | 0 |
Serbo-Croatian | 0 | 0 | 0 | 0 | 0 | 0 |
Slovak | 5 | 0 | 0 | 5 | 0 | 5 |
Slovene (Slovenian) | 5 | 0 | 0 | 5 | 5 | 0 |
Ukrainian | 5 | 0 | 5 | 20 | 10 | 10 |
Slavic languages, n.i.e. | 0 | 0 | 0 | 0 | 0 | 0 |
Celtic languages | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish Gaelic | 0 | 0 | 0 | 0 | 0 | 0 |
Welsh | 0 | 0 | 0 | 0 | 0 | 0 |
Celtic languages, n.i.e. | 0 | 0 | 0 | 0 | 0 | 0 |
Germanic languages | 160 | 80 | 75 | 530 | 255 | 275 |
Afrikaans | 0 | 0 | 0 | 5 | 0 | 0 |
Danish | 5 | 0 | 0 | 15 | 10 | 5 |
Dutch | 60 | 35 | 25 | 195 | 110 | 85 |
Frisian | 5 | 0 | 5 | 5 | 0 | 0 |
German | 90 | 45 | 45 | 290 | 125 | 165 |
Icelandic | 0 | 0 | 0 | 0 | 0 | 0 |
Norwegian | 0 | 0 | 5 | 5 | 0 | 5 |
Swedish | 0 | 0 | 0 | 5 | 5 | 5 |
Vlaams (Flemish) | 5 | 0 | 0 | 5 | 0 | 0 |
Yiddish | 0 | 0 | 0 | 0 | 0 | 0 |
Germanic languages, n.i.e. | 0 | 0 | 0 | 5 | 0 | 0 |
Greek | 20 | 5 | 10 | 40 | 20 | 20 |
Indo-Iranian languages | 40 | 25 | 20 | 100 | 50 | 50 |
Indo-Aryan languages | 40 | 20 | 20 | 90 | 40 | 45 |
Bengali | 0 | 0 | 0 | 0 | 0 | 0 |
Gujarati | 30 | 15 | 15 | 40 | 15 | 20 |
Hindi | 5 | 0 | 5 | 10 | 5 | 10 |
Kashmiri | 0 | 0 | 0 | 0 | 0 | 0 |
Konkani | 0 | 0 | 0 | 0 | 0 | 0 |
Marathi | 0 | 0 | 0 | 5 | 5 | 0 |
Nepali | 0 | 0 | 0 | 0 | 0 | 0 |
Oriya (Odia) | 0 | 0 | 0 | 0 | 0 | 0 |
Punjabi (Panjabi) | 0 | 0 | 0 | 20 | 10 | 15 |
Sindhi | 0 | 0 | 0 | 5 | 0 | 0 |
Sinhala (Sinhalese) | 0 | 0 | 0 | 0 | 0 | 0 |
Urdu | 5 | 0 | 0 | 10 | 10 | 0 |
Iranian languages | 5 | 0 | 0 | 5 | 5 | 5 |
Kurdish | 0 | 0 | 0 | 0 | 0 | 0 |
Pashto | 0 | 0 | 0 | 0 | 0 | 0 |
Persian (Farsi) | 5 | 0 | 0 | 10 | 5 | 5 |
Indo-Iranian languages, n.i.e. | 0 | 0 | 0 | 0 | 5 | 0 |
Italic (Romance) languages | 80 | 45 | 30 | 260 | 140 | 125 |
Catalan | 0 | 0 | 0 | 0 | 0 | 0 |
Italian | 20 | 10 | 10 | 65 | 35 | 30 |
Portuguese | 25 | 15 | 10 | 115 | 55 | 60 |
Romanian | 15 | 10 | 5 | 20 | 15 | 10 |
Spanish | 15 | 10 | 10 | 60 | 30 | 30 |
Italic (Romance) languages, n.i.e. | 0 | 0 | 0 | 0 | 0 | 0 |
Japanese | 0 | 0 | 0 | 5 | 0 | 0 |
Kartvelian languages | 0 | 0 | 0 | 0 | 0 | 0 |
Georgian | 0 | 0 | 0 | 0 | 0 | 0 |
Korean | 0 | 0 | 0 | 10 | 5 | 5 |
Mongolic languages | 0 | 0 | 0 | 0 | 0 | 0 |
Mongolian | 0 | 0 | 0 | 0 | 0 | 0 |
Niger-Congo languages | 0 | 5 | 0 | 5 | 5 | 0 |
Akan (Twi) | 0 | 0 | 0 | 0 | 0 | 0 |
Bamanankan | 0 | 0 | 0 | 0 | 0 | 0 |
Edo | 0 | 0 | 0 | 0 | 0 | 0 |
Ewe | 0 | 0 | 0 | 0 | 0 | 0 |
Fulah (Pular, Pulaar, Fulfulde) | 0 | 0 | 0 | 0 | 0 | 0 |
Ga | 0 | 0 | 0 | 0 | 0 | 0 |
Ganda | 0 | 0 | 0 | 0 | 0 | 0 |
Igbo | 0 | 0 | 0 | 0 | 0 | 0 |
Lingala | 0 | 0 | 0 | 0 | 0 | 0 |
Rundi (Kirundi) | 0 | 0 | 0 | 0 | 0 | 0 |
Kinyarwanda (Rwanda) | 0 | 0 | 0 | 0 | 0 | 0 |
Shona | 0 | 0 | 0 | 0 | 0 | 0 |
Swahili | 0 | 5 | 0 | 0 | 0 | 0 |
Wolof | 0 | 0 | 0 | 0 | 0 | 0 |
Yoruba | 0 | 0 | 0 | 5 | 0 | 5 |
Niger-Congo languages, n.i.e. | 0 | 0 | 0 | 0 | 0 | 0 |
Nilo-Saharan languages | 0 | 0 | 0 | 0 | 0 | 0 |
Dinka | 0 | 0 | 0 | 0 | 0 | 0 |
Nilo-Saharan languages, n.i.e. | 0 | 0 | 0 | 0 | 0 | 0 |
Sign languages | 5 | 0 | 5 | 10 | 5 | 5 |
American Sign Language | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec Sign Language | 0 | 0 | 0 | 0 | 0 | 0 |
Sign languages, n.i.e | 0 | 0 | 5 | 5 | 5 | 0 |
Sino-Tibetan languages | 15 | 5 | 5 | 40 | 15 | 20 |
Chinese languages | 15 | 5 | 10 | 40 | 15 | 25 |
Cantonese | 0 | 5 | 0 | 15 | 5 | 5 |
Hakka | 0 | 0 | 0 | 0 | 0 | 0 |
Mandarin | 10 | 5 | 5 | 15 | 5 | 15 |
Min Dong | 0 | 0 | 0 | 0 | 0 | 0 |
Min Nan (Chaochow, Teochow, Fukien, Taiwanese) | 0 | 0 | 0 | 0 | 0 | 0 |
Wu (Shanghainese) | 0 | 0 | 0 | 0 | 0 | 0 |
Chinese, n.o.s. | 5 | 0 | 5 | 5 | 0 | 5 |
Chinese languages, n.i.e. | 0 | 0 | 0 | 0 | 0 | 0 |
Tibeto-Burman languages | 0 | 0 | 0 | 0 | 0 | 0 |
Burmese | 0 | 0 | 0 | 0 | 0 | 0 |
Karenic languages | 0 | 0 | 0 | 0 | 0 | 0 |
Tibetan | 0 | 0 | 0 | 0 | 0 | 0 |
Tibeto-Burman languages, n.i.e. | 0 | 0 | 0 | 0 | 0 | 0 |
Tai-Kadai languages | 0 | 0 | 0 | 0 | 0 | 0 |
Lao | 0 | 0 | 0 | 0 | 0 | 0 |
Thai | 0 | 0 | 0 | 0 | 0 | 0 |
Tai-Kadai languages, n.i.e | 0 | 0 | 0 | 0 | 0 | 0 |
Turkic languages | 5 | 5 | 0 | 5 | 5 | 5 |
Azerbaijani | 0 | 0 | 0 | 0 | 0 | 0 |
Turkish | 0 | 0 | 0 | 0 | 0 | 0 |
Uyghur | 0 | 0 | 0 | 0 | 0 | 0 |
Uzbek | 0 | 0 | 0 | 5 | 0 | 0 |
