| Characteristics | Total |
|---|---|
|
Symbols The following standard symbols may be found in this community profile.
For further information, read the special notes. |
|
| Population and dwelling counts | |
| Population in 20111 | 288,301 |
| Population in 20061 | 238,866 |
| 2006 to 2011 population change (%) | 20.7 |
| Total private dwellings2 | 88,282 |
| Private dwellings occupied by usual residents3 | 86,063 |
| Population density per square kilometre | 1,054.0 |
| Land area (square km) | 273.52 |
| Age characteristics | |
| Total population by age groups4 | 288,300 |
| 0 to 4 years | 18,050 |
| 5 to 9 years | 20,095 |
| 10 to 14 years | 20,315 |
| 15 to 19 years | 20,685 |
| 15 years | 4,235 |
| 16 years | 4,245 |
| 17 years | 4,110 |
| 18 years | 4,095 |
| 19 years | 4,005 |
| 20 to 24 years | 18,865 |
| 25 to 29 years | 16,470 |
| 30 to 34 years | 17,680 |
| 35 to 39 years | 21,925 |
| 40 to 44 years | 24,600 |
| 45 to 49 years | 24,415 |
| 50 to 54 years | 21,480 |
| 55 to 59 years | 16,665 |
| 60 to 64 years | 14,870 |
| 65 to 69 years | 9,685 |
| 70 to 74 years | 8,585 |
| 75 to 79 years | 6,320 |
| 80 to 84 years | 4,110 |
| 85 years and over | 3,490 |
| Median age of the population5 | 37.9 |
| % of the population aged 15 and over | 79.7 |
| Marital status | |
| Total population 15 years and over by marital status6 | 229,845 |
| Married or living with a common-law partner | 145,465 |
| Married (and not separated) | 139,570 |
| Living common law | 5,895 |
| Not married and not living with a common-law partner | 84,380 |
| Single (never legally married) | 61,825 |
| Separated | 4,310 |
| Divorced | 7,780 |
| Widowed | 10,465 |
| Family characteristics | |
| Total number of census families in private households7 | 80,835 |
| Size of census family: 2 persons | 25,630 |
| Size of census family: 3 persons | 19,615 |
| Size of census family: 4 persons | 25,195 |
| Size of census family: 5 or more persons | 10,395 |
| Total number of census families in private households8 | 80,835 |
| Total couple families by family structure and number of children | 71,125 |
| Married couples | 68,180 |
| Without children at home | 18,890 |
| With children at home | 49,285 |
| 1 child | 15,630 |
| 2 children | 23,745 |
| 3 or more children | 9,915 |
| Common-law couples | 2,945 |
| Without children at home | 1,445 |
| With children at home | 1,500 |
| 1 child | 690 |
| 2 children | 560 |
| 3 or more children | 250 |
| Total lone-parent families by sex of parent and number of children | 9,710 |
| Female parent | 7,890 |
| 1 child | 4,225 |
| 2 children | 2,690 |
| 3 or more children | 970 |
| Male parent | 1,820 |
| 1 child | 1,065 |
| 2 children | 605 |
| 3 or more children | 155 |
| Total children in census families in private households | 113,700 |
| Under six years of age | 21,955 |
| 6 to 14 years | 36,310 |
| 15 to 17 years | 12,425 |
| 18 to 24 years | 25,125 |
| 25 years and over | 17,890 |
| Average number of children at home per census family | 1.4 |
| Household and dwelling characteristics | |
| Total number of persons in private households | 286,305 |
| Number of persons not in census families | 20,640 |
| Living with relatives9 | 7,200 |
| Living with non-relatives only | 4,280 |
| Living alone | 9,160 |
| Number of census family persons | 265,660 |
| Average number of persons per census family | 3.3 |
| Total number of persons 65 years and over in private households | 30,415 |
| Number of persons not in census families aged 65 years and over | 7,605 |
| Living with relatives9 | 3,665 |
| Living with non-relatives only | 360 |
| Living alone | 3,580 |
| Number of census family persons aged 65 years and over | 22,810 |
| Total number of private households by household type10 | 86,060 |
| Census-family households | 75,740 |
| One-family-only households11 | 64,015 |
| Couple-family households12 | 57,610 |
| Without children | 15,700 |
| With children | 41,915 |
| Lone-parent-family households | 6,400 |
| Other family households13 | 11,730 |
| One-family households with persons not in a census family | 6,990 |
| Couple-family households14 | 5,725 |
| Without children | 955 |
| With children | 4,775 |
| Lone-parent-family households | 1,265 |
| Two-or-more-family households | 4,740 |
| Non-census-family households | 10,325 |
| One-person households | 9,160 |
| Two-or-more-person households | 1,160 |
| Total number of occupied private dwellings by structural type of dwelling15 | 86,065 |
| Single-detached house | 58,205 |
| Apartment, building that has five or more storeys | 6,940 |
| Movable dwelling16 | 5 |
| Other dwelling17 | 20,915 |
| Semi-detached house | 7,200 |
| Row house | 9,305 |
| Apartment, duplex | 3,070 |
| Apartment, building that has fewer than five storeys | 1,330 |
| Other single-attached house | 10 |
| Total number of private households by household size18 | 86,060 |
| 1 person | 9,160 |
| 2 persons | 19,935 |
| 3 persons | 17,160 |
| 4 persons | 23,400 |
| 5 persons | 10,395 |
| 6 or more persons | 6,025 |
| Number of persons in private households | 286,305 |
| Average number of persons in private households | 3.3 |
| Detailed mother tongue | |
| Detailed mother tongue - Total population excluding institutional residents19 | 286,945 |
| Single responses | 276,810 |
| English | 131,770 |
| French | 1,795 |
| Non-official languages | 143,250 |
| Selected Aboriginal languages20 | 0 |
| Atikamekw | 0 |
| Cree, n.o.s. | 5 |
| Dene | 0 |
| Innu/Montagnais | 0 |
| Inuktitut | 0 |
| Mi'kmaq | 0 |
| Ojibway | 0 |
| Oji-Cree | 0 |
| Stoney | 0 |
| Selected non-Aboriginal languages21 | 142,595 |
| African languages, n.i.e. | 30 |
| Afrikaans | 25 |
| Akan (Twi) | 230 |
| Albanian | 800 |
| Amharic | 110 |
| Arabic | 2,820 |
| Armenian | 565 |
| Bantu languages, n.i.e. | 15 |
| Bengali | 335 |
| Berber languages (Kabyle) | 0 |
| Bisayan languages | 95 |
| Bosnian | 55 |
| Bulgarian | 290 |
| Burmese | 30 |
| Cantonese | 4,040 |
| Chinese, n.o.s. | 4,465 |
| Creoles | 70 |
| Croatian | 640 |
| Czech | 90 |
| Danish | 30 |
| Dutch | 150 |
| Estonian | 40 |
| Finnish | 50 |
| Flemish | 5 |
| Fukien | 55 |
| German | 720 |
| Greek | 1,605 |
| Gujarati | 2,410 |
| Hakka | 105 |
| Hebrew | 4,615 |
| Hindi | 1,350 |
| Hungarian | 980 |
| Ilocano | 370 |
| Indo-Iranian languages, n.i.e. | 65 |
| Italian | 40,405 |
| Japanese | 150 |
| Khmer (Cambodian) | 395 |
| Korean | 3,470 |
| Kurdish | 280 |
| Lao | 230 |
| Latvian | 65 |
| Lingala | 0 |
| Lithuanian | 115 |
| Macedonian | 390 |
| Malay | 125 |
| Malayalam | 330 |
| Maltese | 200 |
| Mandarin | 2,420 |
| Marathi | 90 |
| Nepali | 20 |
| Niger-Congo languages, n.i.e. | 130 |
| Norwegian | 10 |
| Oromo | 20 |
| Panjabi (Punjabi) | 4,835 |
| Pashto | 100 |
| Persian (Farsi) | 4,600 |
| Polish | 1,855 |
| Portuguese | 4,450 |
| Romanian | 2,430 |
| Rundi (Kirundi) | 0 |
| Russian | 18,705 |
| Rwanda (Kinyarwanda) | 0 |
| Semitic languages, n.i.e. | 1,810 |
| Serbian | 635 |
| Serbo-Croatian | 50 |
| Shanghainese | 20 |
| Sign languages, n.i.e. | 30 |
| Sindhi | 95 |
| Sinhala (Sinhalese) | 155 |
| Sino-Tibetan languages, n.i.e. | 0 |
| Slavic languages, n.i.e. | 35 |
| Slovak | 125 |
| Slovenian | 180 |
| Somali | 110 |
| Spanish | 7,365 |
| Swahili | 35 |
| Swedish | 20 |
| Tagalog (Pilipino, Filipino) | 4,670 |
| Taiwanese | 60 |
| Tamil | 3,275 |
| Telugu | 90 |
| Thai | 50 |
| Tibetan languages | 0 |
| Tigrigna | 80 |
| Turkish | 1,015 |
| Ukrainian | 640 |
| Urdu | 4,050 |
| Vietnamese | 4,005 |
| Yiddish | 925 |
| Other languages22 | 655 |
| Multiple responses | 10,140 |
| English and French | 395 |
| English and non-official language | 9,115 |
| French and non-official language | 415 |
| English, French and non-official language | 210 |
| Knowledge of official languages | |
| Knowledge of official languages - Total population excluding institutional residents19 | 286,945 |
| English only | 258,300 |
| French only | 175 |
| English and French | 16,950 |
| Neither English nor French | 11,520 |
| First official language spoken | |
| First official language spoken - Total population excluding institutional residents19 | 286,945 |
| English | 270,985 |
| French | 2,105 |
| English and French | 2,515 |
| Neither English nor French | 11,345 |
| Official language minority (number)23 | 3,360 |
| Official language minority (percentage)23 | 1.2 |
| Detailed language spoken most often at home | |
| Detailed language spoken most often at home - Total population excluding institutional residents19 | 286,945 |
| Single responses | 264,310 |
| English | 188,745 |
| French | 670 |
| Non-official languages | 74,890 |
| Selected Aboriginal languages20 | 0 |
| Atikamekw | 0 |
| Cree, n.o.s. | 0 |
| Dene | 0 |
| Innu/Montagnais | 0 |
| Inuktitut | 0 |
| Mi'kmaq | 0 |
| Ojibway | 0 |
| Oji-Cree | 0 |
| Stoney | 0 |
| Selected non-Aboriginal languages21 | 74,645 |
| African languages, n.i.e. | 10 |
| Afrikaans | 5 |
| Akan (Twi) | 110 |
| Albanian | 380 |
| Amharic | 45 |
| Arabic | 1,405 |
| Armenian | 295 |
| Bantu languages, n.i.e. | 0 |
| Bengali | 190 |
| Berber languages (Kabyle) | 0 |
| Bisayan languages | 5 |
| Bosnian | 25 |
| Bulgarian | 170 |
| Burmese | 20 |
| Cantonese | 3,050 |
| Chinese, n.o.s. | 3,000 |
| Creoles | 25 |
| Croatian | 225 |
| Czech | 15 |
| Danish | 10 |
| Dutch | 5 |
| Estonian | 10 |
| Finnish | 5 |
| Flemish | 0 |
| Fukien | 10 |
| German | 95 |
| Greek | 480 |
| Gujarati | 1,440 |
| Hakka | 40 |
| Hebrew | 2,415 |
| Hindi | 670 |
| Hungarian | 300 |
| Ilocano | 140 |
| Indo-Iranian languages, n.i.e. | 30 |
| Italian | 14,255 |
| Japanese | 75 |
| Khmer (Cambodian) | 250 |
| Korean | 2,635 |
| Kurdish | 185 |
| Lao | 120 |
| Latvian | 15 |
| Lingala | 0 |
| Lithuanian | 50 |
| Macedonian | 150 |
| Malay | 40 |
| Malayalam | 175 |
| Maltese | 40 |
| Mandarin | 1,880 |
| Marathi | 25 |
| Nepali | 0 |
| Niger-Congo languages, n.i.e. | 20 |
| Norwegian | 5 |
| Oromo | 15 |
| Panjabi (Punjabi) | 3,170 |
| Pashto | 65 |
| Persian (Farsi) | 3,185 |
| Polish | 660 |
| Portuguese | 1,735 |
| Romanian | 1,325 |
| Rundi (Kirundi) | 0 |
| Russian | 13,035 |
| Rwanda (Kinyarwanda) | 0 |
| Semitic languages, n.i.e. | 1,175 |
| Serbian | 315 |
| Serbo-Croatian | 25 |
| Shanghainese | 10 |
| Sign languages, n.i.e. | 50 |
| Sindhi | 30 |
| Sinhala (Sinhalese) | 75 |
| Sino-Tibetan languages, n.i.e. | 0 |
| Slavic languages, n.i.e. | 15 |
| Slovak | 45 |
| Slovenian | 45 |
| Somali | 35 |
| Spanish | 4,010 |
| Swahili | 20 |
| Swedish | 5 |
| Tagalog (Pilipino, Filipino) | 1,865 |
| Taiwanese | 30 |
| Tamil | 2,365 |
| Telugu | 50 |
| Thai | 10 |
| Tibetan languages | 0 |
| Tigrigna | 40 |
| Turkish | 690 |
| Ukrainian | 270 |
| Urdu | 2,875 |
| Vietnamese | 2,810 |
| Yiddish | 60 |
| Other languages22 | 245 |
| Multiple responses | 22,635 |
| English and French | 375 |
| English and non-official language | 21,840 |
| French and non-official language | 95 |
| English, French and non-official language | 330 |
| Detailed other language spoken regularly at home | |
| Detailed other language spoken regularly at home - Total population excluding institutional residents19 | 286,945 |
| None | 203,185 |
| Single responses | 82,145 |
| English | 30,780 |
| French | 1,520 |
| Non-official languages | 49,840 |
| Selected Aboriginal languages20 | 0 |
| Atikamekw | 0 |
| Cree, n.o.s. | 0 |
| Dene | 0 |
| Innu/Montagnais | 0 |
| Inuktitut | 0 |
| Mi'kmaq | 0 |
| Ojibway | 0 |
| Oji-Cree | 0 |
| Stoney | 0 |
| Selected non-Aboriginal languages21 | 49,610 |
| African languages, n.i.e. | 15 |
| Afrikaans | 20 |
| Akan (Twi) | 140 |
| Albanian | 245 |
| Amharic | 40 |
| Arabic | 1,105 |
| Armenian | 180 |
| Bantu languages, n.i.e. | 10 |
| Bengali | 115 |
| Berber languages (Kabyle) | 0 |
| Bisayan languages | 30 |
| Bosnian | 30 |
| Bulgarian | 60 |
| Burmese | 10 |
| Cantonese | 1,100 |
| Chinese, n.o.s. | 865 |
| Creoles | 60 |
| Croatian | 250 |
| Czech | 30 |
| Danish | 5 |
| Dutch | 55 |
| Estonian | 25 |
| Finnish | 20 |
| Flemish | 0 |
| Fukien | 10 |
| German | 260 |
| Greek | 940 |
| Gujarati | 755 |
| Hakka | 35 |
| Hebrew | 3,290 |
| Hindi | 775 |
| Hungarian | 330 |
| Ilocano | 125 |
| Indo-Iranian languages, n.i.e. | 25 |
| Italian | 18,455 |
| Japanese | 75 |
| Khmer (Cambodian) | 95 |
| Korean | 620 |
| Kurdish | 70 |
| Lao | 70 |
| Latvian | 20 |
| Lingala | 0 |
| Lithuanian | 20 |
| Macedonian | 170 |
| Malay | 40 |
| Malayalam | 95 |
| Maltese | 85 |
| Mandarin | 480 |
| Marathi | 35 |
| Nepali | 0 |
| Niger-Congo languages, n.i.e. | 135 |
| Norwegian | 5 |
| Oromo | 5 |
| Panjabi (Punjabi) | 1,310 |
| Pashto | 10 |
| Persian (Farsi) | 1,000 |
| Polish | 560 |
| Portuguese | 1,970 |
| Romanian | 645 |
| Rundi (Kirundi) | 0 |
| Russian | 3,735 |
| Rwanda (Kinyarwanda) | 0 |
| Semitic languages, n.i.e. | 455 |
| Serbian | 250 |
| Serbo-Croatian | 25 |
| Shanghainese | 5 |
| Sign languages, n.i.e. | 5 |
| Sindhi | 55 |
| Sinhala (Sinhalese) | 85 |
| Sino-Tibetan languages, n.i.e. | 0 |
| Slavic languages, n.i.e. | 10 |
| Slovak | 35 |
| Slovenian | 65 |
| Somali | 35 |
| Spanish | 2,830 |
| Swahili | 20 |
| Swedish | 10 |
| Tagalog (Pilipino, Filipino) | 1,560 |
| Taiwanese | 30 |
| Tamil | 690 |
| Telugu | 20 |
| Thai | 30 |
| Tibetan languages | 0 |
| Tigrigna | 30 |
| Turkish | 220 |
| Ukrainian | 215 |
| Urdu | 910 |
| Vietnamese | 1,010 |
| Yiddish | 345 |
| Other languages22 | 230 |
| Multiple responses | 1,625 |
| English and French | 160 |
| English and non-official language | 655 |
| French and non-official language | 800 |
| English, French and non-official language | 10 |
Source: 2011 Census of Population.