| Characteristics | Total |
|---|---|
|
Symbols The following standard symbols may be found in this community profile.
For further information, read the special notes. |
|
| Population and dwelling counts | |
| Population in 20111 | 15,400 |
| Population in 20061 | 14,587 |
| 2006 to 2011 population change (%) | 5.6 |
| Total private dwellings2 | 6,633 |
| Private dwellings occupied by usual residents3 | 5,922 |
| Population density per square kilometre | 115.9 |
| Land area (square km) | 132.83 |
| Age characteristics | |
| Total population by age groups4 | 15,400 |
| 0 to 4 years | 590 |
| 5 to 9 years | 710 |
| 10 to 14 years | 770 |
| 15 to 19 years | 825 |
| 15 years | 165 |
| 16 years | 175 |
| 17 years | 150 |
| 18 years | 175 |
| 19 years | 160 |
| 20 to 24 years | 815 |
| 25 to 29 years | 545 |
| 30 to 34 years | 565 |
| 35 to 39 years | 695 |
| 40 to 44 years | 810 |
| 45 to 49 years | 1,120 |
| 50 to 54 years | 1,205 |
| 55 to 59 years | 1,310 |
| 60 to 64 years | 1,445 |
| 65 to 69 years | 1,245 |
| 70 to 74 years | 945 |
| 75 to 79 years | 725 |
| 80 to 84 years | 580 |
| 85 years and over | 500 |
| Median age of the population5 | 51.0 |
| % of the population aged 15 and over | 86.6 |
| Marital status | |
| Total population 15 years and over by marital status6 | 13,330 |
| Married or living with a common-law partner | 8,960 |
| Married (and not separated) | 8,315 |
| Living common law | 645 |
| Not married and not living with a common-law partner | 4,375 |
| Single (never legally married) | 2,620 |
| Separated | 260 |
| Divorced | 565 |
| Widowed | 930 |
| Family characteristics | |
| Total number of census families in private households7 | 4,650 |
| Size of census family: 2 persons | 2,750 |
| Size of census family: 3 persons | 740 |
| Size of census family: 4 persons | 745 |
| Size of census family: 5 or more persons | 405 |
| Total number of census families in private households8 | 4,650 |
| Total couple families by family structure and number of children | 4,235 |
| Married couples | 3,920 |
| Without children at home | 2,270 |
| With children at home | 1,655 |
| 1 child | 585 |
| 2 children | 685 |
| 3 or more children | 385 |
| Common-law couples | 310 |
| Without children at home | 225 |
| With children at home | 85 |
| 1 child | 45 |
| 2 children | 30 |
| 3 or more children | 10 |
| Total lone-parent families by sex of parent and number of children | 410 |
| Female parent | 315 |
| 1 child | 190 |
| 2 children | 85 |
| 3 or more children | 40 |
| Male parent | 90 |
| 1 child | 65 |
| 2 children | 20 |
| 3 or more children | 10 |
| Total children in census families in private households | 4,055 |
| Under six years of age | 710 |
| 6 to 14 years | 1,335 |
| 15 to 17 years | 485 |
| 18 to 24 years | 990 |
| 25 years and over | 535 |
| Average number of children at home per census family | 0.9 |
| Household and dwelling characteristics | |
| Total number of persons in private households | 14,705 |
| Number of persons not in census families | 1,765 |
| Living with relatives9 | 220 |
| Living with non-relatives only | 300 |
| Living alone | 1,245 |
| Number of census family persons | 12,935 |
| Average number of persons per census family | 2.8 |
| Total number of persons 65 years and over in private households | 3,615 |
| Number of persons not in census families aged 65 years and over | 810 |
| Living with relatives9 | 105 |
| Living with non-relatives only | 45 |
| Living alone | 660 |
| Number of census family persons aged 65 years and over | 2,800 |
| Total number of private households by household type10 | 5,925 |
| Census-family households | 4,555 |
| One-family-only households11 | 4,265 |
| Couple-family households12 | 3,935 |
| Without children | 2,345 |
| With children | 1,590 |
| Lone-parent-family households | 330 |
| Other family households13 | 285 |
| One-family households with persons not in a census family | 195 |
| Couple-family households14 | 150 |
| Without children | 60 |
| With children | 95 |
| Lone-parent-family households | 40 |
| Two-or-more-family households | 90 |
| Non-census-family households | 1,370 |
| One-person households | 1,250 |
| Two-or-more-person households | 120 |
| Total number of occupied private dwellings by structural type of dwelling15 | 5,920 |
| Single-detached house | 5,080 |
| Apartment, building that has five or more storeys | 0 |
| Movable dwelling16 | 120 |
| Other dwelling17 | 725 |
| Semi-detached house | 145 |
| Row house | 380 |
| Apartment, duplex | 40 |
| Apartment, building that has fewer than five storeys | 155 |
| Other single-attached house | 5 |
| Total number of private households by household size18 | 5,920 |
| 1 person | 1,250 |
| 2 persons | 2,650 |
| 3 persons | 745 |
| 4 persons | 760 |
| 5 persons | 350 |
| 6 or more persons | 170 |
| Number of persons in private households | 14,705 |
| Average number of persons in private households | 2.5 |
| Detailed mother tongue | |
| Detailed mother tongue - Total population excluding institutional residents19 | 15,140 |
| Single responses | 14,995 |
| English | 11,565 |
| French | 220 |
| Non-official languages | 3,215 |
| Selected Aboriginal languages20 | 5 |
| Atikamekw | 0 |
| Cree, n.o.s. | 0 |
| Dene | 0 |
| Innu/Montagnais | 0 |
| Inuktitut | 0 |
| Mi'kmaq | 0 |
| Ojibway | 5 |
| Oji-Cree | 0 |
| Stoney | 0 |
| Selected non-Aboriginal languages21 | 3,195 |
| African languages, n.i.e. | 0 |
| Afrikaans | 10 |
| Akan (Twi) | 0 |
| Albanian | 0 |
| Amharic | 0 |
| Arabic | 30 |
| Armenian | 5 |
| Bantu languages, n.i.e. | 0 |
| Bengali | 5 |
| Berber languages (Kabyle) | 0 |
| Bisayan languages | 0 |
| Bosnian | 0 |
| Bulgarian | 10 |
| Burmese | 0 |
| Cantonese | 20 |
| Chinese, n.o.s. | 35 |
| Creoles | 5 |
| Croatian | 30 |
| Czech | 10 |
| Danish | 10 |
| Dutch | 225 |
| Estonian | 20 |
| Finnish | 15 |
| Flemish | 0 |
| Fukien | 0 |
| German | 1,410 |
| Greek | 45 |
| Gujarati | 10 |
| Hakka | 5 |
| Hebrew | 0 |
| Hindi | 15 |
| Hungarian | 55 |
| Ilocano | 0 |
| Indo-Iranian languages, n.i.e. | 5 |
| Italian | 365 |
| Japanese | 20 |
| Khmer (Cambodian) | 15 |
| Korean | 20 |
| Kurdish | 5 |
| Lao | 10 |
| Latvian | 10 |
| Lingala | 0 |
| Lithuanian | 5 |
| Macedonian | 5 |
| Malay | 0 |
| Malayalam | 5 |
| Maltese | 0 |
| Mandarin | 15 |
| Marathi | 0 |
| Nepali | 0 |
| Niger-Congo languages, n.i.e. | 0 |
| Norwegian | 0 |
| Oromo | 0 |
| Panjabi (Punjabi) | 20 |
| Pashto | 0 |
| Persian (Farsi) | 10 |
| Polish | 170 |
| Portuguese | 50 |
| Romanian | 35 |
| Rundi (Kirundi) | 0 |
| Russian | 65 |
| Rwanda (Kinyarwanda) | 0 |
| Semitic languages, n.i.e. | 0 |
| Serbian | 20 |
| Serbo-Croatian | 5 |
| Shanghainese | 0 |
| Sign languages, n.i.e. | 5 |
| Sindhi | 5 |
| Sinhala (Sinhalese) | 5 |
| Sino-Tibetan languages, n.i.e. | 0 |
| Slavic languages, n.i.e. | 0 |
| Slovak | 25 |
| Slovenian | 25 |
| Somali | 0 |
| Spanish | 155 |
| Swahili | 0 |
| Swedish | 0 |
| Tagalog (Pilipino, Filipino) | 50 |
| Taiwanese | 0 |
| Tamil | 0 |
| Telugu | 0 |
| Thai | 5 |
| Tibetan languages | 0 |
| Tigrigna | 0 |
| Turkish | 10 |
| Ukrainian | 90 |
| Urdu | 0 |
| Vietnamese | 5 |
| Yiddish | 0 |
| Other languages22 | 15 |
| Multiple responses | 145 |
| English and French | 20 |
| English and non-official language | 105 |
| French and non-official language | 5 |
| English, French and non-official language | 5 |
| Knowledge of official languages | |
| Knowledge of official languages - Total population excluding institutional residents19 | 15,140 |
| English only | 13,745 |
| French only | 5 |
| English and French | 1,215 |
| Neither English nor French | 175 |
| First official language spoken | |
| First official language spoken - Total population excluding institutional residents19 | 15,140 |
| English | 14,725 |
| French | 200 |
| English and French | 40 |
| Neither English nor French | 170 |
| Official language minority (number)23 | 225 |
| Official language minority (percentage)23 | 1.5 |
| Detailed language spoken most often at home | |
| Detailed language spoken most often at home - Total population excluding institutional residents19 | 15,140 |
| Single responses | 14,865 |
| English | 13,760 |
| French | 55 |
| Non-official languages | 1,050 |
| Selected Aboriginal languages20 | 0 |
| Atikamekw | 0 |
| Cree, n.o.s. | 0 |
| Dene | 0 |
| Innu/Montagnais | 0 |
| Inuktitut | 0 |
| Mi'kmaq | 0 |
| Ojibway | 0 |
| Oji-Cree | 0 |
| Stoney | 0 |
| Selected non-Aboriginal languages21 | 1,050 |
| African languages, n.i.e. | 0 |
| Afrikaans | 10 |
| Akan (Twi) | 0 |
| Albanian | 0 |
| Amharic | 0 |
| Arabic | 15 |
| Armenian | 5 |
| Bantu languages, n.i.e. | 0 |
| Bengali | 5 |
| Berber languages (Kabyle) | 0 |
| Bisayan languages | 0 |
| Bosnian | 0 |
| Bulgarian | 5 |
| Burmese | 0 |
| Cantonese | 10 |
| Chinese, n.o.s. | 10 |
| Creoles | 0 |
| Croatian | 10 |
| Czech | 5 |
| Danish | 0 |
| Dutch | 15 |
| Estonian | 5 |
| Finnish | 5 |
| Flemish | 0 |
| Fukien | 0 |
| German | 505 |
| Greek | 5 |
| Gujarati | 0 |
| Hakka | 0 |
| Hebrew | 0 |
| Hindi | 5 |
| Hungarian | 15 |
| Ilocano | 0 |
| Indo-Iranian languages, n.i.e. | 0 |
| Italian | 85 |
| Japanese | 10 |
| Khmer (Cambodian) | 5 |
| Korean | 10 |
| Kurdish | 5 |
| Lao | 10 |
| Latvian | 5 |
| Lingala | 0 |
| Lithuanian | 0 |
| Macedonian | 0 |
| Malay | 0 |
| Malayalam | 5 |
| Maltese | 0 |
| Mandarin | 15 |
| Marathi | 0 |
| Nepali | 0 |
| Niger-Congo languages, n.i.e. | 0 |
| Norwegian | 0 |
| Oromo | 0 |
| Panjabi (Punjabi) | 10 |
| Pashto | 0 |
| Persian (Farsi) | 5 |
| Polish | 50 |
| Portuguese | 20 |
| Romanian | 20 |
| Rundi (Kirundi) | 0 |
| Russian | 30 |
| Rwanda (Kinyarwanda) | 0 |
| Semitic languages, n.i.e. | 0 |
| Serbian | 5 |
| Serbo-Croatian | 5 |
| Shanghainese | 0 |
| Sign languages, n.i.e. | 0 |
| Sindhi | 0 |
| Sinhala (Sinhalese) | 0 |
| Sino-Tibetan languages, n.i.e. | 0 |
| Slavic languages, n.i.e. | 0 |
| Slovak | 10 |
| Slovenian | 0 |
| Somali | 0 |
| Spanish | 100 |
| Swahili | 0 |
| Swedish | 0 |
| Tagalog (Pilipino, Filipino) | 5 |
| Taiwanese | 0 |
| Tamil | 0 |
| Telugu | 0 |
| Thai | 5 |
| Tibetan languages | 0 |
| Tigrigna | 0 |
| Turkish | 5 |
| Ukrainian | 10 |
| Urdu | 0 |
| Vietnamese | 0 |
| Yiddish | 0 |
| Other languages22 | 0 |
| Multiple responses | 275 |
| English and French | 25 |
| English and non-official language | 250 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Detailed other language spoken regularly at home | |
| Detailed other language spoken regularly at home - Total population excluding institutional residents19 | 15,140 |
| None | 13,475 |
| Single responses | 1,625 |
| English | 430 |
| French | 170 |
| Non-official languages | 1,030 |
| Selected Aboriginal languages20 | 5 |
| Atikamekw | 0 |
| Cree, n.o.s. | 0 |
| Dene | 0 |
| Innu/Montagnais | 0 |
| Inuktitut | 5 |
| Mi'kmaq | 0 |
| Ojibway | 5 |
| Oji-Cree | 0 |
| Stoney | 0 |
| Selected non-Aboriginal languages21 | 1,025 |
| African languages, n.i.e. | 0 |
| Afrikaans | 5 |
| Akan (Twi) | 5 |
| Albanian | 0 |
| Amharic | 0 |
| Arabic | 5 |
| Armenian | 0 |
| Bantu languages, n.i.e. | 0 |
| Bengali | 0 |
| Berber languages (Kabyle) | 0 |
| Bisayan languages | 0 |
| Bosnian | 0 |
| Bulgarian | 5 |
| Burmese | 0 |
| Cantonese | 10 |
| Chinese, n.o.s. | 10 |
| Creoles | 5 |
| Croatian | 15 |
| Czech | 0 |
| Danish | 0 |
| Dutch | 60 |
| Estonian | 5 |
| Finnish | 0 |
| Flemish | 0 |
| Fukien | 0 |
| German | 375 |
| Greek | 40 |
| Gujarati | 5 |
| Hakka | 0 |
| Hebrew | 0 |
| Hindi | 0 |
| Hungarian | 20 |
| Ilocano | 0 |
| Indo-Iranian languages, n.i.e. | 0 |
| Italian | 165 |
| Japanese | 5 |
| Khmer (Cambodian) | 5 |
| Korean | 10 |
| Kurdish | 0 |
| Lao | 0 |
| Latvian | 0 |
| Lingala | 0 |
| Lithuanian | 0 |
| Macedonian | 0 |
| Malay | 5 |
| Malayalam | 0 |
| Maltese | 5 |
| Mandarin | 10 |
| Marathi | 0 |
| Nepali | 0 |
| Niger-Congo languages, n.i.e. | 0 |
| Norwegian | 0 |
| Oromo | 0 |
| Panjabi (Punjabi) | 10 |
| Pashto | 0 |
| Persian (Farsi) | 0 |
| Polish | 45 |
| Portuguese | 10 |
| Romanian | 5 |
| Rundi (Kirundi) | 0 |
| Russian | 20 |
| Rwanda (Kinyarwanda) | 0 |
| Semitic languages, n.i.e. | 0 |
| Serbian | 15 |
| Serbo-Croatian | 0 |
| Shanghainese | 0 |
| Sign languages, n.i.e. | 5 |
| Sindhi | 5 |
| Sinhala (Sinhalese) | 5 |
| Sino-Tibetan languages, n.i.e. | 0 |
| Slavic languages, n.i.e. | 5 |
| Slovak | 10 |
| Slovenian | 10 |
| Somali | 0 |
| Spanish | 50 |
| Swahili | 0 |
| Swedish | 0 |
| Tagalog (Pilipino, Filipino) | 30 |
| Taiwanese | 0 |
| Tamil | 0 |
| Telugu | 0 |
| Thai | 5 |
| Tibetan languages | 0 |
| Tigrigna | 0 |
| Turkish | 0 |
| Ukrainian | 30 |
| Urdu | 5 |
| Vietnamese | 5 |
| Yiddish | 0 |
| Other languages22 | 5 |
| Multiple responses | 45 |
| English and French | 5 |
| English and non-official language | 5 |
| French and non-official language | 35 |
| English, French and non-official language | 0 |
Source: 2011 Census of Population.