| Characteristics | Total |
|---|---|
|
Symbols The following standard symbols may be found in this community profile.
For further information, read the special notes. |
|
| Population and dwelling counts | |
| Population in 20111 | 37,905 |
| Population in 20061 | 36,110 |
| 2006 to 2011 population change (%) | 5.0 |
| Total private dwellings2 | 16,398 |
| Private dwellings occupied by usual residents3 | 15,689 |
| Population density per square kilometre | 1,067.3 |
| Land area (square km) | 35.52 |
| Age characteristics | |
| Total population by age groups4 | 37,905 |
| 0 to 4 years | 2,400 |
| 5 to 9 years | 2,230 |
| 10 to 14 years | 2,240 |
| 15 to 19 years | 2,425 |
| 15 years | 465 |
| 16 years | 480 |
| 17 years | 495 |
| 18 years | 515 |
| 19 years | 465 |
| 20 to 24 years | 2,105 |
| 25 to 29 years | 2,185 |
| 30 to 34 years | 2,385 |
| 35 to 39 years | 2,630 |
| 40 to 44 years | 2,575 |
| 45 to 49 years | 2,870 |
| 50 to 54 years | 2,840 |
| 55 to 59 years | 2,405 |
| 60 to 64 years | 2,395 |
| 65 to 69 years | 1,935 |
| 70 to 74 years | 1,460 |
| 75 to 79 years | 1,115 |
| 80 to 84 years | 865 |
| 85 years and over | 850 |
| Median age of the population5 | 40.7 |
| % of the population aged 15 and over | 81.9 |
| Marital status | |
| Total population 15 years and over by marital status6 | 31,040 |
| Married or living with a common-law partner | 18,140 |
| Married (and not separated) | 15,030 |
| Living common law | 3,115 |
| Not married and not living with a common-law partner | 12,900 |
| Single (never legally married) | 7,240 |
| Separated | 1,305 |
| Divorced | 2,245 |
| Widowed | 2,115 |
| Family characteristics | |
| Total number of census families in private households7 | 10,975 |
| Size of census family: 2 persons | 5,760 |
| Size of census family: 3 persons | 2,420 |
| Size of census family: 4 persons | 2,015 |
| Size of census family: 5 or more persons | 780 |
| Total number of census families in private households8 | 10,980 |
| Total couple families by family structure and number of children | 8,945 |
| Married couples | 7,390 |
| Without children at home | 3,710 |
| With children at home | 3,675 |
| 1 child | 1,465 |
| 2 children | 1,605 |
| 3 or more children | 610 |
| Common-law couples | 1,555 |
| Without children at home | 835 |
| With children at home | 715 |
| 1 child | 345 |
| 2 children | 240 |
| 3 or more children | 135 |
| Total lone-parent families by sex of parent and number of children | 2,035 |
| Female parent | 1,640 |
| 1 child | 935 |
| 2 children | 520 |
| 3 or more children | 190 |
| Male parent | 390 |
| 1 child | 280 |
| 2 children | 95 |
| 3 or more children | 20 |
| Total children in census families in private households | 11,085 |
| Under six years of age | 2,840 |
| 6 to 14 years | 3,965 |
| 15 to 17 years | 1,375 |
| 18 to 24 years | 2,000 |
| 25 years and over | 910 |
| Average number of children at home per census family | 1.0 |
| Household and dwelling characteristics | |
| Total number of persons in private households | 37,070 |
| Number of persons not in census families | 6,065 |
| Living with relatives9 | 635 |
| Living with non-relatives only | 1,010 |
| Living alone | 4,415 |
| Number of census family persons | 31,010 |
| Average number of persons per census family | 2.8 |
| Total number of persons 65 years and over in private households | 5,720 |
| Number of persons not in census families aged 65 years and over | 2,015 |
| Living with relatives9 | 220 |
| Living with non-relatives only | 90 |
| Living alone | 1,710 |
| Number of census family persons aged 65 years and over | 3,700 |
| Total number of private households by household type10 | 15,690 |
| Census-family households | 10,800 |
| One-family-only households11 | 10,065 |
| Couple-family households12 | 8,375 |
| Without children | 4,275 |
| With children | 4,100 |
| Lone-parent-family households | 1,690 |
| Other family households13 | 730 |
| One-family households with persons not in a census family | 560 |
| Couple-family households14 | 335 |
| Without children | 135 |
| With children | 200 |
| Lone-parent-family households | 220 |
| Two-or-more-family households | 175 |
| Non-census-family households | 4,890 |
| One-person households | 4,415 |
| Two-or-more-person households | 470 |
| Total number of occupied private dwellings by structural type of dwelling15 | 15,690 |
| Single-detached house | 10,385 |
| Apartment, building that has five or more storeys | 730 |
| Movable dwelling16 | 0 |
| Other dwelling17 | 4,575 |
| Semi-detached house | 1,010 |
| Row house | 560 |
| Apartment, duplex | 550 |
| Apartment, building that has fewer than five storeys | 2,435 |
| Other single-attached house | 20 |
| Total number of private households by household size18 | 15,690 |
| 1 person | 4,415 |
| 2 persons | 5,660 |
| 3 persons | 2,495 |
| 4 persons | 2,125 |
| 5 persons | 700 |
| 6 or more persons | 290 |
| Number of persons in private households | 37,075 |
| Average number of persons in private households | 2.4 |
| Detailed mother tongue | |
| Detailed mother tongue - Total population excluding institutional residents19 | 37,215 |
| Single responses | 36,920 |
| English | 34,140 |
| French | 415 |
| Non-official languages | 2,365 |
| Selected Aboriginal languages20 | 0 |
| Atikamekw | 0 |
| Cree, n.o.s. | 0 |
| Dene | 0 |
| Innu/Montagnais | 0 |
| Inuktitut | 0 |
| Mi'kmaq | 0 |
| Ojibway | 0 |
| Oji-Cree | 0 |
| Stoney | 0 |
| Selected non-Aboriginal languages21 | 2,345 |
| African languages, n.i.e. | 0 |
| Afrikaans | 5 |
| Akan (Twi) | 0 |
| Albanian | 65 |
| Amharic | 0 |
| Arabic | 65 |
| Armenian | 5 |
| Bantu languages, n.i.e. | 0 |
| Bengali | 0 |
| Berber languages (Kabyle) | 0 |
| Bisayan languages | 5 |
| Bosnian | 0 |
| Bulgarian | 0 |
| Burmese | 0 |
| Cantonese | 15 |
| Chinese, n.o.s. | 40 |
| Creoles | 0 |
| Croatian | 165 |
| Czech | 30 |
| Danish | 10 |
| Dutch | 315 |
| Estonian | 0 |
| Finnish | 5 |
| Flemish | 20 |
| Fukien | 0 |
| German | 400 |
| Greek | 30 |
| Gujarati | 35 |
| Hakka | 0 |
| Hebrew | 0 |
| Hindi | 10 |
| Hungarian | 45 |
| Ilocano | 0 |
| Indo-Iranian languages, n.i.e. | 0 |
| Italian | 120 |
| Japanese | 15 |
| Khmer (Cambodian) | 135 |
| Korean | 25 |
| Kurdish | 0 |
| Lao | 20 |
| Latvian | 0 |
| Lingala | 0 |
| Lithuanian | 5 |
| Macedonian | 5 |
| Malay | 10 |
| Malayalam | 15 |
| Maltese | 40 |
| Mandarin | 10 |
| Marathi | 0 |
| Nepali | 0 |
| Niger-Congo languages, n.i.e. | 0 |
| Norwegian | 0 |
| Oromo | 0 |
| Panjabi (Punjabi) | 20 |
| Pashto | 0 |
| Persian (Farsi) | 15 |
| Polish | 210 |
| Portuguese | 45 |
| Romanian | 20 |
| Rundi (Kirundi) | 0 |
| Russian | 20 |
| Rwanda (Kinyarwanda) | 0 |
| Semitic languages, n.i.e. | 5 |
| Serbian | 5 |
| Serbo-Croatian | 5 |
| Shanghainese | 0 |
| Sign languages, n.i.e. | 5 |
| Sindhi | 5 |
| Sinhala (Sinhalese) | 5 |
| Sino-Tibetan languages, n.i.e. | 0 |
| Slavic languages, n.i.e. | 5 |
| Slovak | 15 |
| Slovenian | 15 |
| Somali | 0 |
| Spanish | 115 |
| Swahili | 5 |
| Swedish | 0 |
| Tagalog (Pilipino, Filipino) | 40 |
| Taiwanese | 0 |
| Tamil | 0 |
| Telugu | 0 |
| Thai | 10 |
| Tibetan languages | 0 |
| Tigrigna | 0 |
| Turkish | 0 |
| Ukrainian | 45 |
| Urdu | 20 |
| Vietnamese | 85 |
| Yiddish | 0 |
| Other languages22 | 20 |
| Multiple responses | 295 |
| English and French | 75 |
| English and non-official language | 200 |
| French and non-official language | 15 |
| English, French and non-official language | 5 |
| Knowledge of official languages | |
| Knowledge of official languages - Total population excluding institutional residents19 | 37,215 |
| English only | 35,440 |
| French only | 5 |
| English and French | 1,665 |
| Neither English nor French | 100 |
| First official language spoken | |
| First official language spoken - Total population excluding institutional residents19 | 37,220 |
| English | 36,715 |
| French | 380 |
| English and French | 30 |
| Neither English nor French | 95 |
| Official language minority (number)23 | 395 |
| Official language minority (percentage)23 | 1.1 |
| Detailed language spoken most often at home | |
| Detailed language spoken most often at home - Total population excluding institutional residents19 | 37,220 |
| Single responses | 36,805 |
| English | 36,045 |
| French | 75 |
| Non-official languages | 690 |
| Selected Aboriginal languages20 | 5 |
| Atikamekw | 0 |
| Cree, n.o.s. | 5 |
| Dene | 0 |
| Innu/Montagnais | 0 |
| Inuktitut | 0 |
| Mi'kmaq | 0 |
| Ojibway | 0 |
| Oji-Cree | 0 |
| Stoney | 0 |
| Selected non-Aboriginal languages21 | 685 |
| African languages, n.i.e. | 0 |
| Afrikaans | 0 |
| Akan (Twi) | 0 |
| Albanian | 35 |
| Amharic | 0 |
| Arabic | 25 |
| Armenian | 0 |
| Bantu languages, n.i.e. | 0 |
| Bengali | 0 |
| Berber languages (Kabyle) | 0 |
| Bisayan languages | 0 |
| Bosnian | 0 |
| Bulgarian | 0 |
| Burmese | 0 |
| Cantonese | 10 |
| Chinese, n.o.s. | 20 |
| Creoles | 0 |
| Croatian | 75 |
| Czech | 5 |
| Danish | 0 |
| Dutch | 15 |
| Estonian | 0 |
| Finnish | 0 |
| Flemish | 0 |
| Fukien | 5 |
| German | 30 |
| Greek | 5 |
| Gujarati | 20 |
| Hakka | 0 |
| Hebrew | 0 |
| Hindi | 5 |
| Hungarian | 10 |
| Ilocano | 0 |
| Indo-Iranian languages, n.i.e. | 0 |
| Italian | 35 |
| Japanese | 10 |
| Khmer (Cambodian) | 60 |
| Korean | 5 |
| Kurdish | 0 |
| Lao | 0 |
| Latvian | 0 |
| Lingala | 0 |
| Lithuanian | 0 |
| Macedonian | 0 |
| Malay | 5 |
| Malayalam | 10 |
| Maltese | 0 |
| Mandarin | 10 |
| Marathi | 0 |
| Nepali | 0 |
| Niger-Congo languages, n.i.e. | 0 |
| Norwegian | 0 |
| Oromo | 0 |
| Panjabi (Punjabi) | 10 |
| Pashto | 0 |
| Persian (Farsi) | 10 |
| Polish | 65 |
| Portuguese | 5 |
| Romanian | 5 |
| Rundi (Kirundi) | 0 |
| Russian | 0 |
| Rwanda (Kinyarwanda) | 0 |
| Semitic languages, n.i.e. | 0 |
| Serbian | 0 |
| Serbo-Croatian | 0 |
| Shanghainese | 0 |
| Sign languages, n.i.e. | 15 |
| Sindhi | 0 |
| Sinhala (Sinhalese) | 0 |
| Sino-Tibetan languages, n.i.e. | 0 |
| Slavic languages, n.i.e. | 0 |
| Slovak | 5 |
| Slovenian | 0 |
| Somali | 0 |
| Spanish | 65 |
| Swahili | 0 |
| Swedish | 0 |
| Tagalog (Pilipino, Filipino) | 20 |
| Taiwanese | 0 |
| Tamil | 0 |
| Telugu | 0 |
| Thai | 5 |
| Tibetan languages | 0 |
| Tigrigna | 0 |
| Turkish | 0 |
| Ukrainian | 15 |
| Urdu | 10 |
| Vietnamese | 45 |
| Yiddish | 0 |
| Other languages22 | 5 |
| Multiple responses | 410 |
| English and French | 40 |
| English and non-official language | 370 |
| French and non-official language | 0 |
| English, French and non-official language | 5 |
| Detailed other language spoken regularly at home | |
| Detailed other language spoken regularly at home - Total population excluding institutional residents19 | 37,215 |
| None | 35,690 |
| Single responses | 1,495 |
| English | 325 |
| French | 335 |
| Non-official languages | 840 |
| Selected Aboriginal languages20 | 5 |
| Atikamekw | 0 |
| Cree, n.o.s. | 0 |
| Dene | 0 |
| Innu/Montagnais | 0 |
| Inuktitut | 0 |
| Mi'kmaq | 0 |
| Ojibway | 0 |
| Oji-Cree | 0 |
| Stoney | 0 |
| Selected non-Aboriginal languages21 | 815 |
| African languages, n.i.e. | 0 |
| Afrikaans | 5 |
| Akan (Twi) | 0 |
| Albanian | 20 |
| Amharic | 0 |
| Arabic | 30 |
| Armenian | 5 |
| Bantu languages, n.i.e. | 0 |
| Bengali | 0 |
| Berber languages (Kabyle) | 0 |
| Bisayan languages | 0 |
| Bosnian | 0 |
| Bulgarian | 0 |
| Burmese | 0 |
| Cantonese | 0 |
| Chinese, n.o.s. | 10 |
| Creoles | 0 |
| Croatian | 40 |
| Czech | 10 |
| Danish | 0 |
| Dutch | 85 |
| Estonian | 0 |
| Finnish | 0 |
| Flemish | 5 |
| Fukien | 0 |
| German | 160 |
| Greek | 15 |
| Gujarati | 0 |
| Hakka | 0 |
| Hebrew | 0 |
| Hindi | 0 |
| Hungarian | 5 |
| Ilocano | 0 |
| Indo-Iranian languages, n.i.e. | 0 |
| Italian | 40 |
| Japanese | 15 |
| Khmer (Cambodian) | 50 |
| Korean | 5 |
| Kurdish | 0 |
| Lao | 10 |
| Latvian | 0 |
| Lingala | 0 |
| Lithuanian | 0 |
| Macedonian | 0 |
| Malay | 5 |
| Malayalam | 5 |
| Maltese | 10 |
| Mandarin | 5 |
| Marathi | 0 |
| Nepali | 0 |
| Niger-Congo languages, n.i.e. | 0 |
| Norwegian | 0 |
| Oromo | 0 |
| Panjabi (Punjabi) | 10 |
| Pashto | 0 |
| Persian (Farsi) | 0 |
| Polish | 65 |
| Portuguese | 35 |
| Romanian | 10 |
| Rundi (Kirundi) | 0 |
| Russian | 10 |
| Rwanda (Kinyarwanda) | 0 |
| Semitic languages, n.i.e. | 5 |
| Serbian | 5 |
| Serbo-Croatian | 5 |
| Shanghainese | 0 |
| Sign languages, n.i.e. | 5 |
| Sindhi | 0 |
| Sinhala (Sinhalese) | 0 |
| Sino-Tibetan languages, n.i.e. | 0 |
| Slavic languages, n.i.e. | 0 |
| Slovak | 0 |
| Slovenian | 0 |
| Somali | 0 |
| Spanish | 50 |
| Swahili | 5 |
| Swedish | 0 |
| Tagalog (Pilipino, Filipino) | 15 |
| Taiwanese | 0 |
| Tamil | 0 |
| Telugu | 0 |
| Thai | 5 |
| Tibetan languages | 0 |
| Tigrigna | 0 |
| Turkish | 0 |
| Ukrainian | 10 |
| Urdu | 10 |
| Vietnamese | 15 |
| Yiddish | 0 |
| Other languages22 | 25 |
| Multiple responses | 30 |
| English and French | 5 |
| English and non-official language | 0 |
| French and non-official language | 25 |
| English, French and non-official language | 0 |
Source: 2011 Census of Population.