| Characteristics | Total |
|---|---|
|
Symbols The following standard symbols may be found in this community profile.
For further information, read the special notes. |
|
| Population and dwelling counts | |
| Population in 20111 | 55,032 |
| Population in 20061 | 47,107 A |
| 2006 to 2011 population change (%) | 16.8 |
| Total private dwellings2 | 22,979 |
| Private dwellings occupied by usual residents3 | 21,180 |
| Population density per square kilometre | 755.9 |
| Land area (square km) | 72.80 |
| Age characteristics | |
| Total population by age groups4 | 55,030 |
| 0 to 4 years | 4,840 |
| 5 to 9 years | 3,600 |
| 10 to 14 years | 3,225 |
| 15 to 19 years | 3,675 |
| 15 years | 695 |
| 16 years | 705 |
| 17 years | 660 |
| 18 years | 765 |
| 19 years | 840 |
| 20 to 24 years | 5,255 |
| 25 to 29 years | 6,545 |
| 30 to 34 years | 5,225 |
| 35 to 39 years | 4,265 |
| 40 to 44 years | 3,585 |
| 45 to 49 years | 3,760 |
| 50 to 54 years | 3,390 |
| 55 to 59 years | 2,565 |
| 60 to 64 years | 1,680 |
| 65 to 69 years | 1,035 |
| 70 to 74 years | 790 |
| 75 to 79 years | 610 |
| 80 to 84 years | 490 |
| 85 years and over | 495 |
| Median age of the population5 | 30.3 |
| % of the population aged 15 and over | 78.8 |
| Marital status | |
| Total population 15 years and over by marital status6 | 43,365 |
| Married or living with a common-law partner | 25,235 |
| Married (and not separated) | 18,690 |
| Living common law | 6,545 |
| Not married and not living with a common-law partner | 18,130 |
| Single (never legally married) | 13,020 |
| Separated | 1,240 |
| Divorced | 2,440 |
| Widowed | 1,435 |
| Family characteristics | |
| Total number of census families in private households7 | 14,750 |
| Size of census family: 2 persons | 6,900 |
| Size of census family: 3 persons | 3,485 |
| Size of census family: 4 persons | 3,020 |
| Size of census family: 5 or more persons | 1,345 |
| Total number of census families in private households8 | 14,750 |
| Total couple families by family structure and number of children | 12,365 |
| Married couples | 9,100 |
| Without children at home | 3,720 |
| With children at home | 5,375 |
| 1 child | 1,980 |
| 2 children | 2,325 |
| 3 or more children | 1,075 |
| Common-law couples | 3,270 |
| Without children at home | 1,805 |
| With children at home | 1,465 |
| 1 child | 800 |
| 2 children | 475 |
| 3 or more children | 200 |
| Total lone-parent families by sex of parent and number of children | 2,385 |
| Female parent | 1,840 |
| 1 child | 1,025 |
| 2 children | 555 |
| 3 or more children | 260 |
| Male parent | 545 |
| 1 child | 355 |
| 2 children | 150 |
| 3 or more children | 40 |
| Total children in census families in private households | 16,410 |
| Under six years of age | 5,595 |
| 6 to 14 years | 5,970 |
| 15 to 17 years | 1,940 |
| 18 to 24 years | 2,185 |
| 25 years and over | 715 |
| Average number of children at home per census family | 1.1 |
| Household and dwelling characteristics | |
| Total number of persons in private households | 54,390 |
| Number of persons not in census families | 10,865 |
| Living with relatives9 | 1,405 |
| Living with non-relatives only | 4,490 |
| Living alone | 4,965 |
| Number of census family persons | 43,530 |
| Average number of persons per census family | 3.0 |
| Total number of persons 65 years and over in private households | 2,945 |
| Number of persons not in census families aged 65 years and over | 1,035 |
| Living with relatives9 | 120 |
| Living with non-relatives only | 75 |
| Living alone | 840 |
| Number of census family persons aged 65 years and over | 1,910 |
| Total number of private households by household type10 | 21,180 |
| Census-family households | 14,430 |
| One-family-only households11 | 12,775 |
| Couple-family households12 | 11,080 |
| Without children | 4,840 |
| With children | 6,240 |
| Lone-parent-family households | 1,700 |
| Other family households13 | 1,660 |
| One-family households with persons not in a census family | 1,350 |
| Couple-family households14 | 875 |
| Without children | 445 |
| With children | 425 |
| Lone-parent-family households | 475 |
| Two-or-more-family households | 305 |
| Non-census-family households | 6,745 |
| One-person households | 4,965 |
| Two-or-more-person households | 1,780 |
| Total number of occupied private dwellings by structural type of dwelling15 | 21,180 |
| Single-detached house | 13,645 |
| Apartment, building that has five or more storeys | 135 |
| Movable dwelling16 | 545 |
| Other dwelling17 | 6,860 |
| Semi-detached house | 1,365 |
| Row house | 915 |
| Apartment, duplex | 470 |
| Apartment, building that has fewer than five storeys | 4,100 |
| Other single-attached house | 5 |
| Total number of private households by household size18 | 21,180 |
| 1 person | 4,965 |
| 2 persons | 7,105 |
| 3 persons | 3,930 |
| 4 persons | 3,340 |
| 5 persons | 1,255 |
| 6 or more persons | 580 |
| Number of persons in private households | 54,390 |
| Average number of persons in private households | 2.6 |
| Detailed mother tongue | |
| Detailed mother tongue - Total population excluding institutional residents19 | 54,695 |
| Single responses | 54,010 |
| English | 48,235 |
| French | 1,405 |
| Non-official languages | 4,375 |
| Selected Aboriginal languages20 | 215 |
| Atikamekw | 0 |
| Cree, n.o.s. | 175 |
| Dene | 35 |
| Innu/Montagnais | 0 |
| Inuktitut | 0 |
| Mi'kmaq | 0 |
| Ojibway | 0 |
| Oji-Cree | 0 |
| Stoney | 0 |
| Selected non-Aboriginal languages21 | 4,075 |
| African languages, n.i.e. | 15 |
| Afrikaans | 40 |
| Akan (Twi) | 5 |
| Albanian | 25 |
| Amharic | 10 |
| Arabic | 145 |
| Armenian | 0 |
| Bantu languages, n.i.e. | 15 |
| Bengali | 10 |
| Berber languages (Kabyle) | 0 |
| Bisayan languages | 75 |
| Bosnian | 0 |
| Bulgarian | 15 |
| Burmese | 0 |
| Cantonese | 95 |
| Chinese, n.o.s. | 175 |
| Creoles | 10 |
| Croatian | 20 |
| Czech | 25 |
| Danish | 15 |
| Dutch | 100 |
| Estonian | 0 |
| Finnish | 10 |
| Flemish | 0 |
| Fukien | 0 |
| German | 670 |
| Greek | 10 |
| Gujarati | 15 |
| Hakka | 0 |
| Hebrew | 0 |
| Hindi | 55 |
| Hungarian | 15 |
| Ilocano | 45 |
| Indo-Iranian languages, n.i.e. | 0 |
| Italian | 40 |
| Japanese | 20 |
| Khmer (Cambodian) | 0 |
| Korean | 45 |
| Kurdish | 0 |
| Lao | 0 |
| Latvian | 0 |
| Lingala | 0 |
| Lithuanian | 5 |
| Macedonian | 5 |
| Malay | 10 |
| Malayalam | 5 |
| Maltese | 0 |
| Mandarin | 25 |
| Marathi | 5 |
| Nepali | 5 |
| Niger-Congo languages, n.i.e. | 10 |
| Norwegian | 45 |
| Oromo | 15 |
| Panjabi (Punjabi) | 210 |
| Pashto | 10 |
| Persian (Farsi) | 45 |
| Polish | 210 |
| Portuguese | 30 |
| Romanian | 40 |
| Rundi (Kirundi) | 0 |
| Russian | 80 |
| Rwanda (Kinyarwanda) | 5 |
| Semitic languages, n.i.e. | 10 |
| Serbian | 10 |
| Serbo-Croatian | 0 |
| Shanghainese | 0 |
| Sign languages, n.i.e. | 5 |
| Sindhi | 10 |
| Sinhala (Sinhalese) | 5 |
| Sino-Tibetan languages, n.i.e. | 0 |
| Slavic languages, n.i.e. | 5 |
| Slovak | 20 |
| Slovenian | 0 |
| Somali | 110 |
| Spanish | 310 |
| Swahili | 5 |
| Swedish | 5 |
| Tagalog (Pilipino, Filipino) | 795 |
| Taiwanese | 5 |
| Tamil | 20 |
| Telugu | 10 |
| Thai | 5 |
| Tibetan languages | 0 |
| Tigrigna | 0 |
| Turkish | 15 |
| Ukrainian | 200 |
| Urdu | 45 |
| Vietnamese | 15 |
| Yiddish | 0 |
| Other languages22 | 85 |
| Multiple responses | 680 |
| English and French | 215 |
| English and non-official language | 425 |
| French and non-official language | 20 |
| English, French and non-official language | 15 |
| Knowledge of official languages | |
| Knowledge of official languages - Total population excluding institutional residents19 | 54,690 |
| English only | 50,570 |
| French only | 70 |
| English and French | 3,890 |
| Neither English nor French | 165 |
| First official language spoken | |
| First official language spoken - Total population excluding institutional residents19 | 54,695 |
| English | 53,090 |
| French | 1,340 |
| English and French | 105 |
| Neither English nor French | 155 |
| Official language minority (number)23 | 1,400 |
| Official language minority (percentage)23 | 2.6 |
| Detailed language spoken most often at home | |
| Detailed language spoken most often at home - Total population excluding institutional residents19 | 54,690 |
| Single responses | 53,905 |
| English | 51,595 |
| French | 480 |
| Non-official languages | 1,830 |
| Selected Aboriginal languages20 | 55 |
| Atikamekw | 0 |
| Cree, n.o.s. | 45 |
| Dene | 10 |
| Innu/Montagnais | 0 |
| Inuktitut | 0 |
| Mi'kmaq | 0 |
| Ojibway | 0 |
| Oji-Cree | 0 |
| Stoney | 0 |
| Selected non-Aboriginal languages21 | 1,740 |
| African languages, n.i.e. | 5 |
| Afrikaans | 45 |
| Akan (Twi) | 0 |
| Albanian | 15 |
| Amharic | 10 |
| Arabic | 75 |
| Armenian | 0 |
| Bantu languages, n.i.e. | 0 |
| Bengali | 5 |
| Berber languages (Kabyle) | 0 |
| Bisayan languages | 40 |
| Bosnian | 0 |
| Bulgarian | 0 |
| Burmese | 0 |
| Cantonese | 60 |
| Chinese, n.o.s. | 95 |
| Creoles | 5 |
| Croatian | 0 |
| Czech | 5 |
| Danish | 0 |
| Dutch | 0 |
| Estonian | 0 |
| Finnish | 0 |
| Flemish | 0 |
| Fukien | 0 |
| German | 120 |
| Greek | 0 |
| Gujarati | 10 |
| Hakka | 0 |
| Hebrew | 0 |
| Hindi | 35 |
| Hungarian | 0 |
| Ilocano | 35 |
| Indo-Iranian languages, n.i.e. | 0 |
| Italian | 5 |
| Japanese | 0 |
| Khmer (Cambodian) | 0 |
| Korean | 25 |
| Kurdish | 0 |
| Lao | 0 |
| Latvian | 0 |
| Lingala | 0 |
| Lithuanian | 0 |
| Macedonian | 0 |
| Malay | 0 |
| Malayalam | 5 |
| Maltese | 0 |
| Mandarin | 20 |
| Marathi | 0 |
| Nepali | 0 |
| Niger-Congo languages, n.i.e. | 5 |
| Norwegian | 0 |
| Oromo | 10 |
| Panjabi (Punjabi) | 170 |
| Pashto | 0 |
| Persian (Farsi) | 35 |
| Polish | 65 |
| Portuguese | 5 |
| Romanian | 20 |
| Rundi (Kirundi) | 0 |
| Russian | 45 |
| Rwanda (Kinyarwanda) | 0 |
| Semitic languages, n.i.e. | 5 |
| Serbian | 5 |
| Serbo-Croatian | 0 |
| Shanghainese | 0 |
| Sign languages, n.i.e. | 10 |
| Sindhi | 5 |
| Sinhala (Sinhalese) | 0 |
| Sino-Tibetan languages, n.i.e. | 0 |
| Slavic languages, n.i.e. | 0 |
| Slovak | 5 |
| Slovenian | 0 |
| Somali | 85 |
| Spanish | 160 |
| Swahili | 0 |
| Swedish | 0 |
| Tagalog (Pilipino, Filipino) | 420 |
| Taiwanese | 0 |
| Tamil | 10 |
| Telugu | 5 |
| Thai | 5 |
| Tibetan languages | 0 |
| Tigrigna | 0 |
| Turkish | 15 |
| Ukrainian | 10 |
| Urdu | 20 |
| Vietnamese | 5 |
| Yiddish | 0 |
| Other languages22 | 35 |
| Multiple responses | 785 |
| English and French | 120 |
| English and non-official language | 645 |
| French and non-official language | 5 |
| English, French and non-official language | 15 |
| Detailed other language spoken regularly at home | |
| Detailed other language spoken regularly at home - Total population excluding institutional residents19 | 54,695 |
| None | 50,875 |
| Single responses | 3,730 |
| English | 1,210 |
| French | 830 |
| Non-official languages | 1,695 |
| Selected Aboriginal languages20 | 150 |
| Atikamekw | 0 |
| Cree, n.o.s. | 130 |
| Dene | 10 |
| Innu/Montagnais | 0 |
| Inuktitut | 0 |
| Mi'kmaq | 0 |
| Ojibway | 0 |
| Oji-Cree | 0 |
| Stoney | 0 |
| Selected non-Aboriginal languages21 | 1,490 |
| African languages, n.i.e. | 5 |
| Afrikaans | 10 |
| Akan (Twi) | 5 |
| Albanian | 15 |
| Amharic | 5 |
| Arabic | 55 |
| Armenian | 0 |
| Bantu languages, n.i.e. | 15 |
| Bengali | 5 |
| Berber languages (Kabyle) | 0 |
| Bisayan languages | 15 |
| Bosnian | 0 |
| Bulgarian | 5 |
| Burmese | 0 |
| Cantonese | 20 |
| Chinese, n.o.s. | 60 |
| Creoles | 10 |
| Croatian | 5 |
| Czech | 10 |
| Danish | 5 |
| Dutch | 40 |
| Estonian | 0 |
| Finnish | 0 |
| Flemish | 0 |
| Fukien | 0 |
| German | 245 |
| Greek | 5 |
| Gujarati | 5 |
| Hakka | 0 |
| Hebrew | 0 |
| Hindi | 25 |
| Hungarian | 10 |
| Ilocano | 10 |
| Indo-Iranian languages, n.i.e. | 0 |
| Italian | 15 |
| Japanese | 15 |
| Khmer (Cambodian) | 0 |
| Korean | 15 |
| Kurdish | 0 |
| Lao | 0 |
| Latvian | 0 |
| Lingala | 0 |
| Lithuanian | 0 |
| Macedonian | 0 |
| Malay | 0 |
| Malayalam | 5 |
| Maltese | 0 |
| Mandarin | 5 |
| Marathi | 0 |
| Nepali | 0 |
| Niger-Congo languages, n.i.e. | 5 |
| Norwegian | 10 |
| Oromo | 5 |
| Panjabi (Punjabi) | 40 |
| Pashto | 5 |
| Persian (Farsi) | 10 |
| Polish | 75 |
| Portuguese | 25 |
| Romanian | 10 |
| Rundi (Kirundi) | 0 |
| Russian | 40 |
| Rwanda (Kinyarwanda) | 0 |
| Semitic languages, n.i.e. | 5 |
| Serbian | 10 |
| Serbo-Croatian | 0 |
| Shanghainese | 0 |
| Sign languages, n.i.e. | 15 |
| Sindhi | 0 |
| Sinhala (Sinhalese) | 5 |
| Sino-Tibetan languages, n.i.e. | 0 |
| Slavic languages, n.i.e. | 5 |
| Slovak | 10 |
| Slovenian | 0 |
| Somali | 35 |
| Spanish | 145 |
| Swahili | 10 |
| Swedish | 0 |
| Tagalog (Pilipino, Filipino) | 315 |
| Taiwanese | 0 |
| Tamil | 5 |
| Telugu | 5 |
| Thai | 5 |
| Tibetan languages | 0 |
| Tigrigna | 0 |
| Turkish | 0 |
| Ukrainian | 40 |
| Urdu | 20 |
| Vietnamese | 10 |
| Yiddish | 0 |
| Other languages22 | 60 |
| Multiple responses | 85 |
| English and French | 10 |
| English and non-official language | 20 |
| French and non-official language | 55 |
| English, French and non-official language | 5 |
Source: 2011 Census of Population.