| Characteristics | Female |
|---|---|
|
Symbols The following standard symbols may be found in this community profile.
For further information, read the special notes. |
|
| Population and dwelling counts | |
| Population in 20111 | ... |
| Population in 20061 | ... |
| 2006 to 2011 population change (%) | ... |
| Total private dwellings2 | ... |
| Private dwellings occupied by usual residents3 | ... |
| Population density per square kilometre | ... |
| Land area (square km) | ... |
| Age characteristics | |
| Total population by age groups4 | 99,230 |
| 0 to 4 years | 4,125 |
| 5 to 9 years | 4,255 |
| 10 to 14 years | 4,995 |
| 15 to 19 years | 6,015 |
| 15 years | 1,160 |
| 16 years | 1,145 |
| 17 years | 1,230 |
| 18 years | 1,240 |
| 19 years | 1,235 |
| 20 to 24 years | 6,580 |
| 25 to 29 years | 6,430 |
| 30 to 34 years | 5,765 |
| 35 to 39 years | 6,525 |
| 40 to 44 years | 8,085 |
| 45 to 49 years | 8,985 |
| 50 to 54 years | 8,865 |
| 55 to 59 years | 7,820 |
| 60 to 64 years | 6,565 |
| 65 to 69 years | 4,190 |
| 70 to 74 years | 3,285 |
| 75 to 79 years | 2,665 |
| 80 to 84 years | 2,030 |
| 85 years and over | 2,050 |
| Median age of the population5 | 43.0 |
| % of the population aged 15 and over | 86.5 |
| Marital status | |
| Total population 15 years and over by marital status6 | 85,860 |
| Married or living with a common-law partner | 49,135 |
| Married (and not separated) | 45,905 |
| Living common law | 3,235 |
| Not married and not living with a common-law partner | 36,720 |
| Single (never legally married) | 22,360 |
| Separated | 2,090 |
| Divorced | 6,000 |
| Widowed | 6,270 |
| Family characteristics | |
| Total number of census families in private households7 | ... |
| Size of census family: 2 persons | ... |
| Size of census family: 3 persons | ... |
| Size of census family: 4 persons | ... |
| Size of census family: 5 or more persons | ... |
| Total number of census families in private households8 | ... |
| Total couple families by family structure and number of children | ... |
| Married couples | ... |
| Without children at home | ... |
| With children at home | ... |
| 1 child | ... |
| 2 children | ... |
| 3 or more children | ... |
| Common-law couples | ... |
| Without children at home | ... |
| With children at home | ... |
| 1 child | ... |
| 2 children | ... |
| 3 or more children | ... |
| Total lone-parent families by sex of parent and number of children | ... |
| Female parent | ... |
| 1 child | ... |
| 2 children | ... |
| 3 or more children | ... |
| Male parent | ... |
| 1 child | ... |
| 2 children | ... |
| 3 or more children | ... |
| Total children in census families in private households | ... |
| Under six years of age | ... |
| 6 to 14 years | ... |
| 15 to 17 years | ... |
| 18 to 24 years | ... |
| 25 years and over | ... |
| Average number of children at home per census family | ... |
| Household and dwelling characteristics | |
| Total number of persons in private households | 98,450 |
| Number of persons not in census families | 14,670 |
| Living with relatives9 | 3,790 |
| Living with non-relatives only | 2,520 |
| Living alone | 8,360 |
| Number of census family persons | 83,785 |
| Average number of persons per census family | ... |
| Total number of persons 65 years and over in private households | 13,560 |
| Number of persons not in census families aged 65 years and over | 5,455 |
| Living with relatives9 | 1,800 |
| Living with non-relatives only | 205 |
| Living alone | 3,450 |
| Number of census family persons aged 65 years and over | 8,105 |
| Total number of private households by household type10 | ... |
| Census-family households | ... |
| One-family-only households11 | ... |
| Couple-family households12 | ... |
| Without children | ... |
| With children | ... |
| Lone-parent-family households | ... |
| Other family households13 | ... |
| One-family households with persons not in a census family | ... |
| Couple-family households14 | ... |
| Without children | ... |
| With children | ... |
| Lone-parent-family households | ... |
| Two-or-more-family households | ... |
| Non-census-family households | ... |
| One-person households | ... |
| Two-or-more-person households | ... |
| Total number of occupied private dwellings by structural type of dwelling15 | ... |
| Single-detached house | ... |
| Apartment, building that has five or more storeys | ... |
| Movable dwelling16 | ... |
| Other dwelling17 | ... |
| Semi-detached house | ... |
| Row house | ... |
| Apartment, duplex | ... |
| Apartment, building that has fewer than five storeys | ... |
| Other single-attached house | ... |
| Total number of private households by household size18 | ... |
| 1 person | ... |
| 2 persons | ... |
| 3 persons | ... |
| 4 persons | ... |
| 5 persons | ... |
| 6 or more persons | ... |
| Number of persons in private households | ... |
| Average number of persons in private households | ... |
| Detailed mother tongue | |
| Detailed mother tongue - Total population excluding institutional residents19 | 98,765 |
| Single responses | 95,455 |
| English | 34,465 |
| French | 570 |
| Non-official languages | 60,415 |
| Selected Aboriginal languages20 | 5 |
| Atikamekw | 0 |
| Cree, n.o.s. | 0 |
| Dene | 0 |
| Innu/Montagnais | 0 |
| Inuktitut | 0 |
| Mi'kmaq | 0 |
| Ojibway | 5 |
| Oji-Cree | 0 |
| Stoney | 0 |
| Selected non-Aboriginal languages21 | 60,155 |
| African languages, n.i.e. | 5 |
| Afrikaans | 20 |
| Akan (Twi) | 0 |
| Albanian | 15 |
| Amharic | 25 |
| Arabic | 445 |
| Armenian | 35 |
| Bantu languages, n.i.e. | 10 |
| Bengali | 50 |
| Berber languages (Kabyle) | 0 |
| Bisayan languages | 205 |
| Bosnian | 20 |
| Bulgarian | 20 |
| Burmese | 55 |
| Cantonese | 16,090 |
| Chinese, n.o.s. | 13,240 |
| Creoles | 20 |
| Croatian | 135 |
| Czech | 80 |
| Danish | 65 |
| Dutch | 230 |
| Estonian | 10 |
| Finnish | 50 |
| Flemish | 10 |
| Fukien | 375 |
| German | 805 |
| Greek | 135 |
| Gujarati | 320 |
| Hakka | 110 |
| Hebrew | 135 |
| Hindi | 585 |
| Hungarian | 115 |
| Ilocano | 155 |
| Indo-Iranian languages, n.i.e. | 20 |
| Italian | 165 |
| Japanese | 1,270 |
| Khmer (Cambodian) | 5 |
| Korean | 510 |
| Kurdish | 10 |
| Lao | 10 |
| Latvian | 0 |
| Lingala | 0 |
| Lithuanian | 0 |
| Macedonian | 10 |
| Malay | 185 |
| Malayalam | 75 |
| Maltese | 0 |
| Mandarin | 11,100 |
| Marathi | 15 |
| Nepali | 15 |
| Niger-Congo languages, n.i.e. | 10 |
| Norwegian | 15 |
| Oromo | 10 |
| Panjabi (Punjabi) | 2,945 |
| Pashto | 10 |
| Persian (Farsi) | 625 |
| Polish | 220 |
| Portuguese | 165 |
| Romanian | 145 |
| Rundi (Kirundi) | 0 |
| Russian | 1,120 |
| Rwanda (Kinyarwanda) | 0 |
| Semitic languages, n.i.e. | 30 |
| Serbian | 95 |
| Serbo-Croatian | 25 |
| Shanghainese | 200 |
| Sign languages, n.i.e. | 15 |
| Sindhi | 135 |
| Sinhala (Sinhalese) | 30 |
| Sino-Tibetan languages, n.i.e. | 10 |
| Slavic languages, n.i.e. | 5 |
| Slovak | 45 |
| Slovenian | 10 |
| Somali | 55 |
| Spanish | 1,020 |
| Swahili | 20 |
| Swedish | 25 |
| Tagalog (Pilipino, Filipino) | 4,190 |
| Taiwanese | 555 |
| Tamil | 110 |
| Telugu | 15 |
| Thai | 100 |
| Tibetan languages | 5 |
| Tigrigna | 15 |
| Turkish | 160 |
| Ukrainian | 185 |
| Urdu | 420 |
| Vietnamese | 435 |
| Yiddish | 20 |
| Other languages22 | 255 |
| Multiple responses | 3,305 |
| English and French | 115 |
| English and non-official language | 3,035 |
| French and non-official language | 90 |
| English, French and non-official language | 70 |
| Knowledge of official languages | |
| Knowledge of official languages - Total population excluding institutional residents19 | 98,765 |
| English only | 81,740 |
| French only | 40 |
| English and French | 5,495 |
| Neither English nor French | 11,485 |
| First official language spoken | |
| First official language spoken - Total population excluding institutional residents19 | 98,765 |
| English | 86,065 |
| French | 605 |
| English and French | 755 |
| Neither English nor French | 11,340 |
| Official language minority (number)23 | 980 |
| Official language minority (percentage)23 | 1.0 |
| Detailed language spoken most often at home | |
| Detailed language spoken most often at home - Total population excluding institutional residents19 | 98,765 |
| Single responses | 90,855 |
| English | 47,590 |
| French | 195 |
| Non-official languages | 43,075 |
| Selected Aboriginal languages20 | 0 |
| Atikamekw | 0 |
| Cree, n.o.s. | 0 |
| Dene | 0 |
| Innu/Montagnais | 0 |
| Inuktitut | 0 |
| Mi'kmaq | 0 |
| Ojibway | 0 |
| Oji-Cree | 0 |
| Stoney | 0 |
| Selected non-Aboriginal languages21 | 43,000 |
| African languages, n.i.e. | 0 |
| Afrikaans | 5 |
| Akan (Twi) | 0 |
| Albanian | 10 |
| Amharic | 10 |
| Arabic | 315 |
| Armenian | 15 |
| Bantu languages, n.i.e. | 0 |
| Bengali | 40 |
| Berber languages (Kabyle) | 0 |
| Bisayan languages | 60 |
| Bosnian | 10 |
| Bulgarian | 5 |
| Burmese | 40 |
| Cantonese | 14,330 |
| Chinese, n.o.s. | 9,510 |
| Creoles | 15 |
| Croatian | 45 |
| Czech | 35 |
| Danish | 0 |
| Dutch | 25 |
| Estonian | 5 |
| Finnish | 10 |
| Flemish | 0 |
| Fukien | 155 |
| German | 95 |
| Greek | 50 |
| Gujarati | 165 |
| Hakka | 40 |
| Hebrew | 85 |
| Hindi | 245 |
| Hungarian | 30 |
| Ilocano | 45 |
| Indo-Iranian languages, n.i.e. | 10 |
| Italian | 30 |
| Japanese | 660 |
| Khmer (Cambodian) | 0 |
| Korean | 325 |
| Kurdish | 5 |
| Lao | 0 |
| Latvian | 5 |
| Lingala | 0 |
| Lithuanian | 0 |
| Macedonian | 5 |
| Malay | 70 |
| Malayalam | 20 |
| Maltese | 0 |
| Mandarin | 9,515 |
| Marathi | 10 |
| Nepali | 10 |
| Niger-Congo languages, n.i.e. | 5 |
| Norwegian | 0 |
| Oromo | 20 |
| Panjabi (Punjabi) | 1,870 |
| Pashto | 5 |
| Persian (Farsi) | 400 |
| Polish | 75 |
| Portuguese | 65 |
| Romanian | 75 |
| Rundi (Kirundi) | 0 |
| Russian | 760 |
| Rwanda (Kinyarwanda) | 0 |
| Semitic languages, n.i.e. | 20 |
| Serbian | 75 |
| Serbo-Croatian | 10 |
| Shanghainese | 70 |
| Sign languages, n.i.e. | 15 |
| Sindhi | 55 |
| Sinhala (Sinhalese) | 10 |
| Sino-Tibetan languages, n.i.e. | 0 |
| Slavic languages, n.i.e. | 0 |
| Slovak | 10 |
| Slovenian | 0 |
| Somali | 35 |
| Spanish | 510 |
| Swahili | 0 |
| Swedish | 5 |
| Tagalog (Pilipino, Filipino) | 1,830 |
| Taiwanese | 300 |
| Tamil | 60 |
| Telugu | 5 |
| Thai | 35 |
| Tibetan languages | 5 |
| Tigrigna | 10 |
| Turkish | 120 |
| Ukrainian | 40 |
| Urdu | 240 |
| Vietnamese | 210 |
| Yiddish | 0 |
| Other languages22 | 70 |
| Multiple responses | 7,910 |
| English and French | 95 |
| English and non-official language | 7,680 |
| French and non-official language | 45 |
| English, French and non-official language | 90 |
| Detailed other language spoken regularly at home | |
| Detailed other language spoken regularly at home - Total population excluding institutional residents19 | 98,765 |
| None | 70,150 |
| Single responses | 28,045 |
| English | 13,895 |
| French | 565 |
| Non-official languages | 13,590 |
| Selected Aboriginal languages20 | 0 |
| Atikamekw | 0 |
| Cree, n.o.s. | 0 |
| Dene | 0 |
| Innu/Montagnais | 0 |
| Inuktitut | 0 |
| Mi'kmaq | 0 |
| Ojibway | 0 |
| Oji-Cree | 0 |
| Stoney | 0 |
| Selected non-Aboriginal languages21 | 13,490 |
| African languages, n.i.e. | 5 |
| Afrikaans | 15 |
| Akan (Twi) | 5 |
| Albanian | 5 |
| Amharic | 10 |
| Arabic | 110 |
| Armenian | 10 |
| Bantu languages, n.i.e. | 5 |
| Bengali | 15 |
| Berber languages (Kabyle) | 5 |
| Bisayan languages | 40 |
| Bosnian | 10 |
| Bulgarian | 10 |
| Burmese | 15 |
| Cantonese | 2,695 |
| Chinese, n.o.s. | 1,745 |
| Creoles | 15 |
| Croatian | 50 |
| Czech | 25 |
| Danish | 25 |
| Dutch | 95 |
| Estonian | 0 |
| Finnish | 20 |
| Flemish | 0 |
| Fukien | 135 |
| German | 275 |
| Greek | 100 |
| Gujarati | 155 |
| Hakka | 30 |
| Hebrew | 65 |
| Hindi | 355 |
| Hungarian | 30 |
| Ilocano | 30 |
| Indo-Iranian languages, n.i.e. | 5 |
| Italian | 60 |
| Japanese | 415 |
| Khmer (Cambodian) | 0 |
| Korean | 115 |
| Kurdish | 10 |
| Lao | 5 |
| Latvian | 0 |
| Lingala | 0 |
| Lithuanian | 0 |
| Macedonian | 0 |
| Malay | 60 |
| Malayalam | 30 |
| Maltese | 5 |
| Mandarin | 1,890 |
| Marathi | 0 |
| Nepali | 10 |
| Niger-Congo languages, n.i.e. | 5 |
| Norwegian | 10 |
| Oromo | 0 |
| Panjabi (Punjabi) | 960 |
| Pashto | 5 |
| Persian (Farsi) | 115 |
| Polish | 80 |
| Portuguese | 65 |
| Romanian | 45 |
| Rundi (Kirundi) | 0 |
| Russian | 240 |
| Rwanda (Kinyarwanda) | 0 |
| Semitic languages, n.i.e. | 5 |
| Serbian | 25 |
| Serbo-Croatian | 10 |
| Shanghainese | 85 |
| Sign languages, n.i.e. | 10 |
| Sindhi | 70 |
| Sinhala (Sinhalese) | 20 |
| Sino-Tibetan languages, n.i.e. | 0 |
| Slavic languages, n.i.e. | 5 |
| Slovak | 10 |
| Slovenian | 5 |
| Somali | 40 |
| Spanish | 405 |
| Swahili | 5 |
| Swedish | 15 |
| Tagalog (Pilipino, Filipino) | 1,795 |
| Taiwanese | 290 |
| Tamil | 40 |
| Telugu | 5 |
| Thai | 40 |
| Tibetan languages | 0 |
| Tigrigna | 5 |
| Turkish | 40 |
| Ukrainian | 40 |
| Urdu | 155 |
| Vietnamese | 130 |
| Yiddish | 0 |
| Other languages22 | 95 |
| Multiple responses | 570 |
| English and French | 45 |
| English and non-official language | 370 |
| French and non-official language | 145 |
| English, French and non-official language | 5 |
Source: 2011 Census of Population.