| Characteristics | Total |
|---|---|
|
Symbols The following standard symbols may be found in this community profile.
For further information, read the special notes. |
|
| Population and dwelling counts | |
| Population in 20111 | 3,398 |
| Population in 20061 | 2,762 |
| 2006 to 2011 population change (%) | 23.0 |
| Total private dwellings2 | 1,455 |
| Private dwellings occupied by usual residents3 | 1,404 |
| Population density per square kilometre | 117.2 |
| Land area (square km) | 29.00 |
| Age characteristics | |
| Total population by age groups4 | 3,395 |
| 0 to 4 years | 245 |
| 5 to 9 years | 220 |
| 10 to 14 years | 185 |
| 15 to 19 years | 185 |
| 15 years | 40 |
| 16 years | 40 |
| 17 years | 35 |
| 18 years | 30 |
| 19 years | 45 |
| 20 to 24 years | 165 |
| 25 to 29 years | 215 |
| 30 to 34 years | 290 |
| 35 to 39 years | 280 |
| 40 to 44 years | 205 |
| 45 to 49 years | 230 |
| 50 to 54 years | 260 |
| 55 to 59 years | 245 |
| 60 to 64 years | 215 |
| 65 to 69 years | 165 |
| 70 to 74 years | 90 |
| 75 to 79 years | 60 |
| 80 to 84 years | 80 |
| 85 years and over | 60 |
| Median age of the population5 | 38.2 |
| % of the population aged 15 and over | 81.0 |
| Marital status | |
| Total population 15 years and over by marital status6 | 2,750 |
| Married or living with a common-law partner | 1,580 |
| Married (and not separated) | 1,095 |
| Living common law | 485 |
| Not married and not living with a common-law partner | 1,170 |
| Single (never legally married) | 670 |
| Separated | 115 |
| Divorced | 260 |
| Widowed | 130 |
| Family characteristics | |
| Total number of census families in private households7 | 965 |
| Size of census family: 2 persons | 525 |
| Size of census family: 3 persons | 220 |
| Size of census family: 4 persons | 155 |
| Size of census family: 5 or more persons | 65 |
| Total number of census families in private households8 | 970 |
| Total couple families by family structure and number of children | 765 |
| Married couples | 525 |
| Without children at home | 270 |
| With children at home | 255 |
| 1 child | 105 |
| 2 children | 105 |
| 3 or more children | 45 |
| Common-law couples | 240 |
| Without children at home | 125 |
| With children at home | 110 |
| 1 child | 60 |
| 2 children | 35 |
| 3 or more children | 15 |
| Total lone-parent families by sex of parent and number of children | 200 |
| Female parent | 150 |
| 1 child | 90 |
| 2 children | 45 |
| 3 or more children | 15 |
| Male parent | 50 |
| 1 child | 35 |
| 2 children | 10 |
| 3 or more children | 0 |
| Total children in census families in private households | 950 |
| Under six years of age | 290 |
| 6 to 14 years | 355 |
| 15 to 17 years | 110 |
| 18 to 24 years | 130 |
| 25 years and over | 65 |
| Average number of children at home per census family | 1.0 |
| Household and dwelling characteristics | |
| Total number of persons in private households | 3,330 |
| Number of persons not in census families | 650 |
| Living with relatives9 | 55 |
| Living with non-relatives only | 230 |
| Living alone | 370 |
| Number of census family persons | 2,685 |
| Average number of persons per census family | 2.8 |
| Total number of persons 65 years and over in private households | 390 |
| Number of persons not in census families aged 65 years and over | 155 |
| Living with relatives9 | 20 |
| Living with non-relatives only | 20 |
| Living alone | 115 |
| Number of census family persons aged 65 years and over | 235 |
| Total number of private households by household type10 | 1,405 |
| Census-family households | 950 |
| One-family-only households11 | 855 |
| Couple-family households12 | 700 |
| Without children | 360 |
| With children | 335 |
| Lone-parent-family households | 160 |
| Other family households13 | 90 |
| One-family households with persons not in a census family | 70 |
| Couple-family households14 | 45 |
| Without children | 25 |
| With children | 20 |
| Lone-parent-family households | 25 |
| Two-or-more-family households | 15 |
| Non-census-family households | 455 |
| One-person households | 370 |
| Two-or-more-person households | 85 |
| Total number of occupied private dwellings by structural type of dwelling15 | 1,405 |
| Single-detached house | 1,090 |
| Apartment, building that has five or more storeys | 0 |
| Movable dwelling16 | 95 |
| Other dwelling17 | 215 |
| Semi-detached house | 35 |
| Row house | 50 |
| Apartment, duplex | 70 |
| Apartment, building that has fewer than five storeys | 55 |
| Other single-attached house | 5 |
| Total number of private households by household size18 | 1,400 |
| 1 person | 370 |
| 2 persons | 535 |
| 3 persons | 235 |
| 4 persons | 180 |
| 5 persons | 65 |
| 6 or more persons | 25 |
| Number of persons in private households | 3,335 |
| Average number of persons in private households | 2.4 |
| Detailed mother tongue | |
| Detailed mother tongue - Total population excluding institutional residents19 | 3,335 |
| Single responses | 3,315 |
| English | 3,130 |
| French | 60 |
| Non-official languages | 125 |
| Selected Aboriginal languages20 | 0 |
| Atikamekw | 0 |
| Cree, n.o.s. | 0 |
| Dene | 0 |
| Innu/Montagnais | 0 |
| Inuktitut | 0 |
| Mi'kmaq | 0 |
| Ojibway | 0 |
| Oji-Cree | 0 |
| Stoney | 0 |
| Selected non-Aboriginal languages21 | 125 |
| African languages, n.i.e. | 0 |
| Afrikaans | 0 |
| Akan (Twi) | 0 |
| Albanian | 0 |
| Amharic | 0 |
| Arabic | 0 |
| Armenian | 0 |
| Bantu languages, n.i.e. | 0 |
| Bengali | 0 |
| Berber languages (Kabyle) | 0 |
| Bisayan languages | 0 |
| Bosnian | 0 |
| Bulgarian | 0 |
| Burmese | 0 |
| Cantonese | 5 |
| Chinese, n.o.s. | 5 |
| Creoles | 0 |
| Croatian | 0 |
| Czech | 0 |
| Danish | 10 |
| Dutch | 20 |
| Estonian | 0 |
| Finnish | 0 |
| Flemish | 0 |
| Fukien | 0 |
| German | 35 |
| Greek | 0 |
| Gujarati | 0 |
| Hakka | 0 |
| Hebrew | 0 |
| Hindi | 0 |
| Hungarian | 0 |
| Ilocano | 0 |
| Indo-Iranian languages, n.i.e. | 0 |
| Italian | 5 |
| Japanese | 0 |
| Khmer (Cambodian) | 0 |
| Korean | 5 |
| Kurdish | 0 |
| Lao | 0 |
| Latvian | 0 |
| Lingala | 0 |
| Lithuanian | 0 |
| Macedonian | 0 |
| Malay | 0 |
| Malayalam | 0 |
| Maltese | 0 |
| Mandarin | 0 |
| Marathi | 0 |
| Nepali | 0 |
| Niger-Congo languages, n.i.e. | 0 |
| Norwegian | 5 |
| Oromo | 0 |
| Panjabi (Punjabi) | 0 |
| Pashto | 0 |
| Persian (Farsi) | 0 |
| Polish | 0 |
| Portuguese | 0 |
| Romanian | 5 |
| Rundi (Kirundi) | 0 |
| Russian | 0 |
| Rwanda (Kinyarwanda) | 0 |
| Semitic languages, n.i.e. | 0 |
| Serbian | 0 |
| Serbo-Croatian | 0 |
| Shanghainese | 0 |
| Sign languages, n.i.e. | 5 |
| Sindhi | 0 |
| Sinhala (Sinhalese) | 0 |
| Sino-Tibetan languages, n.i.e. | 0 |
| Slavic languages, n.i.e. | 0 |
| Slovak | 5 |
| Slovenian | 0 |
| Somali | 0 |
| Spanish | 10 |
| Swahili | 0 |
| Swedish | 0 |
| Tagalog (Pilipino, Filipino) | 5 |
| Taiwanese | 0 |
| Tamil | 0 |
| Telugu | 0 |
| Thai | 0 |
| Tibetan languages | 0 |
| Tigrigna | 0 |
| Turkish | 0 |
| Ukrainian | 5 |
| Urdu | 0 |
| Vietnamese | 0 |
| Yiddish | 0 |
| Other languages22 | 0 |
| Multiple responses | 15 |
| English and French | 10 |
| English and non-official language | 10 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Knowledge of official languages | |
| Knowledge of official languages - Total population excluding institutional residents19 | 3,330 |
| English only | 3,085 |
| French only | 5 |
| English and French | 235 |
| Neither English nor French | 5 |
| First official language spoken | |
| First official language spoken - Total population excluding institutional residents19 | 3,335 |
| English | 3,275 |
| French | 60 |
| English and French | 0 |
| Neither English nor French | 5 |
| Official language minority (number)23 | 55 |
| Official language minority (percentage)23 | 1.6 |
| Detailed language spoken most often at home | |
| Detailed language spoken most often at home - Total population excluding institutional residents19 | 3,335 |
| Single responses | 3,320 |
| English | 3,270 |
| French | 20 |
| Non-official languages | 30 |
| Selected Aboriginal languages20 | 0 |
| Atikamekw | 0 |
| Cree, n.o.s. | 0 |
| Dene | 0 |
| Innu/Montagnais | 0 |
| Inuktitut | 0 |
| Mi'kmaq | 0 |
| Ojibway | 0 |
| Oji-Cree | 0 |
| Stoney | 0 |
| Selected non-Aboriginal languages21 | 35 |
| African languages, n.i.e. | 0 |
| Afrikaans | 0 |
| Akan (Twi) | 0 |
| Albanian | 0 |
| Amharic | 0 |
| Arabic | 0 |
| Armenian | 0 |
| Bantu languages, n.i.e. | 0 |
| Bengali | 0 |
| Berber languages (Kabyle) | 0 |
| Bisayan languages | 0 |
| Bosnian | 0 |
| Bulgarian | 0 |
| Burmese | 0 |
| Cantonese | 5 |
| Chinese, n.o.s. | 5 |
| Creoles | 0 |
| Croatian | 0 |
| Czech | 0 |
| Danish | 0 |
| Dutch | 5 |
| Estonian | 0 |
| Finnish | 0 |
| Flemish | 0 |
| Fukien | 0 |
| German | 0 |
| Greek | 0 |
| Gujarati | 0 |
| Hakka | 0 |
| Hebrew | 0 |
| Hindi | 0 |
| Hungarian | 0 |
| Ilocano | 0 |
| Indo-Iranian languages, n.i.e. | 0 |
| Italian | 0 |
| Japanese | 0 |
| Khmer (Cambodian) | 0 |
| Korean | 5 |
| Kurdish | 0 |
| Lao | 0 |
| Latvian | 0 |
| Lingala | 0 |
| Lithuanian | 0 |
| Macedonian | 0 |
| Malay | 0 |
| Malayalam | 0 |
| Maltese | 0 |
| Mandarin | 0 |
| Marathi | 0 |
| Nepali | 0 |
| Niger-Congo languages, n.i.e. | 0 |
| Norwegian | 0 |
| Oromo | 0 |
| Panjabi (Punjabi) | 0 |
| Pashto | 0 |
| Persian (Farsi) | 0 |
| Polish | 0 |
| Portuguese | 0 |
| Romanian | 0 |
| Rundi (Kirundi) | 0 |
| Russian | 0 |
| Rwanda (Kinyarwanda) | 0 |
| Semitic languages, n.i.e. | 0 |
| Serbian | 0 |
| Serbo-Croatian | 0 |
| Shanghainese | 0 |
| Sign languages, n.i.e. | 5 |
| Sindhi | 0 |
| Sinhala (Sinhalese) | 0 |
| Sino-Tibetan languages, n.i.e. | 0 |
| Slavic languages, n.i.e. | 0 |
| Slovak | 0 |
| Slovenian | 0 |
| Somali | 0 |
| Spanish | 5 |
| Swahili | 0 |
| Swedish | 0 |
| Tagalog (Pilipino, Filipino) | 5 |
| Taiwanese | 0 |
| Tamil | 0 |
| Telugu | 0 |
| Thai | 0 |
| Tibetan languages | 0 |
| Tigrigna | 0 |
| Turkish | 0 |
| Ukrainian | 5 |
| Urdu | 0 |
| Vietnamese | 0 |
| Yiddish | 0 |
| Other languages22 | 0 |
| Multiple responses | 10 |
| English and French | 0 |
| English and non-official language | 10 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Detailed other language spoken regularly at home | |
| Detailed other language spoken regularly at home - Total population excluding institutional residents19 | 3,335 |
| None | 3,215 |
| Single responses | 110 |
| English | 20 |
| French | 40 |
| Non-official languages | 50 |
| Selected Aboriginal languages20 | 0 |
| Atikamekw | 0 |
| Cree, n.o.s. | 0 |
| Dene | 0 |
| Innu/Montagnais | 0 |
| Inuktitut | 0 |
| Mi'kmaq | 0 |
| Ojibway | 0 |
| Oji-Cree | 0 |
| Stoney | 0 |
| Selected non-Aboriginal languages21 | 45 |
| African languages, n.i.e. | 0 |
| Afrikaans | 0 |
| Akan (Twi) | 0 |
| Albanian | 0 |
| Amharic | 0 |
| Arabic | 0 |
| Armenian | 0 |
| Bantu languages, n.i.e. | 0 |
| Bengali | 0 |
| Berber languages (Kabyle) | 0 |
| Bisayan languages | 0 |
| Bosnian | 0 |
| Bulgarian | 0 |
| Burmese | 0 |
| Cantonese | 0 |
| Chinese, n.o.s. | 0 |
| Creoles | 0 |
| Croatian | 0 |
| Czech | 0 |
| Danish | 0 |
| Dutch | 5 |
| Estonian | 0 |
| Finnish | 5 |
| Flemish | 0 |
| Fukien | 0 |
| German | 10 |
| Greek | 0 |
| Gujarati | 0 |
| Hakka | 0 |
| Hebrew | 0 |
| Hindi | 0 |
| Hungarian | 0 |
| Ilocano | 5 |
| Indo-Iranian languages, n.i.e. | 0 |
| Italian | 5 |
| Japanese | 0 |
| Khmer (Cambodian) | 0 |
| Korean | 0 |
| Kurdish | 0 |
| Lao | 0 |
| Latvian | 0 |
| Lingala | 0 |
| Lithuanian | 0 |
| Macedonian | 0 |
| Malay | 0 |
| Malayalam | 0 |
| Maltese | 0 |
| Mandarin | 0 |
| Marathi | 0 |
| Nepali | 0 |
| Niger-Congo languages, n.i.e. | 0 |
| Norwegian | 0 |
| Oromo | 0 |
| Panjabi (Punjabi) | 0 |
| Pashto | 0 |
| Persian (Farsi) | 0 |
| Polish | 0 |
| Portuguese | 0 |
| Romanian | 0 |
| Rundi (Kirundi) | 0 |
| Russian | 5 |
| Rwanda (Kinyarwanda) | 0 |
| Semitic languages, n.i.e. | 0 |
| Serbian | 0 |
| Serbo-Croatian | 0 |
| Shanghainese | 0 |
| Sign languages, n.i.e. | 0 |
| Sindhi | 0 |
| Sinhala (Sinhalese) | 0 |
| Sino-Tibetan languages, n.i.e. | 0 |
| Slavic languages, n.i.e. | 0 |
| Slovak | 0 |
| Slovenian | 0 |
| Somali | 0 |
| Spanish | 5 |
| Swahili | 0 |
| Swedish | 0 |
| Tagalog (Pilipino, Filipino) | 0 |
| Taiwanese | 0 |
| Tamil | 0 |
| Telugu | 0 |
| Thai | 0 |
| Tibetan languages | 0 |
| Tigrigna | 0 |
| Turkish | 0 |
| Ukrainian | 0 |
| Urdu | 0 |
| Vietnamese | 0 |
| Yiddish | 0 |
| Other languages22 | 0 |
| Multiple responses | 5 |
| English and French | 0 |
| English and non-official language | 0 |
| French and non-official language | 5 |
| English, French and non-official language | 0 |
Source: 2011 Census of Population.