| Characteristics | Total |
|---|---|
|
Symbols The following standard symbols may be found in this community profile.
For further information, read the special notes. |
|
| Population and dwelling counts | |
| Population in 20111 | 10,832 |
| Population in 20061 | 10,744 |
| 2006 to 2011 population change (%) | 0.8 |
| Total private dwellings2 | 4,947 |
| Private dwellings occupied by usual residents3 | 4,528 |
| Population density per square kilometre | 327.0 |
| Land area (square km) | 33.13 |
| Age characteristics | |
| Total population by age groups4 | 10,825 |
| 0 to 4 years | 655 |
| 5 to 9 years | 680 |
| 10 to 14 years | 660 |
| 15 to 19 years | 725 |
| 15 years | 140 |
| 16 years | 140 |
| 17 years | 150 |
| 18 years | 140 |
| 19 years | 155 |
| 20 to 24 years | 700 |
| 25 to 29 years | 695 |
| 30 to 34 years | 665 |
| 35 to 39 years | 680 |
| 40 to 44 years | 705 |
| 45 to 49 years | 730 |
| 50 to 54 years | 810 |
| 55 to 59 years | 760 |
| 60 to 64 years | 740 |
| 65 to 69 years | 455 |
| 70 to 74 years | 380 |
| 75 to 79 years | 320 |
| 80 to 84 years | 260 |
| 85 years and over | 215 |
| Median age of the population5 | 39.7 |
| % of the population aged 15 and over | 81.6 |
| Marital status | |
| Total population 15 years and over by marital status6 | 8,840 |
| Married or living with a common-law partner | 4,925 |
| Married (and not separated) | 3,845 |
| Living common law | 1,080 |
| Not married and not living with a common-law partner | 3,915 |
| Single (never legally married) | 2,375 |
| Separated | 310 |
| Divorced | 625 |
| Widowed | 600 |
| Family characteristics | |
| Total number of census families in private households7 | 3,005 |
| Size of census family: 2 persons | 1,665 |
| Size of census family: 3 persons | 615 |
| Size of census family: 4 persons | 485 |
| Size of census family: 5 or more persons | 245 |
| Total number of census families in private households8 | 3,005 |
| Total couple families by family structure and number of children | 2,405 |
| Married couples | 1,865 |
| Without children at home | 1,000 |
| With children at home | 870 |
| 1 child | 340 |
| 2 children | 350 |
| 3 or more children | 175 |
| Common-law couples | 540 |
| Without children at home | 315 |
| With children at home | 225 |
| 1 child | 105 |
| 2 children | 75 |
| 3 or more children | 50 |
| Total lone-parent families by sex of parent and number of children | 600 |
| Female parent | 470 |
| 1 child | 260 |
| 2 children | 150 |
| 3 or more children | 65 |
| Male parent | 125 |
| 1 child | 90 |
| 2 children | 20 |
| 3 or more children | 15 |
| Total children in census families in private households | 3,025 |
| Under six years of age | 775 |
| 6 to 14 years | 1,165 |
| 15 to 17 years | 400 |
| 18 to 24 years | 460 |
| 25 years and over | 225 |
| Average number of children at home per census family | 1.0 |
| Household and dwelling characteristics | |
| Total number of persons in private households | 10,605 |
| Number of persons not in census families | 2,170 |
| Living with relatives9 | 270 |
| Living with non-relatives only | 510 |
| Living alone | 1,385 |
| Number of census family persons | 8,435 |
| Average number of persons per census family | 2.8 |
| Total number of persons 65 years and over in private households | 1,475 |
| Number of persons not in census families aged 65 years and over | 545 |
| Living with relatives9 | 55 |
| Living with non-relatives only | 30 |
| Living alone | 465 |
| Number of census family persons aged 65 years and over | 925 |
| Total number of private households by household type10 | 4,530 |
| Census-family households | 2,930 |
| One-family-only households11 | 2,625 |
| Couple-family households12 | 2,180 |
| Without children | 1,205 |
| With children | 975 |
| Lone-parent-family households | 445 |
| Other family households13 | 310 |
| One-family households with persons not in a census family | 235 |
| Couple-family households14 | 120 |
| Without children | 45 |
| With children | 75 |
| Lone-parent-family households | 110 |
| Two-or-more-family households | 75 |
| Non-census-family households | 1,595 |
| One-person households | 1,385 |
| Two-or-more-person households | 210 |
| Total number of occupied private dwellings by structural type of dwelling15 | 4,530 |
| Single-detached house | 2,155 |
| Apartment, building that has five or more storeys | 0 |
| Movable dwelling16 | 500 |
| Other dwelling17 | 1,870 |
| Semi-detached house | 255 |
| Row house | 335 |
| Apartment, duplex | 435 |
| Apartment, building that has fewer than five storeys | 810 |
| Other single-attached house | 30 |
| Total number of private households by household size18 | 4,530 |
| 1 person | 1,390 |
| 2 persons | 1,630 |
| 3 persons | 655 |
| 4 persons | 490 |
| 5 persons | 235 |
| 6 or more persons | 135 |
| Number of persons in private households | 10,605 |
| Average number of persons in private households | 2.3 |
| Detailed mother tongue | |
| Detailed mother tongue - Total population excluding institutional residents19 | 10,650 |
| Single responses | 10,550 |
| English | 9,345 |
| French | 155 |
| Non-official languages | 1,045 |
| Selected Aboriginal languages20 | 10 |
| Atikamekw | 0 |
| Cree, n.o.s. | 5 |
| Dene | 0 |
| Innu/Montagnais | 0 |
| Inuktitut | 0 |
| Mi'kmaq | 0 |
| Ojibway | 5 |
| Oji-Cree | 0 |
| Stoney | 0 |
| Selected non-Aboriginal languages21 | 905 |
| African languages, n.i.e. | 0 |
| Afrikaans | 35 |
| Akan (Twi) | 0 |
| Albanian | 0 |
| Amharic | 5 |
| Arabic | 0 |
| Armenian | 0 |
| Bantu languages, n.i.e. | 0 |
| Bengali | 0 |
| Berber languages (Kabyle) | 0 |
| Bisayan languages | 5 |
| Bosnian | 5 |
| Bulgarian | 0 |
| Burmese | 0 |
| Cantonese | 15 |
| Chinese, n.o.s. | 35 |
| Creoles | 0 |
| Croatian | 5 |
| Czech | 5 |
| Danish | 10 |
| Dutch | 30 |
| Estonian | 0 |
| Finnish | 10 |
| Flemish | 0 |
| Fukien | 0 |
| German | 175 |
| Greek | 0 |
| Gujarati | 10 |
| Hakka | 0 |
| Hebrew | 0 |
| Hindi | 5 |
| Hungarian | 5 |
| Ilocano | 0 |
| Indo-Iranian languages, n.i.e. | 5 |
| Italian | 20 |
| Japanese | 0 |
| Khmer (Cambodian) | 0 |
| Korean | 15 |
| Kurdish | 0 |
| Lao | 0 |
| Latvian | 0 |
| Lingala | 0 |
| Lithuanian | 0 |
| Macedonian | 0 |
| Malay | 0 |
| Malayalam | 0 |
| Maltese | 0 |
| Mandarin | 20 |
| Marathi | 0 |
| Nepali | 0 |
| Niger-Congo languages, n.i.e. | 0 |
| Norwegian | 5 |
| Oromo | 0 |
| Panjabi (Punjabi) | 360 |
| Pashto | 0 |
| Persian (Farsi) | 0 |
| Polish | 5 |
| Portuguese | 20 |
| Romanian | 0 |
| Rundi (Kirundi) | 0 |
| Russian | 5 |
| Rwanda (Kinyarwanda) | 0 |
| Semitic languages, n.i.e. | 0 |
| Serbian | 0 |
| Serbo-Croatian | 0 |
| Shanghainese | 0 |
| Sign languages, n.i.e. | 5 |
| Sindhi | 0 |
| Sinhala (Sinhalese) | 0 |
| Sino-Tibetan languages, n.i.e. | 0 |
| Slavic languages, n.i.e. | 5 |
| Slovak | 0 |
| Slovenian | 0 |
| Somali | 0 |
| Spanish | 15 |
| Swahili | 0 |
| Swedish | 5 |
| Tagalog (Pilipino, Filipino) | 30 |
| Taiwanese | 0 |
| Tamil | 0 |
| Telugu | 0 |
| Thai | 0 |
| Tibetan languages | 0 |
| Tigrigna | 0 |
| Turkish | 0 |
| Ukrainian | 25 |
| Urdu | 0 |
| Vietnamese | 0 |
| Yiddish | 0 |
| Other languages22 | 140 |
| Multiple responses | 95 |
| English and French | 20 |
| English and non-official language | 75 |
| French and non-official language | 5 |
| English, French and non-official language | 0 |
| Knowledge of official languages | |
| Knowledge of official languages - Total population excluding institutional residents19 | 10,650 |
| English only | 10,125 |
| French only | 5 |
| English and French | 445 |
| Neither English nor French | 75 |
| First official language spoken | |
| First official language spoken - Total population excluding institutional residents19 | 10,645 |
| English | 10,435 |
| French | 130 |
| English and French | 10 |
| Neither English nor French | 75 |
| Official language minority (number)23 | 135 |
| Official language minority (percentage)23 | 1.3 |
| Detailed language spoken most often at home | |
| Detailed language spoken most often at home - Total population excluding institutional residents19 | 10,650 |
| Single responses | 10,505 |
| English | 10,010 |
| French | 30 |
| Non-official languages | 470 |
| Selected Aboriginal languages20 | 0 |
| Atikamekw | 0 |
| Cree, n.o.s. | 0 |
| Dene | 0 |
| Innu/Montagnais | 0 |
| Inuktitut | 0 |
| Mi'kmaq | 0 |
| Ojibway | 0 |
| Oji-Cree | 0 |
| Stoney | 0 |
| Selected non-Aboriginal languages21 | 425 |
| African languages, n.i.e. | 0 |
| Afrikaans | 30 |
| Akan (Twi) | 0 |
| Albanian | 0 |
| Amharic | 0 |
| Arabic | 0 |
| Armenian | 0 |
| Bantu languages, n.i.e. | 0 |
| Bengali | 0 |
| Berber languages (Kabyle) | 0 |
| Bisayan languages | 0 |
| Bosnian | 0 |
| Bulgarian | 0 |
| Burmese | 0 |
| Cantonese | 5 |
| Chinese, n.o.s. | 15 |
| Creoles | 0 |
| Croatian | 0 |
| Czech | 0 |
| Danish | 0 |
| Dutch | 0 |
| Estonian | 0 |
| Finnish | 0 |
| Flemish | 0 |
| Fukien | 0 |
| German | 10 |
| Greek | 5 |
| Gujarati | 5 |
| Hakka | 0 |
| Hebrew | 0 |
| Hindi | 0 |
| Hungarian | 0 |
| Ilocano | 0 |
| Indo-Iranian languages, n.i.e. | 0 |
| Italian | 5 |
| Japanese | 0 |
| Khmer (Cambodian) | 0 |
| Korean | 5 |
| Kurdish | 0 |
| Lao | 0 |
| Latvian | 0 |
| Lingala | 0 |
| Lithuanian | 0 |
| Macedonian | 0 |
| Malay | 0 |
| Malayalam | 0 |
| Maltese | 0 |
| Mandarin | 10 |
| Marathi | 0 |
| Nepali | 0 |
| Niger-Congo languages, n.i.e. | 0 |
| Norwegian | 0 |
| Oromo | 0 |
| Panjabi (Punjabi) | 270 |
| Pashto | 0 |
| Persian (Farsi) | 0 |
| Polish | 0 |
| Portuguese | 5 |
| Romanian | 0 |
| Rundi (Kirundi) | 0 |
| Russian | 0 |
| Rwanda (Kinyarwanda) | 0 |
| Semitic languages, n.i.e. | 0 |
| Serbian | 0 |
| Serbo-Croatian | 0 |
| Shanghainese | 0 |
| Sign languages, n.i.e. | 5 |
| Sindhi | 0 |
| Sinhala (Sinhalese) | 0 |
| Sino-Tibetan languages, n.i.e. | 0 |
| Slavic languages, n.i.e. | 0 |
| Slovak | 0 |
| Slovenian | 0 |
| Somali | 0 |
| Spanish | 5 |
| Swahili | 0 |
| Swedish | 0 |
| Tagalog (Pilipino, Filipino) | 15 |
| Taiwanese | 0 |
| Tamil | 0 |
| Telugu | 0 |
| Thai | 0 |
| Tibetan languages | 0 |
| Tigrigna | 0 |
| Turkish | 0 |
| Ukrainian | 5 |
| Urdu | 0 |
| Vietnamese | 0 |
| Yiddish | 0 |
| Other languages22 | 45 |
| Multiple responses | 145 |
| English and French | 5 |
| English and non-official language | 130 |
| French and non-official language | 0 |
| English, French and non-official language | 10 |
| Detailed other language spoken regularly at home | |
| Detailed other language spoken regularly at home - Total population excluding institutional residents19 | 10,645 |
| None | 10,080 |
| Single responses | 565 |
| English | 175 |
| French | 55 |
| Non-official languages | 330 |
| Selected Aboriginal languages20 | 5 |
| Atikamekw | 0 |
| Cree, n.o.s. | 0 |
| Dene | 0 |
| Innu/Montagnais | 0 |
| Inuktitut | 0 |
| Mi'kmaq | 0 |
| Ojibway | 0 |
| Oji-Cree | 0 |
| Stoney | 0 |
| Selected non-Aboriginal languages21 | 225 |
| African languages, n.i.e. | 0 |
| Afrikaans | 5 |
| Akan (Twi) | 0 |
| Albanian | 0 |
| Amharic | 0 |
| Arabic | 0 |
| Armenian | 0 |
| Bantu languages, n.i.e. | 0 |
| Bengali | 0 |
| Berber languages (Kabyle) | 0 |
| Bisayan languages | 0 |
| Bosnian | 0 |
| Bulgarian | 0 |
| Burmese | 0 |
| Cantonese | 5 |
| Chinese, n.o.s. | 5 |
| Creoles | 0 |
| Croatian | 5 |
| Czech | 0 |
| Danish | 0 |
| Dutch | 10 |
| Estonian | 0 |
| Finnish | 0 |
| Flemish | 0 |
| Fukien | 0 |
| German | 50 |
| Greek | 0 |
| Gujarati | 5 |
| Hakka | 0 |
| Hebrew | 0 |
| Hindi | 5 |
| Hungarian | 5 |
| Ilocano | 0 |
| Indo-Iranian languages, n.i.e. | 0 |
| Italian | 5 |
| Japanese | 5 |
| Khmer (Cambodian) | 0 |
| Korean | 5 |
| Kurdish | 0 |
| Lao | 0 |
| Latvian | 0 |
| Lingala | 0 |
| Lithuanian | 0 |
| Macedonian | 0 |
| Malay | 0 |
| Malayalam | 0 |
| Maltese | 0 |
| Mandarin | 5 |
| Marathi | 0 |
| Nepali | 0 |
| Niger-Congo languages, n.i.e. | 0 |
| Norwegian | 0 |
| Oromo | 0 |
| Panjabi (Punjabi) | 55 |
| Pashto | 0 |
| Persian (Farsi) | 0 |
| Polish | 5 |
| Portuguese | 10 |
| Romanian | 0 |
| Rundi (Kirundi) | 0 |
| Russian | 0 |
| Rwanda (Kinyarwanda) | 0 |
| Semitic languages, n.i.e. | 0 |
| Serbian | 0 |
| Serbo-Croatian | 0 |
| Shanghainese | 0 |
| Sign languages, n.i.e. | 5 |
| Sindhi | 0 |
| Sinhala (Sinhalese) | 0 |
| Sino-Tibetan languages, n.i.e. | 0 |
| Slavic languages, n.i.e. | 0 |
| Slovak | 0 |
| Slovenian | 0 |
| Somali | 0 |
| Spanish | 15 |
| Swahili | 0 |
| Swedish | 5 |
| Tagalog (Pilipino, Filipino) | 10 |
| Taiwanese | 0 |
| Tamil | 0 |
| Telugu | 0 |
| Thai | 0 |
| Tibetan languages | 0 |
| Tigrigna | 0 |
| Turkish | 0 |
| Ukrainian | 0 |
| Urdu | 0 |
| Vietnamese | 0 |
| Yiddish | 0 |
| Other languages22 | 105 |
| Multiple responses | 5 |
| English and French | 0 |
| English and non-official language | 0 |
| French and non-official language | 5 |
| English, French and non-official language | 0 |
Source: 2011 Census of Population.